Legal Entity Identifier (LEI) | 894500YTNGGNL761ZF67 |
Legal Name | ADR City Property AB (language: sv) |
Legal Address |
Färögatan 33 Stockholm 164 51 Sweden language: sv |
Headquarters Address |
Färögatan 33 Stockholm 164 51 Sweden language: sv |
Legal Jurisdiction | Sweden |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000544 |
Registration Authority Entity ID | 559262-8357 |
Register Name | Companies Register |
Responsible Organisation Name |
Swedish Companies Registration Office Bolagsverket |
Website | www.bolagsverket.se |
Country | Sweden (SE) |
Jurisdiction | Sweden |
Legal Form Code | XJHM |
Managing Local Operating Unit (LOU) |
529900F6BNUR3RJ2WH29 |
Initial Registration Date | 2024-08-30 |
Last Update Date | 2024-08-30 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-30 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000544 |
Validation Authority Entity ID | 559262-8357 |
Headquarters Address |
Färögatan 33 |
City | Stockholm |
Postal Code | 164 51 |
Country | Sweden (SE) |
Entity Name | Business Address | Registration |
---|---|---|
Load System AB | FÄRÖGATAN 33, Kista, 164 51, SE | 2025-01-13 |
ABG Holding AB | Färögatan 33, Kista, SE-AB, 164 51, SE | 2024-10-29 |
ADR Holding Sverige 3 AB | Färögatan 33, Kista, 164 51, SE | 2024-09-30 |
ADR Veddesta Fastigheter AB | Färögatan 33, Kista, 164 51, SE | 2024-09-10 |
ADR Holding Sverige 19 AB | Färögatan 33, Kista, 164 51, SE | 2024-09-01 |
ADR Holding 8 Sverige AB | Färögatan 33, Kista, 164 51, SE | 2024-08-30 |
ADR Fastigheter Jönköping AB | Färögatan 33, Kista, 164 51, SE | 2024-08-30 |
ADR Fastigheter Holding AB | Färögatan 33, Kista, 164 51, SE | 2024-08-30 |
ADR Högom AB | Färögatan 33, Kista, 164 51, SE | 2024-08-29 |
ADR Holding Sverige 6 AB | Färögatan 33, Kista, 164 51, SE | 2024-07-24 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
RW Ikra Capital AB | C/O Maida Vale Capital Ab, Kista, SE-AB, 164 51, SE | 2021-03-31 |
Entity Name | Business Address | Registration |
---|---|---|
Peter Parker Web Consulting AB | BOX 92 138, Stockholm, 120 08, SE | 2025-02-01 |
Pir Apotek Holding AB | SVEAVÄGEN 62 LGH 1304, Stockholm, 111 34, SE | 2025-01-31 |
Strukturfonden HC15 AB | MÄSTER SAMULSGATAN 42, Stockholm, 111 57, SE | 2025-01-31 |
Strukturfonden HC15 II AB | Mäster Samuelsgatan 42, Stockholm, 111 57, SE | 2025-01-31 |
Ledin & Söner Holding AB · Ledin & Soner Holding AB | Box 2337, Stockholm, SE-AB, 103 18, SE | 2025-01-31 |
Aktiebolaget Lilla slukhålet · Aktiebolaget Lilla slukhalet | Drejargatan 3, Stockholm, 113 42, SE | 2025-01-31 |
Peter Scheffer Group AB | Norrlandsgatan 18, Stockholm, SE-AB, 111 43, SE | 2025-01-31 |
iSociety AB | Birkagatan 26, Stockholm, SE-AB, 113 39, SE | 2025-01-31 |
Cleo Consulting AB | Blekingegatan 42, Stockholm, 116 62, SE | 2025-01-31 |
Mavera AB | BOX 164 03, Stockholm, SE-AB, 103 27, SE | 2025-01-30 |
Find all legal entities in the same city |
City | Stockholm |
Postal Code | 164 51 |
Entity Name | Business Address | Registration |
---|---|---|
"CITY 2000" Tervező, Vállalkozó és Kereskedelmi Korlátolt Felelősségű Társaság · "CITY 2000" Kft. | Kossuth L. u. 6., Szombathely, HU-VA, 9700, HU | 2024-12-18 |
CITY CENTRAL HOSPITAL PRIVATE LIMITED · City Central Hospital P. Ltd. | NO. 17, 2ND MAIN ROAD, AKKAMAHADEVI ROAD, P.J. EXTENSION, Davengere, IN-KA, 577002, IN | 2021-11-22 |
FIRST NATIONAL BANCSHARES OF SCOTT CITY, LTD. · First National Bank of Scott City | 501 MAIN ST, Scott City, US-KS, 67871, US | 2022-04-07 |
Ocean City Investments, Inc. · Ocean City | 12727 Northup Way, suit 2, Bellevue, US-WA, 98005, US | 2024-10-11 |
RJA Property Ingatlanhasznosító Korlátolt Felelősségű Társaság · RJA Property Kft. | Váci út 95., Budapest, HU-BU, 1139, HU | 2024-10-09 |
BARTREYEE PROPERTY LIMITED · Flourish Property Investment Ltd | 11 Henton Close, Coddington, GB-NTT, NG24 2TE, GB | 2023-08-08 |
BIM Property Zártkörűen Működő Részvénytársaság · BIM Property Zrt. | Bóbita utca 2. E. lház. 1. em., Budapest, HU-BU, 1037, HU | 2024-11-19 |
FORTIS PROPERTY LETTINGS LTD · Property Contracting Ltd | South Lodge, Dollarfield, Dollar, FK14 7LX, GB | 2024-12-16 |
CITY PLUMBING SUPPLIES HOLDINGS LIMITED · City Plumbing Supplies Holdings Plc | Highbourne House Eldon Way, Crick Industrial Estate, Crick, Northampton, NN6 7SL, GB | 2022-10-06 |
GAP CITY | 122 RUE PAUL VAILLANT COUTURIER, Noisy-Le-Sec, 93130, FR | 2024-05-14 |
If you wish to provide additional information about ADR City Property AB, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.