Legal Entity Identifier (LEI) | 894500OLNAWS20YIKR68 |
Legal Name | NAV FUND SERVICES (IRELAND) LIMITED (language: en) |
Legal Address |
33 SIR JOHN ROGERSON'S QUAY DUBLIN, Dublin 2 D02 XK09 Ireland language: en |
Headquarters Address |
33 SIR JOHN ROGERSON'S QUAY DUBLIN, Dublin 2 D02 XK09 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 740704 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | MNQ7 |
Managing Local Operating Unit (LOU) |
529900F6BNUR3RJ2WH29 |
Initial Registration Date | 2024-06-14 |
Last Update Date | 2024-06-14 |
Registration Status | ISSUED |
Next Renewal Date | 2025-06-14 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 740704 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
33 SIR JOHN ROGERSON'S QUAY |
City | DUBLIN, Dublin 2 |
Postal Code | D02 XK09 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
POLEN CAPITAL EUROPEAN PRIVATE CREDIT FUND | 33 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 XK09, IE | 2024-01-24 |
NOGRA PHARMA LIMITED · Giuliani International Limited | 33 SIR JOHN ROGERSON'S QUAY, Dublin 2, IE-D, D02 XK09, IE | 2023-05-19 |
JIT SOFTWARE STRATEGIES LIMITED | 33 Sir John Rogerson's Quay, Dublin 2, D02 XK09, IE | 2023-05-09 |
AXA INVESTMENT MANAGERS IRELAND LIMITED | 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2022-05-11 |
AXA LEVERAGED LOANS DESIGNATED ACTIVITY COMPANY | 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2022-04-07 |
IRE Real Estate Investment Partners Fund III | 33 Sir John Rogerson's Quay, Dublin, D02 XK09, IE | 2022-03-01 |
Pactum ICAV | 33 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02XK09, IE | 2021-10-08 |
UTI GOLDFINCH FUNDS PUBLIC LIMITED COMPANY | 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2021-08-24 |
Safe Harbor Equity Distressed Debt IV Fund | 33 SIR JOHN ROGERSON'S QUAY, Dublin, D02 XK09, IE | 2021-03-31 |
SOLDO FINANCIAL SERVICES IRELAND DESIGNATED ACTIVITY COMPANY | 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2021-02-19 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
ONEMARKETS - DIFESA OBBLIGAZIONARIO DICEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO OTTOBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO GENNAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO NOVEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO DICEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO NOVEMBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA AZIONARIO OTTOBRE 2029 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO GENNAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
TARGET FUND 2030 | 33 Sir John Rogersons Quay, Dublin 2, Ireland, Dublin, IE-D, D02 XK09, IE | 2024-07-23 |
ODIM CHINA A SHARES UCITS FUND | C/O BRIDGE FUND MANAGMENT SERVICE, 33 Sir John Rogerson's Quay, Dublin, IE-D, D02 XK09, IE | 2024-07-22 |
Find all legal entities in the same postal code |
City | DUBLIN, Dublin 2 |
Postal Code | D02 XK09 |
Entity Name | Business Address | Registration |
---|---|---|
TAM IRELAND SERVICES LIMITED | Unit 9 Seatown Business Campus, Seatown Road Swords, Co Dublin, IE | 2023-10-11 |
PFS CARD SERVICES IRELAND LIMITED | INTERPATH ADVISORY, RIVERSIDE TWO, 43-49, Sir Joh Rogersons Quay, D02 KV60, IE | 2020-11-27 |
PRESTIGE UNDERWRITING SERVICES (IRELAND) LIMITED | TEACH CHINN AIRD, Thomas Ashe Street, H12PF67, IE | 2022-08-04 |
MSIM Fund Management (Ireland) Limited Amsterdam Branch | 24-26 City Quay, Dublin 2, Dublin, IE-D, D02 NY19, IE | 2024-09-09 |
SIGNET IRELAND TREASURY SERVICES DESIGNATED ACTIVITY COMPANY | Block C, 77 Sir John Rogerson's Quay, Dublin Docklands, Dublin, IE-D, D02 VK60, IE | 2024-07-23 |
Real I.S. Ireland Residential Fund | c/o Real I.S. AG Gesellschaft für Immobilien Assetmanagement, Innere Wiener Straße 17, München, DE-BY, 81667, DE | 2024-05-14 |
TROJAN GLOBAL EQUITY FUND (IRELAND) | C/O Waystone Management Company (IE) Limited, 2nd Floor, 35 Shelbourne Road, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2024-06-06 |
KKR ASSET-BASED FINANCE PARTNERS II SUB-FUND (IRELAND) | C/O KKR Alternative Investment Management UnlimitedCompany, 75 St Stephens Green, Dublin 2, Dublin, IE-D, IE | 2024-07-02 |
TAGGIA INVESTMENTS IRELAND UNLIMITED COMPANY · Taggia Investments Ireland Limited | ADARE HOUSE, SILCHESTER ROAD, Glenageary, IE-D, A96 A3T7, IE | 2020-11-26 |
EEG-IRELAND.COM LIMITED | 237 Moira Road, Lisburn, Co Antrim, BT28 2TU, GB | 2024-09-05 |
If you wish to provide additional information about NAV FUND SERVICES (IRELAND) LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.