| Legal Entity Identifier (LEI) | 894500I0822DKWQW6U57 |
| Legal Name | Gunilla Uhrus AB (language: sv) |
| Legal Address |
POLHEMSGATAN 16 Stockholm 112 36 Sweden language: sv |
| Headquarters Address |
POLHEMSGATAN 16 Stockholm 112 36 Sweden language: sv |
| Legal Jurisdiction | Sweden |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000544 |
| Registration Authority Entity ID | 5590826631 |
| Register Name | Companies Register |
| Responsible Organisation Name |
Swedish Companies Registration Office Bolagsverket |
| Website | www.bolagsverket.se |
| Country | Sweden (SE) |
| Jurisdiction | Sweden |
| Legal Form Code | XJHM |
| Managing Local Operating Unit (LOU) |
529900F6BNUR3RJ2WH29 |
| Initial Registration Date | 2025-01-22 |
| Last Update Date | 2025-11-25 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-22 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000544 |
| Validation Authority Entity ID | 5590826631 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
POLHEMSGATAN 16 |
| City | Stockholm |
| Postal Code | 112 36 |
| Country | Sweden (SE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Hallströms Informations- och Hälsocenter Aktiebolag · Hallstroms Informations- och Halsocenter Aktiebolag | Chapmansgatan 3, 6tr, Stockholm, SE-AB, 112 36, SE | 2025-12-19 |
| Valmar AB | C/O Douglas Thomson, Polhemsgatan 5, Stockholm, SE-AB, 112 36, SE | 2025-12-10 |
| MSCHE AB | Polhemsgatan 20 a, Stockholm, 112 36, SE | 2025-12-09 |
| EA Accounting AB | Polhemsgatan 18, Stockholm, 112 36, SE | 2025-07-30 |
| Advokatbyrån Linderholm AB · Advokatbyran Linderholm AB | Polhemsgatan 20B, Stockholm, 112 36, SE | 2025-07-16 |
| CARSKI Invest AB | C/O Lars Ola Petters, Polhemsgatan 2, Stockholm, SE-AB, 112 36, SE | 2025-02-03 |
| SVENSKA FREDS- O SKILJEDOMSFÖRENINGEN | Polhemsgatan 4 BV, Stockholm, SE-AB, 112 36, SE | 2024-10-09 |
| Ree Mineral Scandinavia AB | Chapmansgården 12, Stockholm, SE-AB, 112 36, SE | 2023-06-29 |
| Lars Liljeroth Holding AB | Polhemsgatan 20 B, Stockholm, SE-AB, 112 36, SE | 2023-06-20 |
| 4theBetter Invest AB | C/O Lars Ola Petters, Polhemsgatan 2, Stockholm, SE-AB, 112 36, SE | 2022-07-21 |
| Find all legal entities in the same postal code | ||
If you wish to provide additional information about Gunilla Uhrus AB, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.