Legal Entity Identifier (LEI) | 894500AZUX7ME8AI6J45 |
Legal Name | Purpose Global Flexible Credit Fund (language: en) |
Legal Address |
3100-130 Adelaide St W Toronto Ontario M5H 3P5 Canada language: en |
Headquarters Address |
3100-130 Adelaide St W Toronto Ontario M5H 3P5 Canada language: en |
Legal Jurisdiction | Canada |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000830 |
Registration Authority Entity ID | 000045250 |
Legal Form Code | 8888 |
Legal Form | fund |
Managing Local Operating Unit (LOU) |
529900F6BNUR3RJ2WH29 |
Initial Registration Date | 2024-07-19 |
Last Update Date | 2024-07-19 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-19 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000830 |
Validation Authority Entity ID | 000045250 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
3100-130 Adelaide St W |
City | Toronto |
Region | Ontario (CA-ON) |
Postal Code | M5H 3P5 |
Country | Canada (CA) |
Entity Name | Business Address | Registration |
---|---|---|
Purpose Multi-Asset Custom Fund | 3100-130 Adelaide St W, Toronto, CA-ON, M5H 3P5, CA | 2024-07-19 |
Purpose Specialty Income Fund | 3100-130 Adelaide St W, Toronto, CA-ON, M5H 3P5, CA | 2024-07-19 |
Purpose Ether Staking Corp. ETF | 3100-130 Adelaide St W, Toronto, CA-ON, M5H 3P5, CA | 2024-06-04 |
Enbridge (ENB) Yield Shares Purpose ETF | 3100-130 Adelaide St W, Canada, CA-ON, M5H 3P5, CA | 2024-01-17 |
TD (TD) Yield Shares Purpose ETF | 3100-130 Adelaide St W, Toronto, CA-ON, M5H 3P5, CA | 2024-01-16 |
NVIDIA (NVDA) Yield Shares Purpose ETF | 3100-130 Adelaide St W, Toronto, CA-ON, M5H 3P5, CA | 2024-01-15 |
RBC (RY) Yield Shares Purpose ETF | 3100-130 Adelaide St W, Toronto, CA-ON, M5H 3P5, CA | 2024-01-10 |
Shopify (YSHP) Yield Shares Purpose ETF | 3100-130 Adelaide St W, Toronto, CA-ON, M5H 3P5, CA | 2024-01-10 |
Canadian Natural Resources (CNQ) Yield Shares Purpose ETF | 3100-130 Adelaide St W, Toronto, CA-ON, M5H 3P5, CA | 2024-01-10 |
Purpose Tactical Thematic Fund | 3100-130 Adelaide St W, Toronto, CA-ON, M5H 3P5, CA | 2023-10-21 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
Fonds alternatif mondial de situations spéciales Onex · Onex Global Special Situations Alternative Fund | C/O Onex Canada Asset Management Inc., 130 Adelaide Street West, Suite 200, Toronto, CA-ON, M5H 3P5, CA | 2024-02-28 |
MBP Canadian Dividend & Growth Fund | 130 Adelaide Street West, Suite 3100, Toronto, CA-ON, M5H 3P5, CA | 2023-10-12 |
MBP U.S. Growth Fund | 130 Adelaide Street West,, Suite 3100, Toronto, CA-ON, M5H 3P5, CA | 2023-10-12 |
GS+A High Interest Cash Fund · GS+A Fixed Income Fund | c/o GLUSKIN SHEFF + ASSOCIATES INC., 130 Adelaide Street West, Suite 200, Toronto, CA-ON, M5H 3P5, CA | 2023-04-17 |
Onex Falcon Direct Lending Fund | C/O Onex Canada Asset Management Inc., 130 Adelaide Street West, Suite 200, Toronto, CA-ON, M5H 3P5, CA | 2023-04-06 |
GS+A US Dollar High Interest Cash Fund | c/o GLUSKIN SHEFF + ASSOCIATES INC., 130 Adelaide Street West, Suite 200, Toronto, CA-ON, M5H 3P5, CA | 2023-04-03 |
Onex Senior Credit Fund (Canada) | C/O Onex Canada Asset Management Inc., 130 Adelaide Street West, Suite 200, Toronto, CA-ON, M5H 3P5, CA | 2023-04-03 |
Onex Blair Franklin Global Credit Fund (Cayman) · GS+A Tactical Fixed Income Fund (Cayman) | c/o GLUSKIN SHEFF + ASSOCIATES INC., 130 Adelaide Street West, Suite 200, Toronto, CA-ON, M5H 3P5, CA | 2023-03-20 |
Onex Blair Franklin Global Credit Fund (Delaware) LP · GS+A Tactical Fixed Income Fund (Delaware) LP | C/O GLUSKIN SHEFF + ASSOCIATES INC., 130 Adelaide Street West, Suite 200, Toronto, CA-ON, M5H 3P5, CA | 2023-03-17 |
UnitedHealth Group (UNH) Yield Shares Purpose ETF · UnitedHealth Group (UNH) Yield Shares | C/O PURPOSE INVESTMENTS INC., 130 Adelaide Street West, Suite 3100, Toronto, CA-ON, M5H 3P5, CA | 2022-11-17 |
Find all legal entities in the same postal code |
City | Toronto |
Postal Code | M5H 3P5 |
Entity Name | Business Address | Registration |
---|---|---|
CI GLOBAL INVESTMENTS RIAIF ICAV – HELFIN GLOBAL FLEXIBLE FUND | C/O Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin, IE-D, D04 V5N2, IE | 2024-08-30 |
T. Rowe Price OHA Flexible Credit Income Fund | 16TH FLOOR, ONE VANDERBILT, New York, US-NY, 10017, US | 2024-06-25 |
GLOBAL FLEXIBLE FUND | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin, IE-D, D02 KH30, IE | 2024-09-12 |
Global Flexible Multi-Asset Fund | C/O Massachusetts Financial Services Company, 111 Huntington Avenue, Boston, US-MA, 02199, US | 2024-07-19 |
CI GLOBAL INVESTMENTS RIAIF ICAV – WORLDWIDE FLEXIBLE FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, BEECH HOUSE, BEECH HILL ROAD, Dublin, IE-D, D04 V5N2, IE | 2024-05-22 |
CI GLOBAL INVESTMENTS RIAIF ICAV – WORLDWIDE FLEXIBLE GROWTH FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, Beech House, Beech Hill Road, Dublin, IE-D, IE | 2024-08-30 |
GLOBAL CREDIT FINECO AM FUND II | C/O Fineco Asset Management Designated Activity Company, 6th Floor, Block A, Georges Quay, Dublin 2, Dublin, IE-D, D02 E440, IE | 2024-06-11 |
GLOBAL CREDIT FINECO AM FUND I | C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY, 6TH FLOOR, BLOCK A, GEORGES QUAY, Dublin, D02 E440, IE | 2024-07-02 |
Global Credit Coupon Fineco AM Fund | C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY, 6TH FLOOR, BLOCK A, GEORGES QUAY, Dublin, IE-D, D02 E440, IE | 2024-08-19 |
Eastspring Global Private Credit Fund | c/o EASTSPRING INVESTMENTS (SINGAPORE) LIMITED, 7 STRAITS VIEW #09-01 MARINA ONE EAST TOWER, Singapore, 018936, SG | 2024-06-10 |
If you wish to provide additional information about Purpose Global Flexible Credit Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.