Legal Entity Identifier (LEI) | 894500A32993F707T742 |
Legal Name | ADR Holding Sverige 15 AB (language: sv) |
Legal Address |
Färögatan 33 Kista 164 51 Sweden language: sv |
Headquarters Address |
Färögatan 33 Kista 164 51 Sweden language: sv |
Legal Jurisdiction | Sweden |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000544 |
Registration Authority Entity ID | 5592084536 |
Register Name | Companies Register |
Responsible Organisation Name |
Swedish Companies Registration Office Bolagsverket |
Website | www.bolagsverket.se |
Country | Sweden (SE) |
Jurisdiction | Sweden |
Legal Form Code | XJHM |
Managing Local Operating Unit (LOU) |
529900F6BNUR3RJ2WH29 |
Initial Registration Date | 2024-07-23 |
Last Update Date | 2024-07-23 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-23 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000544 |
Validation Authority Entity ID | 5592084536 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Färögatan 33 |
City | Kista |
Postal Code | 164 51 |
Country | Sweden (SE) |
Entity Name | Business Address | Registration |
---|---|---|
ADR Veddesta Fastigheter AB | Färögatan 33, Kista, 164 51, SE | 2024-09-10 |
ADR Holding Sverige 19 AB | Färögatan 33, Kista, 164 51, SE | 2024-09-01 |
ADR City Property AB | Färögatan 33, Stockholm, 164 51, SE | 2024-08-30 |
ADR Holding 8 Sverige AB | Färögatan 33, Kista, 164 51, SE | 2024-08-30 |
ADR Fastigheter Jönköping AB | Färögatan 33, Kista, 164 51, SE | 2024-08-30 |
ADR Fastigheter Holding AB | Färögatan 33, Kista, 164 51, SE | 2024-08-30 |
ADR Högom AB | Färögatan 33, Kista, 164 51, SE | 2024-08-29 |
ADR Holding Sverige 6 AB | Färögatan 33, Kista, 164 51, SE | 2024-07-24 |
ADR Holding Sverige 5 AB | Färögatan 33, Kista, 164 51, SE | 2024-07-24 |
ADR Holding Sverige 20 AB | Färögatan 33, Kista, 164 51, SE | 2024-07-24 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
RW Ikra Capital AB | C/O Maida Vale Capital Ab, Kista, SE-AB, 164 51, SE | 2021-03-31 |
Entity Name | Business Address | Registration |
---|---|---|
Swereco AB | KISTAGÅNGEN 20B, 3tr, Kista, SE-AB, 164 40, SE | 2024-07-02 |
Batelco AB | Finlandsgatan 10, Kista, SE-AB, 164 74, SE | 2024-05-15 |
Capitol Master Planning AB | Jyllandsgatan 281, Kista, SE-AB, 164 47, SE | 2024-04-10 |
Claymoors AB | Borgarfjordsgatan 21A, Kista, 164 53, SE | 2024-04-02 |
MedCure Sweden AB | Hanstavägen 84 lgh 1403, Kista, SE-AB, 164 55, SE | 2024-03-20 |
NariQ Technologies AB | C/O Anitha Kathirvel, Västfjordsgatan 13, Kista, SE-AB, 164 55, SE | 2024-02-27 |
M.S. Tech Partner AB | Århusgatan 17, Kista, 164 45, SE | 2024-02-16 |
Dollarstore AB | Borgarfjordsgatan 18, Kista, 164 40, SE | 2024-02-15 |
Aquinore AB | Lollandsgatan 29, Kista, 164 43, SE | 2024-02-09 |
Klackenbergs Böcker & Papper AB | Köpenhamnsgatan 8 lgh 1502, Kista, SE-AB, 164 42, SE | 2024-01-25 |
Find all legal entities in the same city |
City | Kista |
Postal Code | 164 51 |
Entity Name | Business Address | Registration |
---|---|---|
ADR Holding Sverige 21 AB | Färögatan 33, Kista, 164 51, SE | 2024-07-24 |
ADR Holding 8 Sverige AB | Färögatan 33, Kista, 164 51, SE | 2024-08-30 |
ADR Holding Sverige 20 AB | Färögatan 33, Kista, 164 51, SE | 2024-07-24 |
ADR Holding Sverige 4 AB | Färögatan 33 ', Kista, 164 51, SE | 2024-07-24 |
ADR Holding Sverige 5 AB | Färögatan 33, Kista, 164 51, SE | 2024-07-24 |
ADR Holding Sverige 19 AB | Färögatan 33, Kista, 164 51, SE | 2024-09-01 |
ADR Holding Sverige 6 AB | Färögatan 33, Kista, 164 51, SE | 2024-07-24 |
ScanForce Holding Sverige AB | Katrinelund 459 F, Stora Melloesa, 715 92, SE | 2024-02-06 |
RR Sverige AB | Byängsgränd 14, ÅRsta, SE-AB, 120 40, SE | 2024-05-31 |
OLH Sverige AB | C/O Larsson, varvsgatan 4F, Marstrand, SE-O, 442 67, SE | 2024-07-08 |
If you wish to provide additional information about ADR Holding Sverige 15 AB, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.