Legal Entity Identifier (LEI) | 894500A1DA7NEEDJM316 |
Legal Name | ADR Holding Sverige 6 AB (language: sv) |
Legal Address |
Färögatan 33 Kista 164 51 Sweden language: sv |
Headquarters Address |
Färögatan 33 Kista 164 51 Sweden language: sv |
Legal Jurisdiction | Sweden |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000544 |
Registration Authority Entity ID | 5569766990 |
Register Name | Companies Register |
Responsible Organisation Name |
Swedish Companies Registration Office Bolagsverket |
Website | www.bolagsverket.se |
Country | Sweden (SE) |
Jurisdiction | Sweden |
Legal Form Code | XJHM |
Managing Local Operating Unit (LOU) |
529900F6BNUR3RJ2WH29 |
Initial Registration Date | 2024-07-24 |
Last Update Date | 2024-07-24 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-24 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000544 |
Validation Authority Entity ID | 5569766990 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Färögatan 33 |
City | Kista |
Postal Code | 164 51 |
Country | Sweden (SE) |
Entity Name | Business Address | Registration |
---|---|---|
Load System AB | FÄRÖGATAN 33, Kista, 164 51, SE | 2025-01-13 |
ABG Holding AB | Färögatan 33, Kista, SE-AB, 164 51, SE | 2024-10-29 |
ADR Holding Sverige 3 AB | Färögatan 33, Kista, 164 51, SE | 2024-09-30 |
ADR Veddesta Fastigheter AB | Färögatan 33, Kista, 164 51, SE | 2024-09-10 |
ADR Holding Sverige 19 AB | Färögatan 33, Kista, 164 51, SE | 2024-09-01 |
ADR City Property AB | Färögatan 33, Stockholm, 164 51, SE | 2024-08-30 |
ADR Holding 8 Sverige AB | Färögatan 33, Kista, 164 51, SE | 2024-08-30 |
ADR Fastigheter Jönköping AB | Färögatan 33, Kista, 164 51, SE | 2024-08-30 |
ADR Fastigheter Holding AB | Färögatan 33, Kista, 164 51, SE | 2024-08-30 |
ADR Högom AB | Färögatan 33, Kista, 164 51, SE | 2024-08-29 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
RW Ikra Capital AB | C/O Maida Vale Capital Ab, Kista, SE-AB, 164 51, SE | 2021-03-31 |
Entity Name | Business Address | Registration |
---|---|---|
Footway OaaS AB | Box 1292, Kista, 164 29, SE | 2025-01-09 |
North Side Sport AB | Finlandsgatan 38, Kista, 164 74, SE | 2025-01-09 |
Claral Digital Solutions AB | Kronborgsgränd 19, Kista, SE-AB, 164 46, SE | 2024-12-11 |
Aktiebolaget Systemstöd Sverige | TORSHAMNSGATAN 28, Kista, 164 40, SE | 2024-11-21 |
atNorth AB | Esbogatan 4, Kista, SE-AB, 164 74, SE | 2024-11-11 |
Swereco AB | KISTAGÅNGEN 20B, 3tr, Kista, SE-AB, 164 40, SE | 2024-07-02 |
Batelco AB | Finlandsgatan 10, Kista, SE-AB, 164 74, SE | 2024-05-15 |
Capitol Master Planning AB | Jyllandsgatan 281, Kista, SE-AB, 164 47, SE | 2024-04-10 |
Claymoors AB | Borgarfjordsgatan 21A, Kista, 164 53, SE | 2024-04-02 |
MedCure Sweden AB | Hanstavägen 84 lgh 1403, Kista, SE-AB, 164 55, SE | 2024-03-20 |
Find all legal entities in the same city |
City | Kista |
Postal Code | 164 51 |
Entity Name | Business Address | Registration |
---|---|---|
Tvättjänst Sverige Aktiebolag · Tvatttjanst Sverige AB | Hantverkarvagen 5, Norsborg, 145 63, SE | 2024-11-21 |
Security Holding Sverige AB | Lundåkravägen 9B, LÖDdekÖPinge, 246 51, SE | 2024-11-22 |
Båtskroten Sverige Holding AB · Batskroten Sverige Holding AB | C/O Båtskroten Sverige AB, Lugnet, Muskö, SE-AB, 148 95, SE | 2024-10-17 |
ScanForce Holding Sverige AB | Bobackavaegen 24, Stora Melloesa, 715 92, SE | 2024-02-06 |
13x Sverige AB | C/O Gabriel Paulison, Kostergränd 4E, Malmö, SE-M, 211 75, SE | 2024-10-29 |
OLH Sverige AB | C/O Larsson, varvsgatan 4F, Marstrand, SE-O, 442 67, SE | 2024-07-08 |
Adelante i Sverige AB | C/O Madeleine Wilhelmsson, Stenhuggargatan 48, Jönköping, SE-F, 553 23, SE | 2024-12-06 |
Servicebolaget Sverige AB | Sandalettgatan 18 Lgh 1303, ÄLvsjÖ, 125 47, SE | 2024-11-20 |
CALZEDONIA SVERIGE AB | Holländargatan 20, tr 3, Stockholm, SE-AB, 111 60, SE | 2024-10-31 |
Loneexperten Sverige AB | Tant bruns väg 9, Uttran, SE-AB, 147 60, SE | 2025-01-21 |
If you wish to provide additional information about ADR Holding Sverige 6 AB, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.