Legal Entity Identifier (LEI) | 8945005X8ONJCTZV5G17 |
Legal Name | APOLLO BORROWER LIMITED (language: en) |
Legal Address |
31-32 Leeson Street Lower Dublin 2 D02F838 Ireland language: en |
Headquarters Address |
31-32 Leeson Street Lower Dublin 2 D02F838 Ireland language: en |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 718111 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | MNQ7 |
Managing Local Operating Unit (LOU) |
529900F6BNUR3RJ2WH29 |
Initial Registration Date | 2023-01-09 |
Last Update Date | 2025-01-15 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-09 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 718111 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
31-32 Leeson Street Lower |
City | Dublin 2 |
Postal Code | D02F838 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
NORTH WESTERLY X ESG CLO DESIGNATED ACTIVITY COMPANY | 31-32 LEESON STREET LOWER, DUBLIN 2, DUBLIN, Ireland, D02KA62, IE | 2024-12-10 |
AEOLUS SPV 1 DESIGNATED ACTIVITY COMPANY | 31-32 Leeson Street Lower, Dublin 2, D02 KA62, IE | 2024-09-02 |
CHRONOS CGR 1 DESIGNATED ACTIVITY COMPANY | 31-32 Leeson Street Lower, Dublin, D02 KA62, IE | 2024-08-21 |
AVENIR ISSUER III (IRELAND) DESIGNATED ACTIVITY COMPANY | 31-32 Leeson Street Lower, Dublin, D02 KA62, IE | 2024-08-06 |
ALTARIUS ETI PUBLIC LIMITED COMPANY | 31-32 Leeson Street Lower, Dublin 2, D02 KA62, IE | 2024-07-25 |
NORTH WESTERLY IX ESG CLO DESIGNATED ACTIVITY COMPANY | 31-32 Leeson Street Lower, Dublin 2, D02 KA62, IE | 2024-06-26 |
HOKODO FUNDING II DESIGNATED ACTIVITY COMPANY | 31-32 Leeson Street Lower, Dublin 2, D02 KA62, IE | 2023-12-11 |
TC FUNDING V DESIGNATED ACTIVITY COMPANY | 31-32 Leeson Street Lower, Dublin 2, D02 KA62, IE | 2023-06-06 |
CG VOLARE DESIGNATED ACTIVITY COMPANY | 31-32 LEESON STREET LOWER, Dublin 2, D02 KA62, IE | 2023-04-18 |
INFINITY ETN PUBLIC LIMITED COMPANY | 31-32 LEESON STREET LOWER, Dublin, IE-D, D02 F838, IE | 2023-01-09 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
FIREEYE IRELAND LIMITED | 70 Sir John Rogerson's Quay, Dublin 2, D02 R296, IE | 2025-01-30 |
LYSAGHTSTOWN SOLAR FARM LIMITED | First Floor Offices, 86-88 Lower Leeson Street, Dublin 2, D02A668, IE | 2025-01-29 |
GBP Overnight Rate SF UCITS ETF | South Frederick Street, College Park House, Dublin 2, IE-D, D02 YW57, IE | 2025-01-27 |
USD Overnight Rate SF UCITS ETF | South Frederick Street, College Park House, Dublin 2, IE-D, D02 YW57, IE | 2025-01-27 |
EUR Overnight Rate SF UCITS ETF | South Frederick Street, College Park House, Dublin 2, IE-D, D02 YW57, IE | 2025-01-27 |
PFG SPECIALTY LENDING FUND VII IRELAND DESIGNATED ACTIVITY COMPANY | 76 SIR JOHN ROGERSON'S QUAY, Dublin Docklands, Dublin 2, IE-D, D02 C9D0, IE | 2025-01-22 |
LGT CP Impact Equity Global Sub-Fund | 30 Herbert Street, Dublin 2, IE-D, D02 W329, IE | 2025-01-14 |
GLENCAR INVESTMENTS 59 DESIGNATED ACTIVITY COMPANY | 32 MOLESWORTH STREET, Dublin 2, IE-D, D02 Y512, IE | 2025-01-08 |
CORAL PURCHASING (IRELAND) 3 DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1 WINDMILL LANE, Dublin 2, IE-D, D02 F206, IE | 2024-12-19 |
AOZORA APF (IRELAND) LIMITED | 32 Molesworth Street, Dublin 2, Dublin 2, D02 Y512, IE | 2024-12-17 |
Find all legal entities in the same city |
City | Dublin 2 |
Postal Code | D02F838 |
Entity Name | Business Address | Registration |
---|---|---|
APOLLO BUCKINGHAM HEALTH SCIENCES CAMPUS LIMITED · Apollo Buckinghamshire Health Sciences Campus Limited | College House The Campus, Crewe Green Road, Crewe, Cheshire, GB-CHE, CW1 5DU, GB | 2024-12-07 |
APOLLO HEAT EXCHANGERS PRIVATE LIMITED · Apollo Heat Exchangers Pvt Ltd | INDO INDUSTRIAL ESTATE NO. 2, Navghar Vasai, IN-MH, 401210, IN | 2022-10-15 |
ARES BORROWER LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2024-11-26 |
APOLLO PAINTS PRIVATE LIMITED | PLOT NO 51, 3RD PHASEPEENYA INDUSTRIAL AREA BANGALORE, Bangalore, 560058, IN | 2024-11-29 |
APOLLO DUCTWORK SERVICES LIMITED | 137 Upton Road, Bexleyheath, GB-KEN, DA6 8LS, GB | 2025-01-16 |
AESC APOLLO HOLDING LIMITED | Washington Road, Sunderland, SR5 3NS, GB | 2024-10-16 |
APOLLO PROPERTY SERIES 1 LIMITED | Unit 2, Seagrave Square, castle street, Ashbourne, Meath, A85 T258, IE | 2024-08-13 |
APOLLO FASHIONS PRIVATE LIMITED | 133, BLOCK B, B BLOCK ROAD, SECTOR 65, NOIDA, Gautam Buddha Nagar, IN-UP, 201301, IN | 2025-02-01 |
APOLLO CRADLE AND CHILDREN HOSPITAL PRIVATE LIMITED | 7-1-617/615 And 616, Imperial Towers 7th Floor Ameerpet, Hyderabad, IN-TS, 500038, IN | 2024-10-24 |
APOLLO HAWKEYE PEDERSHAAB CONCRETE TECHNOLOGIES PRIVATE LIMITED | SURVEY NO. 1525/1, AHMEDABAD MEHSANA STATE HIGHWAY, VILLAG, E- RAJPUR, Mehsana, IN-GJ, 382740, IN | 2025-01-13 |
If you wish to provide additional information about APOLLO BORROWER LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.