| Legal Entity Identifier (LEI) | 8945005UY1XKJ8JIX717 |
| Legal Name | Quadrantis Private Equity - Fundo de Capital de Risco Fechado - Subfundo A (language: pt) |
| Legal Address |
Rua Soeiro Pereira Gomes, Lote 1, 7º A Lisboa 1600-196 Portugal language: pt |
| Headquarters Address |
Rua Soeiro Pereira Gomes, Lote 1, 7º A Lisboa 1600-196 Portugal language: pt |
| Legal Jurisdiction | Portugal |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 8888 |
| Legal Form | Subfundo |
| Managing Local Operating Unit (LOU) |
529900F6BNUR3RJ2WH29 |
| Initial Registration Date | 2024-11-20 |
| Last Update Date | 2025-09-26 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-11-20 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Rua Soeiro Pereira Gomes, Lote 1, 7º A |
| City | Lisboa |
| Postal Code | 1600-196 |
| Country | Portugal (PT) |
| Entity Name | Business Address | Registration |
|---|---|---|
| GROWTHINVEST FUND - Fundo de Capital de Risco Fechado | Rua Soeiro Pereira Gomes, Lote 1, 7A, Lisboa, 1600-196, PT | 2025-07-10 |
| PORTUGAL’s FUTURE FUND - Fundo de Capital de Risco Fechado | Rua Soeiro Pereira Gomes, Lote 1, 7A, Lisboa, 1600-196, PT | 2025-03-14 |
| EquiMax Fund - Fundo de Capital de Risco Fechado | Rua Soeiro Pereiro Gomes, Lote 1, 7A, Lisboa, 1600-196, PT | 2025-03-11 |
| Quadrantis Private Equity - Fundo de Capital de Risco Fechado - Subfundo C | Rua Soeiro Pereira Gomes, Lote 1 - 7º A, Lisboa, 1600-196, PT | 2025-01-31 |
| Golden Horizon - Fundo de Capital de Risco Fechado | Rua Soeiro Pereira Gomes, Lote 1 - 7º A, Lisboa, 1600-196, PT | 2024-12-17 |
| Terra Nova - Fundo de Capital de Risco Fehado | Rua Soeiro Pereira Gomes, Lote 1 - 7º A, Lisboa, 1600-196, PT | 2024-11-15 |
| PEEIF II - Valor Green - Fundo de Capitais de Risco Fechado | Rua Soeiro Pereira Gomes, Lote 7 - 7º A, Lisboa, 1600-196, PT | 2024-11-15 |
| Quadrantis Private Equity - Fundo de Capital de Risco Fechado - Subfundo B | Rua Soeiro Pereira Gomes, Lote 1 º 7º A, Lisboa, 1600-196, PT | 2024-11-15 |
| LOTUS SHAPE UNIPESSOAL LDA | Rua Soeiro Pereira Gomes, Lote 1 , 7 A, Lisboa, 1600-196, PT | 2024-11-04 |
| NOISY SIGNAL UNIPESSOAL LDA | Rua Soeiro Pereira Gomes, Lote 1 , 7 A, Lisboa, 1600-196, PT | 2024-11-04 |
| Find all legal entities in the same postal code | ||
| City | Lisboa |
| Postal Code | 1600-196 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Subfundo 2 · Energy Yield - Fundo de Capital de Risco Fechado Subfundo 2 | c/o ISQ - SOCIEDADE DE CAPITAL DE RISCO, S.A. Av. Álvares Cabral, 61, 7º, Lisboa, PT-11, 1250-017, PT | 2025-10-03 |
| Subfundo 1 · Energy Yield - Fundo de Capital de Risco Fechado Subfundo 1 | c/o ISQ - SOCIEDADE DE CAPITAL DE RISCO, S.A. Av. Álvares Cabral, 61, 7º, Lisboa, PT-11, 1250-017, PT | 2025-10-03 |
| Mercan Private Equity Fund II - Fundo Fechado de Capital de Risco | Rua Eugénio de Castro nº 352, 1, Porto, 4100-225, PT | 2025-10-06 |
| MERCAN PRIVATE EQUITY FUND I - FUNDO FECHADO DE CAPITAL DE RISCO | Rua Eugénio de Castro nº 352, 1º, Ramalde, Porto, 4100-225, PT | 2024-02-06 |
| G-Lock Equity Fund – Fundo de Capital de Risco Fechado | Alameda da Beloura, Edifício 4, Piso 1.1., Quinta da Beloura, Sintra, 2710-693, PT | 2025-12-23 |
| AURORA EQUITY - RENEWABLE ENERGY – FUNDO DE CAPITAL DE RISCO FECHADO | Avenida Engenheiro Duarte Pacheco, Amoreiras Torre 2, 14-L, Lisboa, 1070-101, PT | 2025-12-09 |
| Fundo Alqueva - Fundo de Capital de Risco Fechado | c/o INTER-RISCO - SOCIEDADE DE CAPITAL DE RISCO, S.A. Rua de Guerra Junqueiro 505, 1º Andar, Sala D, Porto, PT-13, 4150-386, PT | 2025-10-01 |
| Fundo Audere - Fundo de Capital de Risco Fechado | c/o INTER-RISCO - SOCIEDADE DE CAPITAL DE RISCO, S.A. Rua de Guerra Junqueiro 505, 1º Andar, Sala D, Porto, PT-13, 4150-389, PT | 2025-09-30 |
| ASGAYA - FUNDO DE CAPITAL DE RISCO FECHADO | C/O GROWTH PARTNERS CAPITAL - SOCIEDADE DE CAPITAL DE RISCO, S.A., Praceta Outeiro da Vela 135 1º., Fontainhas, Cascais, PT-11, 2750-455, PT | 2025-10-17 |
| Linea Fundo de Capital de Risco Fechado | c/o ECS SOCIEDADE DE CAPITAL DE RISCO, S.A., Avenida da República, 35 , 9.º, Lisboa, PT-11, 1050-186, PT | 2025-11-04 |
If you wish to provide additional information about Quadrantis Private Equity - Fundo de Capital de Risco Fechado - Subfundo A, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.