| Legal Entity Identifier (LEI) | 8945005B303J6MZ3IJ51 |
| Legal Name | STARLINGER PLASTICS MACHINERY INDIA PRIVATE LIMITED (language: en) |
| Legal Address |
811A,BLOCK E, INTERNATIONAL TRADE TOWER NEHRU PLACE New Delhi 110019 India language: en |
| Headquarters Address |
811A,BLOCK E, INTERNATIONAL TRADE TOWER NEHRU PLACE New Delhi 110019 India language: en |
| Legal Jurisdiction | India |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000394 |
| Registration Authority Entity ID | U29253DL2010PTC207624 |
| Register Name | Companies Register |
| Responsible Organisation Name | Ministry of Corporate Affairs |
| Website | mca.gov.in |
| Country | India (IN) |
| Jurisdiction | India |
| Legal Form Code | YSP9 |
| Managing Local Operating Unit (LOU) |
529900F6BNUR3RJ2WH29 |
| Initial Registration Date | 2024-11-21 |
| Last Update Date | 2025-11-21 |
| Registration Status | LAPSED |
| Next Renewal Date | 2025-11-21 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000394 |
| Validation Authority Entity ID | U29253DL2010PTC207624 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
811A,BLOCK E, INTERNATIONAL TRADE TOWER NEHRU PLACE |
| City | New Delhi |
| Postal Code | 110019 |
| Country | India (IN) |
| Entity Name | Business Address | Registration |
|---|---|---|
| TODAYS ARCHITECTS PRIVATE LIMITED | 602, VI/F, 6 DEVIKA TOWER NEAR PARAS CINEMA HALL, NEHRU PLACE, New Delhi, IN-DL, 110019, IN | 2026-01-06 |
| MNF PROJECTS LLP | 1313, Ansal Tower, 38, Nehru Place, Delhi, New Delhi, 110019, IN | 2026-01-05 |
| BBRS HOSPITALITY WELLNESS LLP | Flat No. 404/43, Nehru Place, South, Delhi, IN-DL, 110019, IN | 2026-01-04 |
| X9 CYBER SECURITY & IT SERVICES PRIVATE LIMITED | 15th Floor, Eros Corporate Tower Nehru Place, Delhi, New Delhi, 110019, IN | 2026-01-03 |
| JUNIPER GREEN LIGHT PHI PRIVATE LIMITED | 1103A & 1103B, 11TH FLOOR HEMKUNT CHAMBER 89,, SOUTH DELHI, New Delhi, IN-DL, 110019, IN | 2026-01-01 |
| EDGE INFRASTRUCTURE PRIVATE LIMITED | C-102, KALKAJI, New Delhi, IN-DL, 110019, IN | 2025-12-31 |
| NUOVO KANSAL INDUSTRIES PRIVATE LIMITED | 509-A 1/5, SECOND FLOOR, KALKAJI, New Delhi, IN-LD, 110019, IN | 2025-12-31 |
| HOME TEXTILES INDIA LIMITED · Home Textile India Ltd | 483 BLOCK, 16/55 KALKAJI, New Delhi, IN-DL, 110019, IN | 2025-12-31 |
| JUNIPER GREEN SPARK PHI PRIVATE LIMITED | 1103A & 1103B, 11TH FLOOR, HEMKUNT CHAMBER 89, NEHRU PLACE, SOUTH DELHI, New Delhi, IN-DL, 110019, IN | 2025-12-29 |
| GURINDER SINGH BHANDARI · New Era Safety Technology | FLAT NO. 310 38 Ansal Tower, NEHRU PLACE, Delhi, New Delhi, 110019, IN | 2025-12-29 |
| Find all legal entities in the same postal code | ||
| City | New Delhi |
| Postal Code | 110019 |
| Entity Name | Business Address | Registration |
|---|---|---|
| SWANSON PLASTICS (INDIA) PRIVATE LIMITED | Plot No. 2, Phase II, Honda Industrial Estate, Bhuipal, Honda, Sattari, IN-GA, 403530, IN | 2024-06-24 |
| LALIT PLASTICS INDIA PRIVATE LIMITED | AB-42, MIYAWALI PASCHIM VIHAR, New Delhi, IN-DL, 110041, IN | 2025-12-30 |
| SHINI PLASTICS TECHNOLOGIES (INDIA) PRIVATE LIMITED | Plot No. A-46, MIDC, Phase II, Chakan, Vasuli, Khed, Maharashtra, Pune, 410501, IN | 2025-12-30 |
| RAINBOW PLASTICS INDIA LIMITED | 256/1 DADRA VILLAGE NEAR JAIN MANDIR DADRA SILVASA, Dadra Silvasa, IN-GJ, 396230, IN | 2024-02-15 |
| HAISHENG MACHINERY PRIVATE LIMITED | HSC No. 1893, Room 02, 1st Floor, Beside Ragavendra Complex, GNT Road, Tada, Nellore, 524401, IN | 2025-11-15 |
| VICTORY PLANT AND MACHINERY PRIVATE LIMITED | BLDG 136, GALA 10, INDIAN CORPORATION, DIVE-ANJUR VILLAGE, BHIWANDI, Thane, IN-MH, 400607, IN | 2025-10-08 |
| COMPETENT CRIMPING MACHINERY PRIVATE LIMITED | B-92, Sector-65, Noida, Noida, 201301, IN | 2025-11-28 |
| UNIQUE SAWS AND MACHINERY PRIVATE LIMITED | UNIQUE SAWS AND MACHINERY PRIVATE LIMITED, Indore, 452001, IN | 2025-12-16 |
| NARANG PLASTICS PRIVATE LIMITED | 303, PEENYA INDUSTRIAL AREA,, IV PHASE, 5TH MAIN,, PEENYA, Bangalore, IN-KA, 560058, IN | 2025-10-06 |
| ORNATE PLASTICS PRIVATE LIMITED | SURVEY NO.1, HANUMANVADI, 8B OLD NATIONAL HIGHWAY, BAMANBOR, TALUKA CHOTILA, RAJKOT, RAJKOT, Bamanbor, IN-GJ, 363520, IN | 2025-11-29 |
If you wish to provide additional information about STARLINGER PLASTICS MACHINERY INDIA PRIVATE LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.