Legal Entity Identifier (LEI) | 875500VGFR5QPMPATC46 |
Legal Name | MAM BUDA PROJECT Zártkörűen Működő Részvénytársaság (language: hu) |
Legal Address |
Bem József utca 1/B Budapest 1027 Hungary language: hu |
Headquarters Address |
Bem József utca 1/B Budapest 1027 Hungary language: hu |
Legal Jurisdiction | Hungary |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000391 |
Registration Authority Entity ID | 01-10-142785 |
Register Name |
National Company Register and Company Information System Országos Cégnyilvántartó és Céginformációs Rendszer |
Responsible Organisation Name |
National Company Register and Company Information System Országos Cégnyilvántartó és Céginformációs Rendszer |
Website | e-cegjegyzek.hu |
Country | Hungary (HU) |
Jurisdiction | Hungary |
Legal Form Code | BKUX |
Managing Local Operating Unit (LOU) |
52990034RLKT0WSOAM90 |
Initial Registration Date | 2024-05-13 |
Last Update Date | 2024-05-14 |
Registration Status | ISSUED |
Next Renewal Date | 2025-05-14 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000391 |
Validation Authority Entity ID | 01-10-142785 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Bem József utca 1/B |
City | Budapest |
Postal Code | 1027 |
Country | Hungary (HU) |
Entity Name | Business Address | Registration |
---|---|---|
MAM BEM Center Korlátolt Felelősségű Társaság · MAM BEM Center Korlatolt Felelossegu Tarsasag | Bem József utca 1/B, Budapest, HU-BU, 1027, HU | 2022-07-04 |
Filmstudios Group Zártkörűen Működő Részvénytársaság "végelszámolás alatt" · Filmstudios Group Zártkörűen Működő Részvénytársaság | Bem József utca 1/B, Budapest, HU-BU, 1027, HU | 2021-06-15 |
City | Budapest |
Postal Code | 1027 |
If you wish to provide additional information about MAM BUDA PROJECT Zártkörűen Működő Részvénytársaság, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.