| Legal Entity Identifier (LEI) | 875500U3ZHV60ZJBHU70 |
| Legal Name | Rampart Immobilia Korlátolt Felelősségű Társaság (language: hu) |
| Legal Address |
Székely Bertalan utca 14. 6. em. 1. ajtó Budapest Budapest 1062 Hungary language: hu |
| Headquarters Address |
Székely Bertalan utca 14. 6. em. 1. ajtó Budapest Budapest 1062 Hungary language: hu |
| Legal Jurisdiction | Hungary |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000391 |
| Registration Authority Entity ID | 01-09-432328 |
| Register Name |
National Company Register and Company Information System Országos Cégnyilvántartó és Céginformációs Rendszer |
| Responsible Organisation Name |
National Company Register and Company Information System Országos Cégnyilvántartó és Céginformációs Rendszer |
| Website | e-cegjegyzek.hu |
| Country | Hungary (HU) |
| Jurisdiction | Hungary |
| Legal Form Code | P9F2 |
| Managing Local Operating Unit (LOU) |
52990034RLKT0WSOAM90 |
| Initial Registration Date | 2024-08-08 |
| Last Update Date | 2025-08-08 |
| Registration Status | LAPSED |
| Next Renewal Date | 2025-08-08 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000391 |
| Validation Authority Entity ID | 01-09-432328 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Székely Bertalan utca 14. 6. em. 1. ajtó |
| City | Budapest |
| Region | Budapest (HU-BU) |
| Postal Code | 1062 |
| Country | Hungary (HU) |
| Entity Name | Business Address | Registration |
|---|---|---|
| AVESTINO Zártkörűen Működő Részvénytársaság · AVESTINO Zrt. | Váci út 3., Budapest, HU-BU, 1062, HU | 2026-01-05 |
| EUROINVEST Közép-Európai Befektetési Korlátolt Felelősségű Társaság · EUROINVEST Kozep-Europai Befektetesi Korlatolt Felelossegu Tarsasag | Váci út 3., Budapest, HU-BU, 1062, HU | 2025-11-12 |
| Wirtgen Energy Barcs Kft. | Andrássy út 121., Budapest, HU-BU, 1062, HU | 2025-11-05 |
| Coverall Korlátolt Felelősségű Társaság · Coverall kft. | Aradi Utca 63. III. Em. Door 2, Budapest, HU-BU, 1062, HU | 2025-11-04 |
| Genesys Cloud Services Hungary Kft. | Eiffel Office Building Teréz körút 55–57, B. ép. 6. emelet, Budapest, 1062, HU | 2025-10-17 |
| Stratos Arleta Kft | Váci út 1-3. C. ép. 6.em., Budapest, HU-BU, 1062, HU | 2025-06-26 |
| Albastar Magántőkealap · Albastar Magantokealap | c/o SG Fund Management Befektetési Alapkezelő Zártkörűen Működő Részvénytársaság, Váci út 1-3. C. ép. 6. em., Budapest, HU-BU, 1062, HU | 2025-06-02 |
| Nádor Pláza Korlátolt Felelősségű Társaság · Nador Plaza Korlatolt Felelossegu Tarsasag | VÁCI ÚT 1.-3. C TORONY 6. EM., Budapest, HU-BU, 1062, HU | 2025-05-23 |
| Szanálási Követeléskezelő Zártkörűen Működő Részvénytársaság · Szanálási Követeléskezelő Zrt. | Vérmező utca 4. 6. em., Budapest, HU-BU, 1062, HU | 2025-04-10 |
| Urban Építők Korlátolt Felelősségű Társaság · Urban Epitok Korlatolt Felelossegu Tarsasag | Andrássy út 84. 1. em. 5. ajtó, Budapest, 1062, HU | 2025-04-02 |
| Find all legal entities in the same postal code | ||
| City | Budapest |
| Postal Code | 1062 |
If you wish to provide additional information about Rampart Immobilia Korlátolt Felelősségű Társaság, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.