| Legal Entity Identifier (LEI) | 875500T05HMCPZ66XD49 |
| Legal Name | Solfremtid Korlátolt Felelősségű Társaság (language: hu) |
| Transliterated Other Entity Names | Solfremtid Korlatolt Felelossegu Tarsasag (Preferred Ascii Transliterated Legal Name) |
| Legal Address |
Ráday utca 60. 2. em. 3. ajtó Budapest Budapest 1092 Hungary language: hu |
| Headquarters Address |
Ráday utca 60. 2. em. 3. ajtó Budapest Budapest 1092 Hungary language: hu |
| Legal Jurisdiction | Hungary |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000391 |
| Registration Authority Entity ID | 01-09-416303 |
| Register Name |
National Company Register and Company Information System Országos Cégnyilvántartó és Céginformációs Rendszer |
| Responsible Organisation Name |
National Company Register and Company Information System Országos Cégnyilvántartó és Céginformációs Rendszer |
| Website | e-cegjegyzek.hu |
| Country | Hungary (HU) |
| Jurisdiction | Hungary |
| Legal Form Code | P9F2 |
| Managing Local Operating Unit (LOU) |
52990034RLKT0WSOAM90 |
| Initial Registration Date | 2024-12-16 |
| Last Update Date | 2025-11-06 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-19 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000391 |
| Validation Authority Entity ID | 01-09-416303 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
Ráday utca 60. 2. em. 3. ajtó |
| City | Budapest |
| Region | Budapest (HU-BU) |
| Postal Code | 1092 |
| Country | Hungary (HU) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Taube Solar Invest Korlátolt Felelősségű Társaság · Taube Solar Invest Korlatolt Felelossegu Tarsasag | Ráday utca 60. 2. em. 3. ajtó, Budapest, HU-BU, 1092, HU | 2023-12-15 |
| Entity Name | Business Address | Registration |
|---|---|---|
| "SZINVA" HOLDING Tanácsadó és Kereskedelmi Korlátolt Felelősségű Társaság · "SZINVA" HOLDING Kft. | Ráday u. 22. 2. em. 3. ajtó, Budapest, HU-BU, 1092, HU | 2025-11-24 |
| Deep Forest Építő, Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság · Deep Forest Kft. | Ráday utca 29. 2. em. 3. ajtó, Budapest, HU-BU, 1092, HU | 2025-07-31 |
| Sortition Europe Nonprofit Kft. | Ráday utca 31. C. lház. 1. em. 11. ajtó, Budapest, 1092, HU | 2025-05-16 |
| Tech Harbor Kft. | Ráday utca 63. Fsz. IV. ajtó, Budapest, 1092, HU | 2025-02-19 |
| Barakuda Informatika Zártkörűen Működő Részvénytársaság · Barakuda Informatika Zrt | Ráday utca 16. 1. em. 18. ajtó, Budapest, HU-BU, 1092, HU | 2025-01-15 |
| Obton Impact SH Korlátolt Felelősségű Társaság · Obton Impact SH Korlatolt Felelossegu Tarsasag | Ráday utca 60., Budapest, HU-BU, 1092, HU | 2025-01-14 |
| THE SOBERS FOUNDATION | Raday St, 33/A, Budapest, HU-BU, 1092, HU | 2024-10-28 |
| MONTECRISTO INVESTMENT FOUNDATION | Ráday u. 33/a, Budapest, HU-BU, 1092, HU | 2024-10-21 |
| MNS Vagyonkezelő Korlátolt Felelősségű Társaság · MNS Vagyonkezelő Kft. | Ráday utca 39. 2. em. 4. ajtó, Budapest, HU-BU, 1092, HU | 2024-06-04 |
| Obton PSH Kft. | Ráday u. 60. II/3, Budapest, 1092, HU | 2023-12-21 |
| Find all legal entities in the same postal code | ||
| City | Budapest |
| Postal Code | 1092 |
If you wish to provide additional information about Solfremtid Korlátolt Felelősségű Társaság, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.