Legal Entity Identifier (LEI) | 815600EBA8756CC6AE98 |
Legal Name | PEAK 35 CAPITAL PARTNERS S.R.L. (language: it-IT) |
Legal Address |
CORSO GIACOMO MATTEOTTI, 1 Milano Milano 20121 Italy language: it-IT |
Headquarters Address |
CORSO GIACOMO MATTEOTTI, 1 Milano Milano 20121 Italy language: it-IT |
Legal Jurisdiction | Italy |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000407 |
Registration Authority Entity ID | 13675860962 |
Register Name |
Business Register Registro Delle Imprese |
Responsible Organisation Name |
Infocamere Infocamere (La Società di Informatica delle Camere di Commercio Italiana) |
Website | www.registroimprese.it |
Country | Italy (IT) |
Jurisdiction | Italy |
Legal Form Code | OV32 |
Managing Local Operating Unit (LOU) |
815600EAD78C57FCE690 |
Initial Registration Date | 2024-09-11 |
Last Update Date | 2024-09-11 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-11 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000407 |
Validation Authority Entity ID | 13675860962 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
CORSO GIACOMO MATTEOTTI, 1 |
City | MILANO |
Region | Milano (IT-MI) |
Postal Code | 20121 |
Country | Italy (IT) |
Entity Name | Business Address | Registration |
---|---|---|
ORSA S.R.L. | CORSO GIACOMO MATTEOTTI, 1, Milano, IT-MI, 20121, IT | 2024-05-17 |
OTO S.R.L. | CORSO GIACOMO MATTEOTTI, 1, Milano, IT-MI, 20121, IT | 2024-02-03 |
MENTOR SOCIETA' SEMPLICE | CORSO GIACOMO MATTEOTTI, 1, Milano, IT-MI, 20121, IT | 2024-01-12 |
INNOVAZIONE ENERGIA S.R.L. | CORSO GIACOMO MATTEOTTI, 1, Milano, IT-MI, 20121, IT | 2023-07-26 |
VANCO S.R.L. | CORSO GIACOMO MATTEOTTI, 1, Milano, IT-MI, 20121, IT | 2023-04-20 |
LAFF HOLDING S.R.L. | CORSO GIACOMO MATTEOTTI, 1, Milano, IT-MI, 20121, IT | 2023-04-20 |
HELM S.R.L. | CORSO GIACOMO MATTEOTTI, 1, Milano, IT-MI, 20121, IT | 2023-03-07 |
ISEO CAPITAL SOCIETA' A RESPONSABILITA' LIMITATA | CORSO GIACOMO MATTEOTTI, 1, Milano, IT-MI, 20121, IT | 2022-12-20 |
OLEA S.R.L. | CORSO GIACOMO MATTEOTTI, 1, Milano, IT-MI, 20121, IT | 2022-09-07 |
ELAIA S.R.L. | CORSO GIACOMO MATTEOTTI, 1, Milano, IT-MI, 20121, IT | 2022-09-07 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
RED ADVISORS S.R.L. | VIA FATEBENEFRATELLI, 19, Milano, IT-MI, 20121, IT | 2024-09-19 |
EDILIA 82 S.R.L. | PIAZZA SANT'ERASMO 4, Milano, 20121, IT | 2024-09-19 |
KFG S.R.L. | VIA ALESSANDRO VOLTA 8, Milano, 20121, IT | 2024-09-18 |
LHOVE HOLDING S.P.A. | VIA ARRIGO BOITO 8, Milano, 20121, IT | 2024-09-18 |
AUTOMATION SYSTEMS INVESTMENTS S.P.A. | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-09-18 |
SN2024 S.R.L. | VIA MONTEBELLO, 27, Milano, IT-MI, 20121, IT | 2024-09-17 |
AMUNDI PROSPETTIVA ITALIA 2029 PIR | C/O AMUNDI SGR S.P.A., VIA CERNAIA 8/10, Milano, IT-MI, 20121, IT | 2024-09-17 |
TECNOVA H T SRL | Via San Giovanni sul Muro 18, Milano, 20121, IT | 2024-09-16 |
LUNA & FAMILY S.R.L. | CORSO GIUSEPPE GARIBALDI, 49, Milano, IT-MI, 20121, IT | 2024-09-13 |
GARDA BIDCO S.P.A. | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-09-12 |
Find all legal entities in the same postal code |
City | MILANO |
Postal Code | 20121 |
Entity Name | Business Address | Registration |
---|---|---|
Penglai Peak Capital Management, LLC | 3801 PGA Blvd, Suite 604, Palm Beach Gardens, US-FL, 33410, US | 2024-08-30 |
CALAITE CAPITAL PARTNERS PTY LTD · Sunprofit Capital Pty Ltd, Suanni Capital Pty Ltd | Suite 102, 66 Berry Street, North Sydney, AU-WA, 2060, AU | 2024-08-19 |
HongShan Capital Growth Partners Fund V, L.P. · Sequoia Capital China Growth Partners Fund V, L.P. | PO Box 309, Ugland House, Grand Cayman, George Town, KY1-1104, KY | 2024-06-11 |
MAGNIFY CAPITAL PARTNERS - SOCIEDADE DE CAPITAL DE RISCO, S.A | Avenida Eng. Duarte Pacheco Amoreiras, Torre 2, Piso 14 - L, Campo de Ourique, PT-11, 1070-101, PT | 2024-06-21 |
EAGLESTONE CAPITAL PARTNERS - SOCIEDADE DE CAPITAL DE RISCO, S.A. | Avenida da Liberdade, 105, 3º esquerdo, Lisboa, PT-11, 1250-140, PT | 2024-09-17 |
CRYPTIC VENTURE PARTNERS LIMITED · Emergent Capital Partners Limited | C/O MORNING STAR HOLDINGS LIMITED, HUNKINS WATERFRONT PLAZA, MAIN STREET, SUITE 556, Charlestown, KN-K, KN0802, KN | 2024-07-26 |
Momentum Capital Partners Fund IV Advisor Limited · Shunwei Capital Partners Fund IV Advisor Limited | Floor 4, Willow House, Cricket Square, George Town, KY1-9010, KY | 2024-09-12 |
MVM CAPITAL PARTNERS, L.L.C. | 4610 OLEANDER ST, Bellaire, US-TX, 77401-5102, US | 2024-02-06 |
CVC CAPITAL PARTNERS IX (A) L.P. | LEVEL 1, IFC 1, ESPLANADE, St. Helier, JE2 3BX, JE | 2024-09-09 |
UT CAPITAL PARTNERS AS | Langkroken 14C, Nesbru, NO-30, 1394, NO | 2024-05-28 |
If you wish to provide additional information about PEAK 35 CAPITAL PARTNERS S.R.L., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.