Legal Entity Identifier (LEI) | 81560089567E5ED22523 |
Legal Name | BUBBLES MIDCO S.P.A. (language: it-IT) |
Other Entity Names | BUBBLES MIDCO S.R.L. (Previous Legal Name) |
Legal Address |
VIA ALESSANDRO MANZONI, 38 Milano Milano 20121 Italy language: it-IT |
Headquarters Address |
VIA ALESSANDRO MANZONI, 38 Milano Milano 20121 Italy language: it-IT |
Legal Jurisdiction | Italy |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000407 |
Registration Authority Entity ID | 13674490969 |
Register Name |
Business Register Registro Delle Imprese |
Responsible Organisation Name |
Infocamere Infocamere (La Società di Informatica delle Camere di Commercio Italiana) |
Website | www.registroimprese.it |
Country | Italy (IT) |
Jurisdiction | Italy |
Legal Form Code | P418 |
Managing Local Operating Unit (LOU) |
815600EAD78C57FCE690 |
Initial Registration Date | 2024-07-26 |
Last Update Date | 2024-08-07 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-26 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000407 |
Validation Authority Entity ID | 13674490969 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
VIA ALESSANDRO MANZONI, 38 |
City | MILANO |
Region | Milano (IT-MI) |
Postal Code | 20121 |
Country | Italy (IT) |
Entity Name | Business Address | Registration |
---|---|---|
AUTOMATION SYSTEMS INVESTMENTS S.P.A. | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-09-18 |
GARDA BIDCO S.P.A. | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-09-12 |
BUBBLES BIDCO S.P.A. · Bubbles Holdco S.R.L. | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-07-30 |
BUBBLES TOPCO S.P.A. · Madrina S.P.A. | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-07-26 |
DH S.P.A. | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-07-17 |
DIAMOND TOP S.P.A. | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-07-16 |
GEMINI MIDCO S.R.L | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-07-03 |
GEMINI BIDCO S.R.L. | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-07-03 |
EAGLE ITALY 1 S.R.L. | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-06-11 |
EAGLE ITALY 2 S.R.L. | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-06-11 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
RED ADVISORS S.R.L. | VIA FATEBENEFRATELLI, 19, Milano, IT-MI, 20121, IT | 2024-09-19 |
EDILIA 82 S.R.L. | PIAZZA SANT'ERASMO 4, Milano, 20121, IT | 2024-09-19 |
KFG S.R.L. | VIA ALESSANDRO VOLTA 8, Milano, 20121, IT | 2024-09-18 |
LHOVE HOLDING S.P.A. | VIA ARRIGO BOITO 8, Milano, 20121, IT | 2024-09-18 |
SN2024 S.R.L. | VIA MONTEBELLO, 27, Milano, IT-MI, 20121, IT | 2024-09-17 |
AMUNDI PROSPETTIVA ITALIA 2029 PIR | C/O AMUNDI SGR S.P.A., VIA CERNAIA 8/10, Milano, IT-MI, 20121, IT | 2024-09-17 |
TECNOVA H T SRL | Via San Giovanni sul Muro 18, Milano, 20121, IT | 2024-09-16 |
LUNA & FAMILY S.R.L. | CORSO GIUSEPPE GARIBALDI, 49, Milano, IT-MI, 20121, IT | 2024-09-13 |
STAIR S.R.L. | VIA SAN PAOLO, 13, Milano, IT-MI, 20121, IT | 2024-09-12 |
PARCOFIN S.P.A. | VIA GABBA FRATELLI, 5, Milano, IT-MI, 20121, IT | 2024-09-12 |
Find all legal entities in the same postal code |
City | MILANO |
Postal Code | 20121 |
Entity Name | Business Address | Registration |
---|---|---|
BUBBLES BIDCO S.P.A. · Bubbles Holdco S.R.L. | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-07-30 |
CONEXA MIDCO PTY LTD · Wua Midco Pty Ltd | Suite 1005, 147 Pirie Street, Adelaide, AU-SA, 5000, AU | 2024-05-22 |
BUBBLES TOPCO S.P.A. · Madrina S.P.A. | VIA ALESSANDRO MANZONI, 38, Milano, IT-MI, 20121, IT | 2024-07-26 |
BUBBLES HAIR & BEAUTY | 1 ST, FLAT NO.21B,, OPP KBR PARK, JUBILEE HILLS,, Hyderabad, IN-TS, 500033, IN | 2024-07-30 |
MA MIDCO, LLC | 8605 Santa Monica Boulevard, Suite 61378, Los Angeles, US-CA, 90069-4109, US | 2024-07-10 |
CIP MidCo 2 ApS | Gdanskgade 18, 12., Nordhavn, 2150, DK | 2024-08-16 |
CIP MidCo 5 ApS | Gdanskgade 18, 12., Nordhavn, 2150, DK | 2024-07-12 |
NT MIDCO AS | Sjøgata 8, Tromsø, NO-54, 9008, NO | 2024-06-24 |
Alder III (No.2) MidCo AB | Sturegatan 34, Stockholm, SE-AB, 114 36, SE | 2024-07-02 |
IGEA MIDCO 2 S.P.A. | LARGO FRANCESCO RICHINI, 2/A, Milano, IT-MI, 20122, IT | 2024-09-10 |
If you wish to provide additional information about BUBBLES MIDCO S.P.A., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.