Legal Entity Identifier (LEI) | 8156007F39DABAC86951 |
Legal Name | TENUTA MANOYLO BY MORESCO SOCIETA' AGRICOLA SEMPLICE (language: it-IT) |
Other Entity Names | MORESCO SOCIETA' AGRICOLA SEMPLICE (Previous Legal Name) |
Legal Address |
VIA MOLINO, 11 Moresco Fermo 63826 Italy language: it-IT |
Headquarters Address |
VIA MOLINO, 11 Moresco Fermo 63826 Italy language: it-IT |
Legal Jurisdiction | Italy |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000407 |
Registration Authority Entity ID | 02386270447 |
Register Name |
Business Register Registro Delle Imprese |
Responsible Organisation Name |
Infocamere Infocamere (La Società di Informatica delle Camere di Commercio Italiana) |
Website | www.registroimprese.it |
Country | Italy (IT) |
Jurisdiction | Italy |
Legal Form Code | 2XXH |
Managing Local Operating Unit (LOU) |
815600EAD78C57FCE690 |
Initial Registration Date | 2023-11-28 |
Last Update Date | 2024-09-17 |
Registration Status | ISSUED |
Next Renewal Date | 2024-11-28 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000407 |
Validation Authority Entity ID | 02386270447 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
VIA MOLINO, 11 |
City | MORESCO |
Region | Fermo (IT-FM) |
Postal Code | 63826 |
Country | Italy (IT) |
Entity Name | Business Address | Registration |
---|---|---|
T.E.G. DI MAURO DONZELLI & C. - S.A.S. | VIA NINO BIXIO, 1, Fermo, IT-FM, 63900, IT | 2024-09-18 |
MAUI MEDIA SRL | CONTRADA SVARCHI, 12, Altidona, IT-FM, 63824, IT | 2024-09-05 |
TM GROUP SRL | VIA AUGUSTO MURRI, 61/63, Torre San Patrizio, IT-FM, 63010, IT | 2024-08-26 |
FINANCE REVOLUTION SOCIETA' DI CONSULENZA FINANZIARIA S.R.L. | CONTRADA CAMPIGLIONE, 20, Fermo, IT-FM, 63900, IT | 2024-08-03 |
VALLE DEL FERMANO SOCIETA' AGRICOLA SEMPLICE | VIA PORTOGALLO, 4, Monte Urano, IT-FM, 63813, IT | 2024-07-17 |
CARANTO SRL | VIA DELL'ANNUNZIATA, 5, Montegranaro, IT-FM, 63812, IT | 2024-07-09 |
TINNY SRL | LOCALITA' TRE PONTI, SNC, Montefortino, IT-FM, 63858, IT | 2024-07-04 |
TO.GI. IMMOBILIARE DI PELLEGRINI GIAMPAOLO & C. S.A.S. | STRADA PROVINCIALE FRATTE, 7200, Sant'Elpidio A Mare, IT-FM, 63811, IT | 2024-07-02 |
IMPRESA EDILE COCOCCIONI DANILO & MASSIMO S.N.C. | VIA SAN GIROLAMO, 71/B, Fermo, IT-FM, 63900, IT | 2024-06-20 |
PIN VIAGGI S.R.L.S. | VIA LEONARDO DA VINCI, 50, Altidona, IT-FM, 63824, IT | 2024-06-11 |
Find all legal entities in the same city |
City | MORESCO |
Postal Code | 63826 |
If you wish to provide additional information about TENUTA MANOYLO BY MORESCO SOCIETA' AGRICOLA SEMPLICE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.