Legal Entity Identifier (LEI) | 747800T09DDDDM41U425 |
Legal Name | DATA CAPITAL društvo s ograničenom odgovornošću za savjetovanje (language: hr) |
Other Entity Names | DATA CAPITAL d.o.o. (Trading Or Operating Name) |
Transliterated Other Entity Names | DATA CAPITAL drustvo s ogranicenom odgovornoscu za savjetovanje (Auto Ascii Transliterated Legal Name) |
Legal Address |
Put za Plahuti 23A Opatija 51410 Croatia language: hr |
Headquarters Address |
Put za Plahuti 23A Opatija 51410 Croatia language: hr |
Legal Jurisdiction | Croatia |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000156 |
Registration Authority Entity ID | 040425886 |
Register Name |
Croatian Court Registry Sudski registrar |
Responsible Organisation Name |
Croatian Court Registry (Ministry of Justice) Sudski registar Ministarstva pravosuđa Republike Hrvatske |
Website | sudreg.pravosudje.hr |
Country | Croatia (HR) |
Jurisdiction | Croatia |
Legal Form Code | OQWO |
Managing Local Operating Unit (LOU) |
7478000050A040C0D041 |
Initial Registration Date | 2024-07-29 |
Last Update Date | 2024-07-29 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-29 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000156 |
Validation Authority Entity ID | 040425886 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Put za Plahuti 23A |
City | Opatija |
Postal Code | 51410 |
Country | Croatia (HR) |
Entity Name | Business Address | Registration |
---|---|---|
HOLD društvo s ograničenom odgovornošću za savjetovanje · HOLD drustvo s ogranicenom odgovornoscu za savjetovanje | Put za Plahuti 23A, Opatija, 51410, HR | 2021-10-01 |
Entity Name | Business Address | Registration |
---|---|---|
PLATS d. o. o. | Dr. Maxa Josepha Ortela 17, Opatija, HR-08, 51410, HR | 2025-01-17 |
MARINE INSURANCE SERVICES društvo s ograničenom odgovornošću, za zastupanje u osiguranju · MARINE INSURANCE SERVICES limited liability company, for insurance brokerage | CASTEL SAN PIETRO TERME 14, Opatija, 51410, HR | 2023-07-20 |
E & J ADRIA društvo s ograničenom odgovornošću za usluge, turizam i trgovinu | Andrije Štangera 19, Opatija, 51410, HR | 2022-12-13 |
EG capital društvo s ograničenom odgovornošću za trgovinu i usluge · EG capital d.o.o. | Eugena Kumicica 5, Optija, HR-08, 51410, HR | 2022-12-05 |
Geoprojekt dioničko društvo za geodeziju i geoinformatiku, projektiranje infrastrukture i okoliša, proizvodnju kamenih granulata · GEOPROJEKT d.d. | Nova cesta 224/2, Opatija, 51410, HR | 2022-07-13 |
AURO DOMUS BULLION MARKET društvo s ograničenom odgovornošću za zastupanje, trgovinu i usluge · AURO DOMUS BULLION MARKET d. o. o. | Vjekoslava Spinčića 3/2, Opatija, 51410, HR | 2022-03-25 |
City | Opatija |
Postal Code | 51410 |
If you wish to provide additional information about DATA CAPITAL društvo s ograničenom odgovornošću za savjetovanje, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.