Legal Entity Identifier (LEI) | 747800A0T4RY68ZRTG05 |
Legal Name | GEC, društvo s ograničenom odgovornošću za proizvodnju, trgovinu i usluge (language: hr) |
Other Entity Names | GEC, d.o.o. (Trading Or Operating Name) |
Transliterated Other Entity Names | GEC, drustvo s ogranicenom odgovornoscu za proizvodnju, trgovinu i usluge (Auto Ascii Transliterated Legal Name) |
Legal Address |
Plešce, Antuna Muhvića 44 Čabar 51306 Croatia language: hr |
Headquarters Address |
Plešce, Antuna Muhvića 44 Čabar 51306 Croatia language: hr |
Legal Jurisdiction | Croatia |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000156 |
Registration Authority Entity ID | 040053242 |
Register Name |
Croatian Court Registry Sudski registrar |
Responsible Organisation Name |
Croatian Court Registry (Ministry of Justice) Sudski registar Ministarstva pravosuđa Republike Hrvatske |
Website | sudreg.pravosudje.hr |
Country | Croatia (HR) |
Jurisdiction | Croatia |
Legal Form Code | OQWO |
Managing Local Operating Unit (LOU) |
7478000050A040C0D041 |
Initial Registration Date | 2022-09-15 |
Last Update Date | 2023-09-15 |
Registration Status | LAPSED |
Next Renewal Date | 2023-09-15 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000156 |
Validation Authority Entity ID | 040053242 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Plešce, Antuna Muhvića 44 |
City | Čabar |
Postal Code | 51306 |
Country | Croatia (HR) |
City | Čabar |
Postal Code | 51306 |
If you wish to provide additional information about GEC, društvo s ograničenom odgovornošću za proizvodnju, trgovinu i usluge, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.