Legal Entity Identifier (LEI) | 636700ZXV1HVUPKB4M57 |
Legal Name | DRENGESTUEN AS (language: no) |
Legal Address |
c/o Martin Bryn c/o Martin Bryn Nordengveien 28 Oslo NO-03 0755 Norway language: no |
Headquarters Address |
c/o Martin Bryn c/o Martin Bryn Nordengveien 28 Oslo NO-03 0755 Norway language: no |
Legal Jurisdiction | Norway |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000472 |
Registration Authority Entity ID | 833 998 722 |
Register Name |
The Register of Business Enterprises Foretaksregisteret |
Responsible Organisation Name | The Brønnøysund Register Centre |
Website | brreg.no |
Country | Norway (NO) |
Jurisdiction | Norway |
Legal Form Code | YI42 |
Managing Local Operating Unit (LOU) |
549300O897ZC5H7CY412 |
Initial Registration Date | 2024-09-19 |
Last Update Date | 2024-09-19 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-19 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000472 |
Validation Authority Entity ID | 833 998 722 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
c/o Martin Bryn Nordengveien 28 |
City | Oslo |
Region | NO-03 (NO-03) |
Postal Code | 0755 |
Country | Norway (NO) |
Entity Name | Business Address | Registration |
---|---|---|
OYVIND INDREBO HOLDING AS | Linhusveien 16C, Oslo, 0755, NO | 2024-08-14 |
HAHAU 748 HOLDING AS | Nordengveien 17B, Oslo, 0755, NO | 2024-04-09 |
EAST LAKE INVEST AS | Trettebakken 26, Oslo, 0755, NO | 2023-10-23 |
VERDE CAPITAL AS | Nordengveien 16, Oslo, 0755, NO | 2023-10-05 |
CALACATTA CAPITAL AS | Nordengveien 16, Oslo, 0755, NO | 2023-09-21 |
THOMSEN HOLDING AS | Linhusveien 3B, Oslo, NO-03, 0755, NO | 2022-11-08 |
MORING INVEST AS | Nordengveien 11C, Oslo, 0755, NO | 2022-11-07 |
BRAVCO AS | Trettebakken 6, Oslo, 0755, NO | 2022-04-25 |
VIBRU AS | Snargangen 4, Oslo, 0755, NO | 2022-03-07 |
HIBIS HOLDING AS | Linhusveien 14, Oslo, NO-03, 0755, NO | 2021-10-22 |
Find all legal entities in the same postal code |
If you wish to provide additional information about DRENGESTUEN AS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.