| Legal Entity Identifier (LEI) | 636700XYSDBK4EOWTR13 |
| Legal Name | Inveztly AB (language: sv) |
| Legal Address |
C/O Inveztly AB C/O Inveztly AB Katarinavägen 15 Stockholm Stockholms län [SE-01] 116 45 Sweden language: sv |
| Headquarters Address |
C/O Inveztly AB C/O Inveztly AB Katarinavägen 15 Stockholm Stockholms län [SE-01] 116 45 Sweden language: sv |
| Legal Jurisdiction | Sweden |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000544 |
| Registration Authority Entity ID | 556745-6305 |
| Register Name | Companies Register |
| Responsible Organisation Name |
Swedish Companies Registration Office Bolagsverket |
| Website | www.bolagsverket.se |
| Country | Sweden (SE) |
| Jurisdiction | Sweden |
| Legal Form Code | XJHM |
| Managing Local Operating Unit (LOU) |
549300O897ZC5H7CY412 |
| Initial Registration Date | 2023-08-21 |
| Last Update Date | 2025-08-23 |
| Registration Status | LAPSED |
| Next Renewal Date | 2025-08-23 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000544 |
| Validation Authority Entity ID | 556745-6305 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 636700XYSDBK4EOWTR13 Inveztly AB |
IS DIRECTLY CONSOLIDATED BY |
894500WHQAVOQVE1DG74 |
Relationship: 2023-08-21~ Accounting: 2022-12-31~2023-12-30 |
| Validation Sources: Partially Corroborated; Validation Documents: Supporting Documents | |||
| 636700XYSDBK4EOWTR13 Inveztly AB |
IS ULTIMATELY CONSOLIDATED BY |
894500WHQAVOQVE1DG74 |
Relationship: 2023-08-21~ Accounting: 2022-12-31~2023-12-30 |
| Validation Sources: Partially Corroborated; Validation Documents: Supporting Documents | |||
| Headquarters Address |
C/O Inveztly AB Katarinavägen 15 |
| City | Stockholm |
| Region | Stockholms län [SE-01] (SE-AB) |
| Postal Code | 116 45 |
| Country | Sweden (SE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Nordic Financial Components AB | Södermalmstorg 4, Stockholm, SE-AB, 116 45, SE | 2026-05-04 |
| Fjordkraft Konsument AB | C/O Fjordkraft Företag AB, Katarinavägen 20, Stockholm, SE-AB, 116 45, SE | 2026-02-03 |
| Einride AB | Stadsgården 6, Stockholm, SE-AB, 116 45, SE | 2025-09-18 |
| Maximize AB | C/O A House, Stadsgården 6, Stockholm, SE-AB, 116 45, SE | 2025-01-17 |
| Flower Batteripark AB | Katarinavägen 15, Stockholm, 116 45, SE | 2024-03-20 |
| Nya Blå Dörren Aktiebolag | SÖDERMALMSTORG 6, Stockholm, 116 45, SE | 2024-03-04 |
| Truepenny Capital Management AB | Stadsgården 12, Stockholm, SE-AB, 116 45, SE | 2024-03-01 |
| Audio Data Lab Stockholm AB | Katarinavägen 22, Stockholm, 116 45, SE | 2024-01-15 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Foresto AB | C/O Christer Johansson, Riddargatan 49, Stockholm, SE-AB, 114 57, SE | 2026-06-04 |
| Library Capital Stewardship | C/O Library Capital Ab, Centralplan 15, Stockholm, SE-AB, 111 20, SE | 2026-06-04 |
| AdHocDoc AB | Fridhemsgatan 39, Stockholm, SE-AB, 112 40, SE | 2026-06-04 |
| Peter Gyllenhammars Stiftelse | c/o Peter Gyllenhammar, Linnegatan 18, Stockholm, SE-AB, 114 47, SE | 2026-06-04 |
| Unstoppable Opco Inc | Kungsgatan 48, Stockholm, 111 35, SE | 2026-06-03 |
| 9998 Holding AB | Kivra: 559455-8099, Stockholm, 106 31, SE | 2026-06-03 |
| Swift Export AB | Vegagatan 13, Stockholm, 113 29, SE | 2026-06-03 |
| HS Equity AB | Box 92001, Stockholm, 120 06, SE | 2026-06-03 |
| Bauer Watertechnology Systems AB | Karlstad, Stockholm, SE-S, 106 31, SE | 2026-06-03 |
| MAPAB I NORRTÄLJE Aktiebolag | Bergsundsgatan 17, LGH1208, Stockholm, 117 37, SE | 2026-06-03 |
| Find all legal entities in the same city | ||
If you wish to provide additional information about Inveztly AB, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.