| Legal Entity Identifier (LEI) | 636700LO3XD9UBDKUF61 |
| Legal Name | GoldRock Asset Management AB (language: sv) |
| Legal Address |
C/O Premium Capital C/O Premium Capital Olof Palmes Gata 11 Stockholm Stockholms län [SE-01] 111 37 Sweden language: sv |
| Headquarters Address |
C/O Premium Capital C/O Premium Capital Olof Palmes Gata 11 Stockholm Stockholms län [SE-01] 111 37 Sweden language: sv |
| Legal Jurisdiction | Sweden |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000544 |
| Registration Authority Entity ID | 559469-8648 |
| Register Name | Companies Register |
| Responsible Organisation Name |
Swedish Companies Registration Office Bolagsverket |
| Website | www.bolagsverket.se |
| Country | Sweden (SE) |
| Jurisdiction | Sweden |
| Legal Form Code | XJHM |
| Managing Local Operating Unit (LOU) |
549300O897ZC5H7CY412 |
| Initial Registration Date | 2025-12-17 |
| Last Update Date | 2025-12-17 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-17 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000544 |
| Validation Authority Entity ID | 559469-8648 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Premium Capital Olof Palmes Gata 11 |
| City | Stockholm |
| Region | Stockholms län [SE-01] (SE-AB) |
| Postal Code | 111 37 |
| Country | Sweden (SE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Schubert Consulting AB | C/O David Schubert, Apelbergsvägen 36, Stockholm, SE-AB, 111 37, SE | 2025-12-16 |
| Dragonfly Eight Investments AB | Adolf Fredriks Kyrkogata 3, Stockholm, SE-AB, 111 37, SE | 2025-12-16 |
| ACE II Investment Capital AB | Luntmakargatan 18, Stockholm, 111 37, SE | 2025-12-06 |
| AGC ANXUR AB | Adolf Fredriks Kyrkogata 5, Stockholm, 111 37, SE | 2025-05-30 |
| Value Position AB | Apelbergsgatan 60, Stockholm, 111 37, SE | 2025-04-24 |
| Morsera Technologies AB | Olof Palmes gata 11, Stockholm, 111 37, SE | 2025-04-21 |
| CAPSWE AB | Olof Palmes Gata 11, Stockholm, SE-AB, 111 37, SE | 2025-02-14 |
| Yusuf Young AB | Olof Palmes Gata 14, Stockholm, 111 37, SE | 2025-02-11 |
| Folke Nilsson Arkitekt & Byggkonsult Aktiebolag | Olof Palmes gatan 20c#1201, Stockholm, 111 37, SE | 2025-01-29 |
| Truesec AB | Luntmakargatan 18, Stockholm, SE-AB, 111 37, SE | 2025-01-17 |
| Find all legal entities in the same postal code | ||
| City | Stockholm |
| Postal Code | 111 37 |
If you wish to provide additional information about GoldRock Asset Management AB, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.