| Legal Entity Identifier (LEI) | 636700L81TSGNGHUBC68 |
| Legal Name | CAG Datastöd AB (language: sv) |
| Transliterated Other Entity Names | CAG Datastod AB (Auto Ascii Transliterated Legal Name) |
| Legal Address |
Box 7465, Kungsgatan 37, 3 tr Stockholm Stockholms län [SE-01] 103 92 Sweden language: sv |
| Headquarters Address |
Box 7465, Kungsgatan 37, 3 tr Stockholm Stockholms län [SE-01] 103 92 Sweden language: sv |
| Legal Jurisdiction | Sweden |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000544 |
| Registration Authority Entity ID | 556486-8023 |
| Register Name | Companies Register |
| Responsible Organisation Name |
Swedish Companies Registration Office Bolagsverket |
| Website | www.bolagsverket.se |
| Country | Sweden (SE) |
| Jurisdiction | Sweden |
| Legal Form Code | XJHM |
| Managing Local Operating Unit (LOU) |
549300O897ZC5H7CY412 |
| Initial Registration Date | 2023-10-26 |
| Last Update Date | 2025-08-29 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-10-26 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000544 |
| Validation Authority Entity ID | 556486-8023 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 636700L81TSGNGHUBC68 CAG Datastöd AB |
IS DIRECTLY CONSOLIDATED BY |
549300C3RM65RRBTFQ42 |
Relationship: 2023-10-26~ Accounting: 2023-12-31~2024-12-30 |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://www.proff.se/bokslut/cag-group-ab/stockholm/kontorstj%C3%A4nster/2K01T20I63II9 | |||
| 636700L81TSGNGHUBC68 CAG Datastöd AB |
IS ULTIMATELY CONSOLIDATED BY |
549300C3RM65RRBTFQ42 |
Relationship: 2023-10-26~ Accounting: 2023-12-31~2024-12-30 |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://www.proff.se/bokslut/cag-group-ab/stockholm/kontorstj%C3%A4nster/2K01T20I63II9 | |||
| Headquarters Address |
Box 7465, Kungsgatan 37, 3 tr |
| City | Stockholm |
| Region | Stockholms län [SE-01] (SE-AB) |
| Postal Code | 103 92 |
| Country | Sweden (SE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Ludorum Analytics Investment AB | C/O 3ML Invest AB, Box 7527, Stockholm, SE-AB, 103 92, SE | 2025-10-14 |
| Nordic Growth Capital AB | Box 7527, Stockholm, SE-AB, 103 92, SE | 2024-09-18 |
| Skandias Fälttjänstemäns Resultatandelsstiftelse · Skandias Falttjanstemans Resultatandelsstiftelse | Box 7504, Stockholm, SE-AB, 103 92, SE | 2023-07-03 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Nyboda Investment AB | Idungatan 7 a, Stockholm, 113 55, SE | 2026-01-07 |
| Salmbar Holding AB | c/o Adam Scheid (EQT Partners), Regeringsgatan 25, Stockholm, 111 53, SE | 2026-01-07 |
| Snowbird Consulting AB | Torsgatan 71, Stockholm, 113 37, SE | 2026-01-07 |
| AJG invest AB | Eriksbergsgatan 27, Stockholm, 114 30, SE | 2026-01-07 |
| Rainbow Services AB | Kivra: 559297-7960, Stockholm, 106 31, SE | 2026-01-06 |
| QBEN INFRA AB | Västberga Allé 25, Stockholm, 126 30, SE | 2026-01-06 |
| Castoreum 3000 AB | C/O Pontus Bäfver, Fridhemsgatan 41, Stockholm, SE-AB, 112 46, SE | 2026-01-05 |
| Boondox AB | Lustgårdsgatan 12, Stockholm, SE-AB, 112 18, SE | 2026-01-05 |
| ElephantMind Invest AB | Surbrunnsgatan 31B, Stockholm, 113 48, SE | 2026-01-05 |
| Sånglärka AB | Skomakargatan 11, Stockholm, 111 29, SE | 2026-01-05 |
| Find all legal entities in the same city | ||
If you wish to provide additional information about CAG Datastöd AB, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.