Legal Entity Identifier (LEI) | 636700GY4702S5X2QQ37 |
Legal Name | Maximize AB (language: sv) |
Legal Address |
C/O A House C/O A House Stadsgården 6 Stockholm Stockholms län [SE-01] 116 45 Sweden language: sv |
Headquarters Address |
C/O A House C/O A House Stadsgården 6 Stockholm Stockholms län [SE-01] 116 45 Sweden language: sv |
Legal Jurisdiction | Sweden |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000544 |
Registration Authority Entity ID | 559359-6033 |
Register Name | Companies Register |
Responsible Organisation Name |
Swedish Companies Registration Office Bolagsverket |
Website | www.bolagsverket.se |
Country | Sweden (SE) |
Jurisdiction | Sweden |
Legal Form Code | XJHM |
Managing Local Operating Unit (LOU) |
549300O897ZC5H7CY412 |
Initial Registration Date | 2025-01-17 |
Last Update Date | 2025-01-17 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-17 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000544 |
Validation Authority Entity ID | 559359-6033 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O A House Stadsgården 6 |
City | Stockholm |
Region | Stockholms län [SE-01] (SE-AB) |
Postal Code | 116 45 |
Country | Sweden (SE) |
Entity Name | Business Address | Registration |
---|---|---|
Inplay Gaming Group AB | C/O Cubeia Sweden AB, Katarinavägen 9, Stockholm, SE-AB, 116 45, SE | 2024-10-24 |
Nya Blå Dörren Aktiebolag | SÖDERMALMSTORG 6, Stockholm, 116 45, SE | 2024-03-04 |
Truepenny Capital Management AB | Katarinavägen 9, Stockholm, SE-AB, 116 45, SE | 2024-03-01 |
Audio Data Lab Stockholm AB | Katarinavägen 22, Stockholm, 116 45, SE | 2024-01-15 |
Philip Bergström Holding AB | Katarinavägen 15, Stockholm, SE-AB, 116 45, SE | 2023-12-06 |
Inveztly AB | C/O Inveztly AB, Katarinavägen 15, Stockholm, SE-AB, 116 45, SE | 2023-08-21 |
Claes Hultling Aktiebolag | Glasbruksgatan 36, Stockholm, SE-AB, 116 45, SE | 2022-01-18 |
Drömbutiken AB | KATARINAVÄGEN 20, Stockholm, 116 45, SE | 2021-10-27 |
Aktiebolaget Kuben | Katarinavägen 22, Stockholm, 116 45, SE | 2021-06-29 |
Sea son 5 AB | C/O HiQ, Katarinavägen 15, Stockholm, SE-AB, 116 45, SE | 2021-05-12 |
Find all legal entities in the same postal code |
If you wish to provide additional information about Maximize AB, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.