| Legal Entity Identifier (LEI) | 636700B6NXKJ3BGOY396 |
| Legal Name | Aktiebolaget Näckström (language: sv) |
| Transliterated Other Entity Names | Aktiebolaget Nackstrom (Auto Ascii Transliterated Legal Name) |
| Legal Address |
C/O Vectura Fastigheter C/O Vectura Fastigheter Riddargatan 10 Stockholm Stockholms län [SE-01] 114 35 Sweden language: sv |
| Headquarters Address |
C/O Vectura Fastigheter C/O Vectura Fastigheter Riddargatan 10 Stockholm Stockholms län [SE-01] 114 35 Sweden language: sv |
| Legal Jurisdiction | Sweden |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000544 |
| Registration Authority Entity ID | 556007-7009 |
| Register Name | Companies Register |
| Responsible Organisation Name |
Swedish Companies Registration Office Bolagsverket |
| Website | www.bolagsverket.se |
| Country | Sweden (SE) |
| Jurisdiction | Sweden |
| Legal Form Code | XJHM |
| Managing Local Operating Unit (LOU) |
549300O897ZC5H7CY412 |
| Initial Registration Date | 2025-11-17 |
| Last Update Date | 2025-11-17 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-11-17 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000544 |
| Validation Authority Entity ID | 556007-7009 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 636700B6NXKJ3BGOY396 Aktiebolaget Näckström |
IS DIRECTLY CONSOLIDATED BY |
549300N3VC8BOUK8FX41 |
Relationship: 2025-11-17~ Accounting: 2024-01-01~2024-12-31 |
| Validation Sources: Partially Corroborated; Validation Documents: Supporting Documents | |||
| 636700B6NXKJ3BGOY396 Aktiebolaget Näckström |
IS ULTIMATELY CONSOLIDATED BY |
549300N3VC8BOUK8FX41 |
Relationship: 2025-11-17~ Accounting: 2024-01-01~2024-12-31 |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| Headquarters Address |
C/O Vectura Fastigheter Riddargatan 10 |
| City | Stockholm |
| Region | Stockholms län [SE-01] (SE-AB) |
| Postal Code | 114 35 |
| Country | Sweden (SE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Automotive Solutions Germany AB | Sturegatan 4, 4tr, Stockholm, SE-M, 114 35, SE | 2025-12-11 |
| AB Yllw | Riddargatan 7, Stockholm, SE-AB, 114 35, SE | 2025-09-30 |
| Bostadsrättsföreningen Utblicken Vilan | Riddargatan 12A, Stockholm, 114 35, SE | 2025-07-14 |
| Intrum Group Operations AB | Riddargatan 10, Stockholm, 114 35, SE | 2025-06-13 |
| SSF Bambini AB | C/O Svenska Samhällsfastigheter AB, Riddargatan 12 A, Stockholm, SE-AB, 114 35, SE | 2025-04-09 |
| P Capital Partners Growth Capital I AB · P Capital Partners Growth AB | Sturegatan 6, Stockholm, SE-AB, 114 35, SE | 2025-04-03 |
| P Capital Partners Transition II AB | Sturegatan 6, Stockholm, 114 35, SE | 2025-04-03 |
| AdFin Media AB | Riddargatan 12B, Stockholm, 114 35, SE | 2025-04-03 |
| Triol Bostadskreditfond AB | Styckjunkargatan 1, Stockholm, 114 35, SE | 2025-03-25 |
| Digital Portfolio Control ( DPC ) AB | Stureplan 4C, Stockholm, SE-AB, 114 35, SE | 2025-03-18 |
| Find all legal entities in the same postal code | ||
| City | Stockholm |
| Postal Code | 114 35 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Aktiebolaget E Peterssons VVS | Gammelbyn 4, Vrigstad, SE-F, 576 97, SE | 2024-09-05 |
| Aktiebolaget Köijan | Köja 122, BjÄRtrÅ, SE-Y, 872 96, SE | 2024-06-09 |
| Aktiebolaget Karlaträ · Aktiebolaget Karlatra | C/O Beth, Bottnaryd, SE-F, 560 25, SE | 2024-02-15 |
| Aktiebolaget Skogens Hus | Viktoria Esplanaden 23, ÖRnskÖLdsvik, SE-Y, 891 35, SE | 2025-10-16 |
| Aktiebolaget Lokator | Klostervägen 5a, Danderyds kommun, 182 76, SE | 2025-04-08 |
| Aktiebolaget Smålandsinredningar · Aktiebolaget Smalandsinredningar | Box 113, Järnforsen, SE-H, 577 05, SE | 2025-04-11 |
| Aktiebolaget Somata | Grangatan 20, Linköping, SE-E, 582 45, SE | 2025-11-18 |
| Aktiebolaget MILEB | Liestavägen 66, Rimbo, SE-AB, 762 91, SE | 2025-04-07 |
| Aktiebolaget Proxibo | Sigurdsuddeväg 3, Båtskärsnäs, SE-BD, 952 95, SE | 2024-05-22 |
| Aktiebolaget AH Cederqvist & Söner | Norregatan 2, LÖNsboda, SE-M, 283 71, SE | 2025-08-25 |
If you wish to provide additional information about Aktiebolaget Näckström, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.