| Legal Entity Identifier (LEI) | 6367008N6P836SX95D61 |
| Legal Name | Inceptive-Iceberry AB (language: sv) |
| Legal Address |
C/O Kleer Group AB C/O Kleer Group AB Box 90255 Stockholm Stockholms län [SE-01] 120 24 Sweden language: sv |
| Headquarters Address |
C/O Kleer Group AB C/O Kleer Group AB Box 90255 Stockholm Stockholms län [SE-01] 120 24 Sweden language: sv |
| Legal Jurisdiction | Sweden |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000544 |
| Registration Authority Entity ID | 556700-3776 |
| Register Name | Companies Register |
| Responsible Organisation Name |
Swedish Companies Registration Office Bolagsverket |
| Website | www.bolagsverket.se |
| Country | Sweden (SE) |
| Jurisdiction | Sweden |
| Legal Form Code | XJHM |
| Managing Local Operating Unit (LOU) |
549300O897ZC5H7CY412 |
| Initial Registration Date | 2025-12-19 |
| Last Update Date | 2025-12-19 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-19 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000544 |
| Validation Authority Entity ID | 556700-3776 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Kleer Group AB Box 90255 |
| City | Stockholm |
| Region | Stockholms län [SE-01] (SE-AB) |
| Postal Code | 120 24 |
| Country | Sweden (SE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| Insurely AB | C/O PE Accounting, Box 90 255, Stockholm, SE-AB, 120 24, SE | 2025-04-04 |
| Antidopingstiftelsen | Box 90288, Stockholm, 120 24, SE | 2023-06-08 |
| Granstedt Capital AB | BOX 90255, Stockholm, 120 24, SE | 2022-07-25 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Nyboda Investment AB | Idungatan 7 a, Stockholm, 113 55, SE | 2026-01-07 |
| Salmbar Holding AB | c/o Adam Scheid (EQT Partners), Regeringsgatan 25, Stockholm, 111 53, SE | 2026-01-07 |
| Snowbird Consulting AB | Torsgatan 71, Stockholm, 113 37, SE | 2026-01-07 |
| AJG invest AB | Eriksbergsgatan 27, Stockholm, 114 30, SE | 2026-01-07 |
| Rainbow Services AB | Kivra: 559297-7960, Stockholm, 106 31, SE | 2026-01-06 |
| QBEN INFRA AB | Västberga Allé 25, Stockholm, 126 30, SE | 2026-01-06 |
| Castoreum 3000 AB | C/O Pontus Bäfver, Fridhemsgatan 41, Stockholm, SE-AB, 112 46, SE | 2026-01-05 |
| Boondox AB | Lustgårdsgatan 12, Stockholm, SE-AB, 112 18, SE | 2026-01-05 |
| ElephantMind Invest AB | Surbrunnsgatan 31B, Stockholm, 113 48, SE | 2026-01-05 |
| Sånglärka AB | Skomakargatan 11, Stockholm, 111 29, SE | 2026-01-05 |
| Find all legal entities in the same city | ||
If you wish to provide additional information about Inceptive-Iceberry AB, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.