| Legal Entity Identifier (LEI) | 6367005YOR1O80BK7R07 |
| Legal Name | Fonditalia Equity Global Plus (language: fr-LU) |
| Legal Address |
49, avenue John F. Kennedy Luxembourg Luxemburg L-1855 Luxembourg language: fr-LU |
| Headquarters Address |
C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY International House 3 Harbourmaster Place IFSC Dublin Dublin D01 K8F1 Ireland language: en-IE |
| Legal Jurisdiction | Luxembourg |
| Entity Category | FUND |
| Entity Status | NULL |
| Registration Authority ID | RA999999 |
| Comments | no registration authority available for this legal entity |
| Legal Form Code | 9999 |
| Legal Form | Sub-Fund |
| Managing Local Operating Unit (LOU) |
549300O897ZC5H7CY412 |
| Initial Registration Date | 2025-12-11 |
| Last Update Date | 2025-12-11 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-11 |
| Validation Sources | Entity Supplied Only |
| Validation Authority ID | RA999999 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 6367005YOR1O80BK7R07 Fonditalia Equity Global Plus |
IS SUBFUND OF |
549300NTKBT3MRZQCP29 |
Relationship: 2025-12-11~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
| 6367005YOR1O80BK7R07 Fonditalia Equity Global Plus |
IS FUND-MANAGED BY |
EIIY70MZ51Q4RSX07995 |
Relationship: 2025-12-11~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Supporting Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY International House 3 Harbourmaster Place IFSC |
| City | DUBLIN |
| Region | Dublin (IE-D) |
| Postal Code | D01 K8F1 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| PRIVATE SUITE – M&G EUROPEAN STRATEGIC VALUE · Private Suite - M&G European Strategic Value | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 3 HARBOURMASTER PLACE, DUBLIN 1, Dublin, IE-D, D01 K8f1, IE | 2025-12-09 |
| PRIVATE SUITE - JPM GLOBAL AGGREGATE BOND | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-12-18 |
| PRIVATE SUITE- PIMCO EUROPEAN INCOME BOND | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-11-22 |
| D-X MSCI EUROPE SCREENED UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR, INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
| D-X MSCI WORLD SCREENED UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR, INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
| D-X BLOOMBERG MSCI EURO GOVERNMENT BOND 1-3 UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
| D-X MSCI USA SCREENED UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR, INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
| D-X BLOOMBERG MSCI EURO GOVERNMENT BOND 3-5 UCITS ETF | c/o FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
| D-X BLOOMBERG MSCI EURO GOVERNMENT BOND 7-10 UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR, INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
| PRIVATE SUITE – INVESCO EURO CORPORATE BOND · Private Suite - Invesco Euro Corporate Bond | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2023-09-14 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| D-X BLOOMBERG DIVERSIFIED COMMODITIES AND STRATEGIC METALS UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DAC, 2nd Floor, International House, 3, Harbourmaster Place, IFSC, Dublin 2, Dublin, IE-D, D01 K8F1, IE | 2025-07-17 |
| Entity Name | Business Address | Registration |
|---|---|---|
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares UK Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | DUBLIN |
| Postal Code | D01 K8F1 |
| Entity Name | Business Address | Registration |
|---|---|---|
| FinFactor Global Investment Funds SICAV – Multifactor Global Equity | 18, rue Guimard, Bruxelles, 1040, BE | 2025-12-30 |
| Fidelity Global Equity & Alternatives Fund · Fidelity Global Equity Fund II | C/O FIL Investment Services (UK) Limited, Beech Gate Millfield Lane, Lower Kingswood, Surrey, Tadworth, KT20 6RP, GB | 2025-11-04 |
| BCF / FKB (CH) Equity Global (CHF) | Rue du Maupas 2, c/o GERIFONDS SA, Lausanne, CH-VD, 1004, CH | 2025-12-12 |
| GLOBAL EQUITY FUND | C/O NORTHERN TRUST FUND SERVICES (IRELAND) LIMITED, GEORGE’S COURT, 54-62 Townsend Street, Dublin, IE-D, D02 R156, IE | 2025-11-20 |
| FNB MM GLOBAL EQUITY FUND | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin 2, Dublin, IE-D, D02 KH30, IE | 2025-12-04 |
| DB Global Equity Strategy | C/O DWS Investment S.A., 2 Boulevard Konrad Adenauer, Luxembourg, L-1115, LU | 2025-10-10 |
| Acadian Global Equity III | C/O Acadian Asset Management LLC, 260 Franklin Street, Boston, US-MA, 02110, US | 2025-10-06 |
| Hotz - Global Equity (EUR) | c/o IPConcept (Luxemburg) S.A., 4, rue Thomas Edison, Strassen, LU-LU, L-1445, LU | 2025-09-25 |
| Global Equity Income | Route d'Arlon 291, Luxembourg, 1150, LU | 2025-12-05 |
| BMO Market+ Global Equity ETF | 100 King Street West, 43rd Floor First Canadian Place, Toronto, CA-ON, M5X 1A1, CA | 2025-12-22 |
If you wish to provide additional information about Fonditalia Equity Global Plus, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.