Legal Entity Identifier (LEI) | 6367005UVJB11I0QPM40 |
Legal Name | D-X MSCI WORLD SCREENED UCITS ETF (language: fr-LU) |
Legal Address |
28, boulevard de Kockelscheuer Luxembourg Luxemburg L-1821 Luxembourg language: fr-LU |
Headquarters Address |
C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY 2ND FLOOR, INTERNATIONAL HOUSE 3 HARBOURMASTER PLACE, IFSC DUBLIN 1 Dublin Dublin D01 K8F1 Ireland language: en-IE |
Legal Jurisdiction | Luxembourg |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000433 |
Registration Authority Entity ID | O00011220_00000034 |
Register Name |
CSSF - Supervised Entities CSSF - Entités Surveillées |
Responsible Organisation Name | Commission de Surveillance du Secteur Financier |
Website | cssf.lu |
Country | Luxembourg (LU) |
Jurisdiction | Luxembourg |
Legal Form Code | 9999 |
Legal Form | sub-fund |
Managing Local Operating Unit (LOU) |
549300O897ZC5H7CY412 |
Initial Registration Date | 2024-07-23 |
Last Update Date | 2024-07-23 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-23 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000433 |
Validation Authority Entity ID | O00011220_00000034 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
6367005UVJB11I0QPM40 D-X MSCI WORLD SCREENED UCITS ETF |
IS SUBFUND OF |
549300C4MNLJ3IK7W785 AILIS |
Relationship: 2024-07-22~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://edesk.apps.cssf.lu/search-entities/entite/details/6939763?lng=en&q=&st=advanced&entNames=O00011220 | |||
6367005UVJB11I0QPM40 D-X MSCI WORLD SCREENED UCITS ETF |
IS FUND-MANAGED BY |
EIIY70MZ51Q4RSX07995 |
Relationship: 2024-07-22~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://gd.lu/rcsl/9DK9LK |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY 2ND FLOOR, INTERNATIONAL HOUSE 3 HARBOURMASTER PLACE, IFSC DUBLIN 1 |
City | DUBLIN |
Region | Dublin (IE-D) |
Postal Code | D01 K8F1 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
Private Suite - JPM Global Aggregate Bond | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-12-18 |
Private Suite - PIMCO European Income Bond | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-11-22 |
D-X BLOOMBERG MSCI EURO GOVERNMENT BOND 7-10 UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR, INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
D-X MSCI USA SCREENED UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR, INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
D-X BLOOMBERG MSCI EURO GOVERNMENT BOND 3-5 UCITS ETF | c/o FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
D-X BLOOMBERG MSCI EURO GOVERNMENT BOND 1-3 UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
D-X MSCI EUROPE SCREENED UCITS ETF | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR, INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2024-07-23 |
PRIVATE SUITE – INVESCO EURO CORPORATE BOND · Private Suite - Invesco Euro Corporate Bond | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2023-09-14 |
ESG EMU Government Bond IG 1-3 Years | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2023-09-06 |
ESG EMU Government Bond IG 3-5 Years | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DESIGNATED ACTIVITY COMPANY, 2ND FLOOR INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE IFSC, DUBLIN 1, Dublin, IE-D, L-1821, IE | 2023-09-06 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
PRIVATE SUITE - LOMBARD ODIER NATURAL CAPITAL | C/O FIDEURAM ASSET MANAGEMENT (IRELAND) DAC, 2ND FLOOR, INTERNATIONAL HOUSE, 3 HARBOURMASTER PLACE, IFSC, DUBLIN 1, Dublin, IE-D, D01 K8F1, IE | 2021-09-24 |
FTI Finance Holdings Limited | International House, 3 Harbourmaster Place, IFSC, Dublin, IE-D, D01 K8F1, IE | 2021-09-14 |
Entity Name | Business Address | Registration |
---|---|---|
CX Global Fund | c/o FNX Dublin Limited, Unit 1 Block 1, Dublin, D09 E438, IE | 2025-01-31 |
HARVEST CLO XXXVII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-31 |
TSE HOLDINGS LIMITED | Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin, IE-D, D04 V972, IE | 2025-01-31 |
AURIUM CLO XVI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, Georges Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
HARVEST CLO XXXVIII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-01-31 |
MARGAY CLO IV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
VERISK INSURANCE SOLUTIONS LIMITED | Century House Harold's Cross Road, Dublin 6W, Dublin, IE-D, D6WP993, IE | 2025-01-31 |
L & P SYSTEMS LIMITED | 90 George's Avenue, Blackrock, Dublin, IE-D, A94 N767, IE | 2025-01-31 |
YieldMax Big Tech Option Income UCITS ETF | C/O HANetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D01 C4E0, IE | 2025-01-31 |
iShares S&P 500 3% Capped UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-31 |
Find all legal entities in the same city |
City | DUBLIN |
Postal Code | D01 K8F1 |
Entity Name | Business Address | Registration |
---|---|---|
Franklin S&P World Screened UCITS ETF | C/O Franklin Advisory Services, LLC, 55 Challenger Road, Suite 501, Ridgefield Park, US-NJ, 07660, US | 2024-10-21 |
iShares MSCI World ex USA UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2024-11-23 |
Xtrackers MSCI World Small Cap ESG UCITS ETF | c/o DWS Investment S.A., 2, Boulevard Konrad Adenauer, Luxembourg, L-1115, LU | 2025-01-27 |
Xtrackers MSCI World Small Cap UCITS ETF | C/O DWS Investment S.A., 2, Boulevard Konrad Adenauer, Luxembourg, L-1115, LU | 2025-01-27 |
Montrose Global Leverage 125 MSCI World UCITS ETF | C/O FundLogic SAS, 61 rue de Monceau, Paris, FR-IDF, 75008, FR | 2024-12-04 |
iShares MSCI World Utilities Sector Advanced UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2024-11-13 |
Fineco AM MSCI World High Dividend Yield UCITS ETF | C/O FINECO ASSET MANAGEMENT DESIGNATED ACTIVITY COMPANY, 6TH FLOOR, BLOCK A, GEORGES QUAY, Dublin, IE-D, D02 E440, IE | 2024-12-24 |
AMUNDI PEA MONDE (MSCI WORLD) UCITS ETF · Amundi Pea Monde Ucits Etf | C/O AMUNDI ASSET MANAGEMENT, 91 BOULEVARD PASTEUR, 91 A 93, Paris, 75015, FR | 2025-01-24 |
Franklin S&P 500 Screened UCITS ETF | C/O Franklin Advisory Services, LLC, 55 Challenger Road, Suite 501, Ridgefield Park, US-NJ, 07660, US | 2024-10-21 |
Franklin S&P Japan TOPIX Screened UCITS ETF | C/O Franklin Advisory Services, LLC, 55 Challenger Road, Suite 501, Ridgefield Park, US-NJ, 07660, US | 2024-10-21 |
If you wish to provide additional information about D-X MSCI WORLD SCREENED UCITS ETF, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.