| Legal Entity Identifier (LEI) | 63670015GJ7N06219T86 |
| Legal Name | LORD ABBETT (IRELAND) LIMITED (language: en-IE) |
| Legal Address |
Second Floor 5 Earlsfort Terrace Dublin 2 Dublin Dublin D02 CK83 Ireland language: en-IE |
| Headquarters Address |
Second Floor 5 Earlsfort Terrace Dublin 2 Dublin Dublin D02 CK83 Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 605807 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | MNQ7 |
| Managing Local Operating Unit (LOU) |
549300O897ZC5H7CY412 |
| Initial Registration Date | 2024-01-24 |
| Last Update Date | 2025-11-27 |
| Registration Status | ISSUED |
| Next Renewal Date | 2027-01-24 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 605807 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
IS DIRECTLY CONSOLIDATED BY |
549300JN4JHMFPO31Y81 |
Relationship: 2024-01-24~ Accounting: 2023-12-31~2024-12-30 |
| Validation Sources: Partially Corroborated; Validation Documents: Supporting Documents | |||
| 63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
IS ULTIMATELY CONSOLIDATED BY |
549300JN4JHMFPO31Y81 |
Relationship: 2024-01-24~ Accounting: 2023-12-31~2024-12-30 |
| Validation Sources: Partially Corroborated; Validation Documents: Supporting Documents | |||
| 5493000EATXJ941LT812 Lord Abbett Short Duration High Yield Fund |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2023-04-28~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 5493000IXD1XP4PCDZ82 Lord Abbett Global Health Care Fund |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2023-06-06~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 5493000MKDKKEJPQZO76 |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2014-02-06~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 5493001UHVW2GP7GEF65 |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2016-10-03~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 5493008TIZPE7JPYKY55 |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2014-02-06~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 549300JGBQ1OGEZLPG59 |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2014-02-06~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 549300JWY71DK3VXH838 |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2016-10-03~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 549300KYSGTZ62QV5S98 |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2014-12-10~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 549300LPRBOT91W5T418 |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2019-02-25~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 549300PRJQ3NLS54Z294 |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2017-12-04~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 549300PY2T4J47ZNIW57 |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2014-12-10~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 549300U46XJ6BN24EZ34 |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2014-02-06~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 549300WWG86PBOS6V170 |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2016-02-24~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents | |||
| 549300Y858CP0TZII012 |
IS FUND-MANAGED BY |
63670015GJ7N06219T86 LORD ABBETT (IRELAND) LIMITED |
Relationship: 2024-02-15~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://gd.lu/rcsl/35p37K | |||
| Headquarters Address |
5 Earlsfort Terrace Dublin 2 |
| City | Dublin |
| Region | Dublin (IE-D) |
| Postal Code | D02 CK83 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| CHEYNE ITALIAN FUNDING - COMPARTMENT I | 5 Earlsfort Terrace, Dublin 2, D02 CK83, IE | 2025-12-23 |
| CHEYNE ITALIAN FUNDING - COMPARTMENT II | 5 Earlsfort Terrace, Dublin 2, D02 CK83, IE | 2025-12-23 |
| Cheyne French Funding - Sub Fund 10 | 5 Earlsfort Terrace, Dublin 2, D02 CK83, IE | 2025-12-23 |
| Cheyne French Funding - Sub Fund 25 | 5 Earlsfort Terrace, Dublin 2, D02 CK83, IE | 2025-12-19 |
| Cheyne French Funding - Sub Fund 19 | 5 Earlsfort Terrace, Dublin 2, D02 CK83, IE | 2025-12-18 |
| Cheyne French Funding - Sub Fund 12 | 5 Earlsfort Terrace, Dublin 2, D02 CK83, IE | 2025-12-18 |
| Cheyne French Funding - Sub Fund 3 | 5 Earlsfort Terrace, Dublin 2, D02 CK83, IE | 2025-12-18 |
| Cheyne French Funding - Sub Fund 9 | 5 Earlsfort Terrace, Dublin 2, D02 CK83, IE | 2025-12-18 |
| Cheyne French Funding - Sub Fund 22 | 5 Earlsfort Terrace, Dublin 2, D02 CK83, IE | 2025-12-18 |
| Cheyne French Funding - Sub Fund 13 | 5 Earlsfort Terrace, Dublin 2, D02 CK83, IE | 2025-12-18 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| PGIM INVESTMENTS (IRELAND) LIMITED | 2ND FLOOR, 5 EARLSFORT TERRACE, Dublin, IE-L, D02 CK83, IE | 2025-10-06 |
| Manulife India Bond Fund | C/O MANULIFE INVESTMENT MANAGEMENT (IRELAND) LIMITED, SECOND FLOOR, 5 EARLSFORT TERRACE, DUBIN 2, Dublin, IE-D, D02 CK83, IE | 2025-10-01 |
| Manulife Investment Management III Institutional ICAV | C/O Manulife Investment Management (Ireland) Limited, 2/F, 5 Earlsfort Terrace, Dublin 2, Dublin, IE-D, D02 CK83, IE | 2025-09-25 |
| BROWN ADVISORY US VALUE FUND | C/O BROWN ADVISORY (IRELAND) LIMITED, Second Floor, 5 Earlsfort Terrace, Dublin, IE-D, D02 CK83, IE | 2025-08-11 |
| Cheyne Real Estate Credit Holdings SMA 2025-1 SCSp | Earlsfort Terrace 5, Second Floor, Dublin 2, D02 CK83, IE | 2025-06-25 |
| BROWN ADVISORY (IRELAND) LIMITED, GERMAN BRANCH | Second Floor, 5 Earlsfort Terrace, Dublin 2, Dublin, IE-D, D02 CK83, IE | 2025-03-28 |
| PGIM Investments QIAIF ICAV · PGIM Investment QIAIF ICAV | c/o PGIM INVESTMENTS (IRELAND) LIMITED, DECHERT, 2ND FLOOR, 5 EARLSFORT TERRACE, DUBLIN 2, Dublin, IE-L, D02 CK83, IE | 2025-03-04 |
| BROWN ADVISORY US SMALL CAP FUNDAMENTAL VALUE FUND | C/O Brown Advisory (Ireland) Limited, Second Floor, 5 Earlsfort Terrace, Dublin 2, Dublin, IE-D, D02 CK83, IE | 2025-02-12 |
| PGIM Jennison Better Future Fund | c/o PGIM INVESTMENTS (IRELAND) LIMITED DECHERT, 2ND FLOOR, 5 EARLSFORT TERRACE, Dublin, IE-L, D02 CK83, IE | 2025-01-09 |
| RIKSGRANSEN LIMITED | Second Floor, 5 Earlsfort Terrace,, 5 Earlsfort Terrace, D02 CK83, IE | 2024-09-18 |
| Find all legal entities in the same postal code | ||
| City | Dublin |
| Postal Code | D02 CK83 |
| Entity Name | Business Address | Registration |
|---|---|---|
| LORD ABBETT PCF FINANCING S LLC | C/O CORPORATION SERVICE COMPANY, 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-11-24 |
| LORD ABBETT DIRECT LENDING GP LLC | C/O CORPORATION SERVICE COMPANY, 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-11-17 |
| LORD ABBETT DIRECT LENDING FUND LP | C/O CORPORATION SERVICE COMPANY, 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-11-17 |
| Lord Abbett Direct Lending Fund (Lux) | 3, rue Jean Piret, Luxembourg, 2350, LU | 2025-12-05 |
| Lord Abbett Short Duration Core Trust II | C/O Great Gray Trust Company, LLC, 6725 Via Austi Parkway, Suite 260, Last Vegas, US-NV, 89119, US | 2024-09-23 |
| LORD ABBETT DIRECT LENDING RATED NOTE FEEDER FUND LP | C/O CORPORATION SERVICE COMPANY, 251 LITTLE FALLS DRIVE, Wilmington, US-DE, 19808, US | 2025-11-17 |
| JAMES L & MARJORIE A LORD · Lord Quarry | 32 Glen Eden Court, Flaxton, AU-QLD, 4560, AU | 2024-09-12 |
| THE TRUSTEE FOR J & L LORD FAMILY TRUST · Lord Properties Pty Ltd Atf J & L Lord Family Trust | ELLENDALE, 355 COMBENS ROAD, Kaimkillenbun, AU-QLD, 4406, AU | 2025-06-25 |
| CHANDREJA INVESTMENTS LIMITED · Jon Abbett Wealth Management Ltd | 9 Lake End Court, Taplow Road, Taplow, GB-BKM, SL6 0JQ, GB | 2024-04-22 |
| Square Lord Limited | Vistra Corporate Services Centre, Wickhams Cay II, Road Town, VG1110, VG | 2025-12-16 |
If you wish to provide additional information about LORD ABBETT (IRELAND) LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.