| Legal Entity Identifier (LEI) | 635400X4SVBB4NFNL266 |
| Legal Name | M&G Diversified Emerging Markets Fund (language: en) |
| Legal Address |
c/o WAYSTONE MANAGEMENT COMPANY (IE) LIMITED c/o WAYSTONE MANAGEMENT COMPANY (IE) LIMITED 4th Floor, 35 Shelbourne Road Ballsbridge Dublin D04 A4E0 Ireland language: en |
| Headquarters Address |
c/o Waystone Management Company (IE) Limited c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road Ballsbridge Dublin D04 A4E0 Ireland language: en |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C548427 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | 8888 |
| Legal Form | ICAV Sub-Fund |
| Managing Local Operating Unit (LOU) |
529900T8BM49AURSDO55 |
| Initial Registration Date | 2024-11-26 |
| Last Update Date | 2025-11-24 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-11-26 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C548427 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 635400X4SVBB4NFNL266 M&G Diversified Emerging Markets Fund |
IS SUBFUND OF |
635400GAHT4GOHCXTX39 |
Relationship: 2025-05-21~ |
| Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents; Reference: Supplement | |||
| 635400X4SVBB4NFNL266 M&G Diversified Emerging Markets Fund |
IS FUND-MANAGED BY |
635400XKS4TFYYAQ1K41 |
Relationship: 2025-05-21~ |
| Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road |
| City | Ballsbridge |
| Region | Dublin (IE-D) |
| Postal Code | D04 A4E0 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| CIBRA Event Driven Fund | c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, D04 A4EO, IE | 2025-11-29 |
| Waystone Alternative Solutions ICAV | c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road, Dublin 4, Ballsbridge, IE-D, D04 A4E0, IE | 2025-11-11 |
| Granahan US Focused Growth Fund | c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road, Ballsbridge, IE-D, D04 A4E0, IE | 2025-11-11 |
| EWPW FAMILY INVESTMENT PORTFOLIO (CAUTIOUS) | c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road, Ballsbridge, IE-D, D04 A4E0, IE | 2025-10-10 |
| EWPW FAMILY INVESTMENT PORTFOLIO (BALANCED) | c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road, Ballsbridge, IE-D, D04 A4E0, IE | 2025-10-10 |
| EWPW FAMILY INVESTMENT PORTFOLIO (GROWTH) | c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road, Ballsbridge, IE-D, D04 A4E0, IE | 2025-10-10 |
| Norselab Financial Hybrid | c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road, Ballsbridge, IE-D, D04 A4E0, IE | 2025-02-28 |
| Tycho Talomon PE Alpha Fund · Kls Talomon Pe Alpha Fund | c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road, Ballsbridge, IE-D, D04 A4E0, IE | 2024-04-09 |
| Variety RiverNorth Relative Value Fund | c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road, Ballsbridge, IE-D, D04 A4E0, IE | 2023-10-22 |
| Adventurous Fund | c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road, Ballsbridge, IE-D, D04 A4E0, IE | 2023-04-26 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| ATKA AVIATION FUNDS ICAV | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 4TH FLOOR, 35 SHELBOURNE ROAD, Dublin, IE-D, D04 A4E0, IE | 2025-12-23 |
| MAG FUNDS ICAV | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 4TH FLOOR, 35 SHELBOURNE ROAD, Dublin, IE-D, D04 A4E0, IE | 2025-12-23 |
| M&G European AAA CLO Active UCITS ETF | c/o Waystone Management Company (IE) Limited 35 Shelbourne Road, 4th Floor, Ballsbridge, Dublini, IE-D, D04 A4E0, IE | 2025-12-19 |
| ZUGERBERG FUND | c/o Waystone Management Company (IE) Limited 35 Shelbourne Rd, 4th Floor, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-12-19 |
| Vyoma Liquid Cross Asset Fund | c/o Waystone Management Company (IE) Limited 35 SHELBOURNE ROAD, 4TH FLOOR, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2025-12-16 |
| Vyoma Fund ICAV | c/o Waystone Management Company (IE) Limited 35 SHELBOURNE ROAD, BALLSBRIDGE, DUBLIN 4, Dublin, IE-D, D04 A4E0, IE | 2025-12-09 |
| EFFTWO CAPITAL LIMITED | 7th Floor, 35 Shelbourne Road, D04 A4E0, IE | 2025-12-05 |
| TRUEBRIDGE CAPITAL PARTNERS FUND IX (IRELAND FEEDER), I.L.P. | c/o Waystone Management Company (IE) Limited 35 Shelbourne Road, 4th Floor, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-11-27 |
| TRUEBRIDGE CAPITAL PARTNERS FUND IX (IRELAND), I.L.P. | c/o Waystone Management Company (IE) Limited 35 Shelbourne Road, 4th Floor, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-11-27 |
| Avantis Pacific Equity UCITS ETF | c/o Waystone Management Company (IE) Limited 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-11-20 |
| Find all legal entities in the same postal code | ||
| City | Ballsbridge |
| Postal Code | D04 A4E0 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Emerging Markets Dividend Fund | 1 Queen's Road Central, Hong Kong, HK | 2025-10-14 |
| Emerging Markets Equity Fund | 1 Queen's Road Central, Hong Kong, HK | 2025-10-10 |
| Hood River Emerging Markets Fund | c/o Hood River Capital Management LLC, c/o National Registered Agents, Inc., 1209 Orange Street, Wilmington, US-DE, 19801, US | 2025-09-25 |
| NT EMERGING MARKETS ADAPTIVE EQUITY FUND | c/o Northern Trust Fund Managers (Ireland) Limited George's Court, 54 - 62 Townsend Street, Dublin, D02 R156, IE | 2025-12-17 |
| EMERGING MARKETS ALL CAP CORE EQUITY FUND | C/O ABRDN CANADA LIMITED, 200 BAY STREET, NORTH TOWER, SUITE 1200, Toronto, CA-ON, M5J 2J2, CA | 2025-10-08 |
| Fidelity Emerging Markets Opportunities Fund | 483 Bay Street, Suite 300, Toronto, CA-ON, M5G 2N7, CA | 2025-12-08 |
| Vontobel FCP SIF - Global Emerging Markets Fund | c/o FundRock Management Company S.A., 33, rue de Gasperich, Hesperange, LU-LU, L-5826, LU | 2024-11-25 |
| MW EMERGING MARKETS TOPS COMPOSITE FUND | C/O MARSHALL WACE LLP, GEORGE HOUSE, 131 SLOANE STREET, Loondon, GB-LND, SW1X 9AT, GB | 2022-11-25 |
| Xtrackers Emerging Markets Multi-Factor ESG Fund | C/O DWS Investment GmbH, Mainzer Landstrasse 11-17, Frankfurt am Main, DE-HE, 60329, DE | 2025-10-17 |
| MACKENZIE QUANTITATIVE EMERGING MARKETS LARGE CAP FUND | C/O Mackenzie Financial Corporation, 180 Queen Street West, Toronto, CA-ON, M5V 3K1, CA | 2025-11-17 |
If you wish to provide additional information about M&G Diversified Emerging Markets Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.