Legal Entity Identifier (LEI) | 635400WSGX6JQONHIG62 |
Legal Name | TROJAN GLOBAL EQUITY FUND (IRELAND) (language: en-IE) |
Legal Address |
3 Dublin Landings North Wall Quay Dublin Dublin D01 C4E0 Ireland language: en-IE |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 2nd Floor, 35 Shelbourne Road Dublin 4 Dublin Dublin D04 A4E0 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000404 |
Registration Authority Entity ID | C535258 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 9999 |
Legal Form | UCITS |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-06-06 |
Last Update Date | 2024-08-13 |
Registration Status | ISSUED |
Next Renewal Date | 2025-06-06 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000404 |
Validation Authority Entity ID | C535258 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400WSGX6JQONHIG62 TROJAN GLOBAL EQUITY FUND (IRELAND) |
IS SUBFUND OF |
635400JVSAXSCRXCSV42 Trojan Funds (Ireland) plc |
Relationship: 2024-06-05~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C535258®ister=28 | |||
635400WSGX6JQONHIG62 TROJAN GLOBAL EQUITY FUND (IRELAND) |
IS FUND-MANAGED BY |
635400XKS4TFYYAQ1K41 |
Relationship: 2024-06-05~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C535258®ister=28 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 2nd Floor, 35 Shelbourne Road Dublin 4 |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D04 A4E0 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 133 | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2025-01-16 |
GALVANIZE GLOBAL EQUITIES FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2025-01-15 |
AUXIMUS FUND · Albemarle Alternative Funds Plc - | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 35 SHELBOURNE ROAD, 4TH FLOOR, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-01-02 |
TEAM MULTI-ASSET GROWTH FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-12-12 |
TEAM MULTI-ASSET CONSERVATIVE FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-12-12 |
TEAM MULTI-ASSET BALANCED FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-12-12 |
ARP IV 4.2 SUSTAINABLE COMMUNITIES (IRELAND) FUND | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-12-04 |
ARDSTONE RESIDENTIAL INCOME FUND | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-12-04 |
M&G DIVERSIFIED EMERGING MARKETS FUND | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dbulin 4, Dublin, IE-D, D04 A4E0, IE | 2024-11-26 |
ALBA INVESTMENT PARTNERS ICAV | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-11-18 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
TABULA US AAA-A CORPORATE BOND 5-15Y SELECT UCITS ETF (USD) | 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-01-23 |
ALAUNUS DEBT OPPORTUNITIES DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2025-01-15 |
GOLDENTREE PCF II (A) SECTION 110 DESIGNATED ACTIVITY COMPANY | 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-12-13 |
PRIME EQUITY ALPHA MAXIMIZER | C/O Waystone ManagementCompany (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-10-31 |
ABBEY CAPITAL TRENDPLUS STRATEGY (UCITS) | C/O Waystone Fund Management (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-10-10 |
CAPITAL FOUR SPP,DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-09-30 |
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
STRIPE 127 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-08-20 |
STRIPE 126 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-08-20 |
MAVKA FINANCE DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2024-07-17 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D04 A4E0 |
Entity Name | Business Address | Registration |
---|---|---|
GLOBAL EDGE SUSTAINABLE EQUITY FUND · Nordea 2, SICAV - GLOBAL EDGE SUSTAINABLE EQUITY FUND | C/O NORDEA INVESTMENT FUNDS S.A., 562, rue de Neudorf, Luxembourg, LU-LU, L-2220, LU | 2024-11-13 |
World Equity Fund · OA Global Equity Fund | C/O FIL Investment Management (Luxembourg) S.A., 2a Rue Albert Borschette, BP 2174, Luxembourg, L-1246, LU | 2024-10-09 |
RISCURA SANDERS GLOBAL EQUITY FUND · Sanders Global Equity Fund | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin, IE-D, D02 KH30, IE | 2024-10-24 |
The Trustee for ARGA Global Equity Australia Fund · ARGA Global Equity Australia Fund | Level 1, 575 BOURKE STREET, Melbourne, AU-VIC, 3000, AU | 2024-12-05 |
Horizon Global VCC Equity Sub-Fund, incorporated VCC Sub-Fund | Rue du Savoir, Ebene 9th Floor, Nexteracom Tower 1, Cybercity, Ebene, MU-PW, 72201, MU | 2024-10-18 |
Worldview Investment Fund - SCH Global Equity Fund | PO Box 309, Ugland House, George Town, Grand Cayman, KY1-1104, KY | 2024-12-13 |
GLOBAL OPPORTUNITIES EQUITY FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 F985, IE | 2024-12-27 |
Wellington Global Equity Value Fund | 33 Avenue de la Liberté, Luxembourg, LU-LU, 1931, LU | 2024-10-24 |
TRILLIUM ESG GLOBAL EQUITY FUND | C/O Carne Global Fund Managers (Ireland) Limited, 2nd Floor, Block E, Iveagh Court, Harcourt Road, Dublin 2, `Dublin, IE-D, IE | 2022-06-08 |
GLOBAL SELECT EQUITY FUND | 16, boulevard Royal, Luxembourg, LU-LU, 2449, LU | 2025-01-15 |
If you wish to provide additional information about TROJAN GLOBAL EQUITY FUND (IRELAND), please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.