Legal Entity Identifier (LEI) | 635400W48YYNKGBIWZ82 |
Legal Name | NTCM WORLD JOURNEY EQUITY INDEX FUND (language: en-IE) |
Legal Address |
CLAUDE DEBUSSYLAAN 18A Amsterdam Noord-Holland 1082 MD Netherlands language: en-IE |
Headquarters Address |
C/O NORTHERN TRUST FUND MANAGERS (IRELAND)LIMITED GEORGE’S COURT 54-62 TOWNSEND STREET Dublin Dublin Ireland language: en-IE |
Legal Jurisdiction | Netherlands |
Entity Category | FUND |
Entity Status | NULL |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 9999 |
Legal Form | Open-ended sub fund |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-09-13 |
Last Update Date | 2024-09-13 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-13 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400W48YYNKGBIWZ82 NTCM WORLD JOURNEY EQUITY INDEX FUND |
IS SUBFUND OF |
54930064F3O5L7ONMM11 |
|
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Prospectus/Supplement | |||
635400W48YYNKGBIWZ82 NTCM WORLD JOURNEY EQUITY INDEX FUND |
IS FUND-MANAGED BY |
5493007ZMALWMHFY1P34 |
|
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Prospectus/Supplement |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O NORTHERN TRUST FUND MANAGERS (IRELAND)LIMITED GEORGE’S COURT 54-62 TOWNSEND STREET |
City | Dublin |
Region | Dublin (IE-D) |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
NTCM EMERGING MARKETS JOURNEY EQUITY INDEX FUND | C/O NORTHERN TRUST FUND MANAGERS (IRELAND)LIMITED, GEORGE’S COURT, 54-62 TOWNSEND STREET, Dublin, IE-D, IE | 2024-09-13 |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
CALF (A2) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 28/29 Sir John Rogerson’s Quay, Dublin, IE-D, D02 EY80, IE | 2024-09-19 |
ARCANO EURO CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-09-19 |
AI-ENHANCED US EQUITIES UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-09-19 |
ALPHAS MANAGED ACCOUNTS PLATFORM CXXXV LIMITED - BFAD SEGREGATED PORTFOLIO | 32 Molesworth Street, Dublin, IE-D, IE | 2024-09-19 |
CALLY INVESTMENT HOLDINGS UNLIMITED COMPANY | 7 TERENURE PARK, TERENURE, Dublin, IE-D, D6W H512, IE | 2024-09-19 |
Blackrock College | Blackrock, Rock Road, Dublin, IE-D, A94 FK84, IE | 2024-09-19 |
OCTOPUS ENERGY AIF MANAGEMENT LIMITED | 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, IE | 2024-09-18 |
ROTOCIAR LIMITED | 24 Oaklands Drive, Dublin 6, Dublin, IE-D, D06 X0F5, IE | 2024-09-18 |
PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-09-18 |
Find all legal entities in the same city |
City | Dublin |
Entity Name | Business Address | Registration |
---|---|---|
NTCM EMERGING MARKETS JOURNEY EQUITY INDEX FUND | C/O NORTHERN TRUST FUND MANAGERS (IRELAND)LIMITED, GEORGE’S COURT, 54-62 TOWNSEND STREET, Dublin, IE-D, IE | 2024-09-13 |
MM DEVELOPED WORLD EQUITY INDEX FUND II | C/O AEGON INVESTMENT MANAGEMENT B.V., AEGONPLEIN 50, The Hague, NL-ZH, 2591 TV, NL | 2024-08-16 |
AEGON WORLD EQUITY INDEX FUND II | C/O AEGON INVESTMENT MANAGEMENT BV, AEGONPLEIN 50, The Hague, NL-ZH, 2591 TV, NL | 2024-08-16 |
Swisscanto (CH) Index Fund V - Swisscanto (CH) Index Real Estate Fund World (ex CH) indirect | Bahnhofstrasse 9, Zürich, CH-ZH, 8001, CH | 2024-09-11 |
iShares World Islamic Index Fund (IE) | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2024-06-27 |
U.S. All Cap Equity Index Fund | C/O SEI INVESTMENTS CANADA COMPANY, 130 King Street West, Suite 2810, Toronto, CA-ON, M5X 1E3, CA | 2024-06-14 |
NAA World Equity Income Fund | c/o New Age Alpha Advisors, LLC, c/o Cogency Global Inc., 850 New Burton Road, Suite 201, Dover, US-DE, 19904, US | 2024-09-09 |
S&P 500 EQUAL WEIGHT EQUITY INDEX FUND | C/O HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED, 8 CANADA SQUARE, London, GB-LND, E14 5HQ, GB | 2024-08-08 |
Fidelity SAI Canada Equity Index Fund | c/o Fidelity Management & Research Company LLC, Corporation Trust Center, 1209 Orange Street, Wilmington, US-DE, 19801, US | 2024-05-08 |
CC&L Q World ex-USA Equity Extension Master Fund Ltd. | Suite 2300, Vancouver, CA-BC, V6E 4M3, CA | 2024-09-17 |
If you wish to provide additional information about NTCM WORLD JOURNEY EQUITY INDEX FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.