Legal Entity Identifier (LEI) | 635400VLIYCJGGWOMO33 |
Legal Name | ODIM CHINA A SHARES UCITS FUND (language: en-IE) |
Legal Address |
33 Sir John Rogerson's Quay Dublin 2 Dublin Dublin D02 XK09 Ireland language: en-IE |
Headquarters Address |
C/O BRIDGE FUND MANAGMENT SERVICE 33 Sir John Rogerson's Quay Dublin Dublin D02 XK09 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | NULL |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-07-22 |
Last Update Date | 2024-07-22 |
Registration Status | ISSUED |
Next Renewal Date | 2025-07-22 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400VLIYCJGGWOMO33 ODIM CHINA A SHARES UCITS FUND |
IS SUBFUND OF |
635400IISDJQGNATYE24 BRIDGE UCITS FUNDS ICAV |
Relationship: 2024-08-02~ |
Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents; Reference: Prospectus | |||
635400VLIYCJGGWOMO33 ODIM CHINA A SHARES UCITS FUND |
IS FUND-MANAGED BY |
635400RUG44T8XVKWX28 BRIDGE FUND MANAGEMENT LIMITED |
Relationship: 2024-08-02~ |
Validation Sources: Fully Corroborated; Validation Documents: Other Official Documents; Reference: Prospectus |
Headquarters Address |
C/O BRIDGE FUND MANAGMENT SERVICE 33 Sir John Rogerson's Quay |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D02 XK09 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
AXA IM SLF II DESIGNATED ACTIVITY COMPANY | 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2025-01-07 |
BRONWYN INVESTMENTS (IRELAND) DESIGNATED ACTIVITY COMPANY | 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-12-18 |
WO-SUMICAV 110 DESIGNATED ACTIVITY COMPANY | 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-12-17 |
ONEMARKETS - DIFESA OBBLIGAZIONARIO FEBBRAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-12-10 |
ONEMARKETS - DIFESA AZIONARIO FEBBRAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-12-10 |
ONEMARKETS - DIFESA AZIONARIO APRILE 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, D02 XK09, IE | 2024-12-09 |
ONEMARKETS - DIFESA AZIONARIO MARZO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, D02 XK09, IE | 2024-12-09 |
AXA IM SLF I DESIGNATED ACTIVITY COMPANY | 33 SIR JOHN ROGERSON'S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-10-07 |
MIRELF VI EASTPOINT LIMITED | 33 SIR JOHN ROGERSON'S QUAY, Dubin, IE-D, D02 XK09, IE | 2024-10-02 |
ONEMARKETS - DIFESA AZIONARIO GENNAIO 2030 | C/O NOVA INVESTMENT MANAGEMENT LIMITED, 33 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, D02 XK09, IE | 2024-08-30 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D02 XK09 |
Entity Name | Business Address | Registration |
---|---|---|
China A Shares Fund | C/O FIL Investment Management (Hong Kong) Limited, Level 21, Two Pacific Place, 88 Queensway, Admiralty, Central and Western District, Hong Kong, 999077, HK | 2024-11-13 |
China A Shares Fund (MPF) | C/O FIL Investment Management (Hong Kong) Limited, Level 21, Two Pacific Place, 88 Queensway, Admiralty, Central and Western District, Hong Kong, 999077, HK | 2024-11-13 |
Simplify China A Shares PLUS Income ETF | c/o Simplify Asset Management Inc., c/o Corporation Service Company, 251 Little Falls Drive, Wilmington, US-DE, 19808, US | 2024-10-21 |
SIXTEEN02 GLOBAL EQUITIES UCITS FUND - EAM UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, IE | 2024-11-22 |
CUSANA GLOBAL EMERGING MARKETS EX CHINA FUND · Sector Investment Funds Plc - Cusana Global Emerging Markets Ex China Fund | C/O Sector Fund Services AS, 32 Molesworth Street, Dublin, IE-D, IE | 2024-11-28 |
M&G (Lux) China Fund | C/O M&G Luxembourg S.A., 34-38 Avenue De La Liberte, Luxembourg, L-1930, LU | 2024-10-14 |
M&G China Fund | c/o M&G Investment Management Limited, 10 Fenchurch Avenue, United Kingdom, EC3M 5AG, GB | 2024-04-25 |
M&G (Lux) China Corporate Bond Fund | C/O M&G Investment Management Limited, 10 Fenchurch Avenue, London, EC3M 5AG, GB | 2024-10-29 |
ARGA CHINA A ONSHORE FUND | C/O IQ EQ Fund Management (Ireland) Limited, 76 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, IE | 2025-01-03 |
GEWU CHINA YING AN FUND | c/o GEWU ASSET MANAGEMENT PTE. LTD. 1 Marina Boulevard, #20-36, Singapore, SG-01, 018989, SG | 2025-01-15 |
If you wish to provide additional information about ODIM CHINA A SHARES UCITS FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.