Legal Entity Identifier (LEI) | 635400VHZ88XYYYJYX60 |
Legal Name | LANCASTER EUROPEAN LS EQUITY UCITS (language: en-IE) |
Legal Address |
33 Sir John Rogerson’s Quay Dublin 2 Dublin Dublin Ireland language: en-IE |
Headquarters Address |
C/O Carne Global Fund Managers (Ireland) Limited 3rd Floor 55 Charlemont Place Dublin 2 Dublin Dublin Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | NULL |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 9999 |
Legal Form | UCITS |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-09-09 |
Last Update Date | 2024-09-09 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-09 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400VHZ88XYYYJYX60 LANCASTER EUROPEAN LS EQUITY UCITS |
IS SUBFUND OF |
635400DLBLS2AWPZFU36 LANCASTER UCITS ICAV |
|
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Supplement to the Prospectus |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Carne Global Fund Managers (Ireland) Limited 3rd Floor 55 Charlemont Place Dublin 2 |
City | Dublin |
Region | Dublin (IE-D) |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
AI-ENHANCED US EQUITIES UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-09-19 |
J.P. MORGAN TARGET FUND VI | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-L, D02 F985, IE | 2024-09-16 |
DRIEHAUS US SMID CAP EQUITY FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 F985, IE | 2024-09-13 |
LANCASTER UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, IE | 2024-09-06 |
J.P. MORGAN MANSART MSCI WORLD ENERGY INDEX | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-14 |
J.P. MORGAN MANSART CHF ON FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-01 |
J.P. MORGAN MANSART GBP ON FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-01 |
J.P. MORGAN MANSART USD ON FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-01 |
J.P. MORGAN MANSART EURO ON FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02R296, IE | 2024-08-01 |
Shenkman Multi-Asset Credit Values Screening Master Fund | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, DUBLIN 2, Dublin, IE-D, D02 F985, IE | 2024-07-30 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
CALF (A2) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 28/29 Sir John Rogerson’s Quay, Dublin, IE-D, D02 EY80, IE | 2024-09-19 |
ARCANO EURO CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-09-19 |
ALPHAS MANAGED ACCOUNTS PLATFORM CXXXV LIMITED - BFAD SEGREGATED PORTFOLIO | 32 Molesworth Street, Dublin, IE-D, IE | 2024-09-19 |
CALLY INVESTMENT HOLDINGS UNLIMITED COMPANY | 7 TERENURE PARK, TERENURE, Dublin, IE-D, D6W H512, IE | 2024-09-19 |
Blackrock College | Blackrock, Rock Road, Dublin, IE-D, A94 FK84, IE | 2024-09-19 |
OCTOPUS ENERGY AIF MANAGEMENT LIMITED | 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, IE | 2024-09-18 |
ROTOCIAR LIMITED | 24 Oaklands Drive, Dublin 6, Dublin, IE-D, D06 X0F5, IE | 2024-09-18 |
PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-09-18 |
Montepico Investment DESIGNATED ACTIVITY COMPANY · Beltram 5 Designated Activity Company | 1st Floor, Block 3, The Oval, Shelbourne Road, Dublin, IE-D, D04 T8F2, IE | 2024-09-18 |
Find all legal entities in the same city |
City | Dublin |
Entity Name | Business Address | Registration |
---|---|---|
JANUS HENDERSON TABULA PAN EUROPEAN HIGH CONVICTION EQUITY UCITS ETF | 35 Shelbourne Rd, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2024-06-18 |
ROBECO 3D EUROPEAN EQUITY UCITS ETF · Robeco 3d Eu Equity Ucits Etf | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-05-24 |
LANCASTER UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, IE | 2024-09-06 |
Q PREDICTABLE INDIA EQUITY UCITS FUND · Montlake Oriel UCITS Platform ICAV - Q Predictable India Equity UCITS Fund | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4EO, IE | 2024-07-18 |
GLOBAL X EUROPEAN SUPERDIVIDEND UCITS ETF | 10 Earlsfort Terrace, Dublin, IE-D, D02 T380, IE | 2024-09-12 |
JANUS HENDERSON TABULA EUROPEAN AAA CLO & INVESTMENT GRADE CREDIT UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, IE | 2024-09-11 |
ROBECO 3D EM EQUITY UCITS ETF | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-05-24 |
ROBECO 3D US EQUITY UCITS ETF | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-05-24 |
ROBECO 3D GLOBAL EQUITY UCITS ETF | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-05-24 |
AXA IM MSCI JAPAN EQUITY PAB UCITS ETF | C/O AXA INVESTMENT MANAGERS PARIS, TOUR MAJUNGA-LA DÉFENSE 9, 6 Place de la Pyramide, Puteaux, FR-75C, 92800, FR | 2024-07-15 |
If you wish to provide additional information about LANCASTER EUROPEAN LS EQUITY UCITS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.