| Legal Entity Identifier (LEI) | 635400VGHOLIHWWW6K16 |
| Legal Name | COVALE UCITS ICAV (language: en-IE) |
| Legal Address |
Percy Exchange 8/34 Percy Place Dublin 4 Dublin Dublin D04 P5K3 Ireland language: en-IE |
| Headquarters Address |
C/O Bridge Fund Management Limited Percy Exchange 8/34 Percy Place Dublin 4 Dublin Dublin D04 P5K3 Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C539032 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | 2GV9 |
| Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
| Initial Registration Date | 2024-09-03 |
| Last Update Date | 2024-10-28 |
| Registration Status | ISSUED |
| Next Renewal Date | 2025-09-03 |
| Validation Sources | Partially Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C539032 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 635400VGHOLIHWWW6K16 COVALE UCITS ICAV |
IS FUND-MANAGED BY |
635400RUG44T8XVKWX28 BRIDGE FUND MANAGEMENT LIMITED |
Relationship: 2024-05-21~ |
| Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Prospectus | |||
| 6354001SVZPRJGFJDP56 COVALE SWISS OPPORTUNITIES FUND |
IS SUBFUND OF |
635400VGHOLIHWWW6K16 COVALE UCITS ICAV |
|
| Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Prospectus/Supplement | |||
| Headquarters Address |
C/O Bridge Fund Management Limited Percy Exchange 8/34 Percy Place Dublin 4 |
| City | Dublin |
| Region | Dublin (IE-D) |
| Postal Code | D04 P5K3 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| SPARX JAPAN EQUITY LONG SHORT FUND | C/O BRIDGE FUND MANAGEMENT LIMITED, PERCY EXCHANGE,8/34 PERCY PLACED, Dublin, IE-D, D04 P5K3, IE | 2025-01-22 |
| HEJAZ SUKUK UCITS ETF | C/O Bridge Fund Management Limited, Ferry House, 48-53 Mount Street Lower, Dublin 2, Dublin, IE-D, IE | 2025-01-15 |
| HEJAZ HIGH INCOME UCITS ETF | C/O Bridge Fund Management Limited, Ferry House, 48-53 Mount Street Lower, Dublin 2, Dublin, IE-D, IE | 2025-01-15 |
| HEJAZ EQUITIES UCITS ETF | C/O Bridge Fund Management Limited, Ferry House, 48-53 Mount Street Lower, Dublin 2, Dublin, IE-D, D04 P5K3, IE | 2025-01-15 |
| HEJAZ PROPERTY UCITS ETF | C/O Bridge Fund Management Limited, Ferry House, 48-53 Mount Street Lower, Dublin 2, Dublin, IE-D, IE | 2025-01-15 |
| HEJAZ HIGH INNOVATION UCITS ETF | C/O Bridge Fund Management Limited, Ferry House, 48-53 Mount Street Lower, Dublin 2, Dublin, IE-D, IE | 2025-01-15 |
| MERLIN FIDELIS EMERGING MARKETS FUND | C/O Bridge Fund Management Limited, Percy Exchange, 8/34 Percy Place, Dublin 4, Dublin, IE-D, D04 P5K3, IE | 2025-01-13 |
| HEJAZ UCITS ICAV | C/O Bridge Fund Management Limited, Ferry House, 48-53 Mount Street Lower, Dublin 2, Dublin, IE-D, IE | 2025-01-13 |
| KILTEARN GLOBAL VALUE FUND | C/O Bridge Fund Management Limited, Percy Exchange, 8/34 Percy Place, Dublin, IE-D, IE | 2024-12-05 |
| KILTEARN PARTNERS FUNDS | C/O BRIDGE FUND MANAGEMENT LIMITED, Percy Exchange, 8/34 Percy Place, Dublin, IE-D, D04 P5K3, IE | 2024-12-03 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| BRIDGE FUND SERVICES LIMITED | Percy Exchange, 8/34 Percy Place, Dublin 4, Dublin, IE-D, D04 P5K3, IE | 2024-12-12 |
| UMS Flowell Limited · Pft Systems (Scotland) Limited | Clark Hill Solicitors, 4Th Floor, 8-34 Percy Place, Dublin 4, IE-D, D04 P5K3, IE | 2024-12-03 |
| UMS FLOWELL LIMITED | Clark Hill Solicitors, 4Th Floor, 8-34 Percy Place, Dublin 4, Dublin, IE-D, D04 P5K3, IE | 2024-11-28 |
| OGIER GLOBAL INVESTOR SERVICES (IRELAND) LIMITED | 8-34 Percy Exchange, Percy Place, Dublin, IE-D, D04 P5K3, IE | 2024-11-06 |
| GQG PARTNERS GLOBAL EQUITY SELECT FUND | C/O BBRIDGE FUND MANAGEMENT LIMITED, Percy Exchange, 8/34 Percy Place, Dublin, IE-D, D04 P5K3, IE | 2023-09-08 |
| YUKI ASIA UMBRELLA FUND | Percy Exchange, 8/34 Percy Place, Dublin, IE-D, D04 P5K3, IE | 2022-12-02 |
| BRIDGE FUND MANAGEMENT LIMITED | Percy Exchange, 8/34 Percy Place, Dublin 4, Dublin, IE-D, D04 P5K3, IE | 2022-06-28 |
| Entity Name | Business Address | Registration |
|---|---|---|
| CX Global Fund | c/o FNX Dublin Limited, Unit 1 Block 1, Dublin, D09 E438, IE | 2025-01-31 |
| HARVEST CLO XXXVII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-31 |
| TSE HOLDINGS LIMITED | Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin, IE-D, D04 V972, IE | 2025-01-31 |
| AURIUM CLO XVI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, Georges Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
| HARVEST CLO XXXVIII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-01-31 |
| MARGAY CLO IV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
| VERISK INSURANCE SOLUTIONS LIMITED | Century House Harold's Cross Road, Dublin 6W, Dublin, IE-D, D6WP993, IE | 2025-01-31 |
| L & P SYSTEMS LIMITED | 90 George's Avenue, Blackrock, Dublin, IE-D, A94 N767, IE | 2025-01-31 |
| YieldMax Big Tech Option Income UCITS ETF | C/O HANetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D01 C4E0, IE | 2025-01-31 |
| iShares S&P 500 3% Capped UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-31 |
| Find all legal entities in the same city | ||
| City | Dublin |
| Postal Code | D04 P5K3 |
| Entity Name | Business Address | Registration |
|---|---|---|
| SIXTEEN02 GLOBAL EQUITIES UCITS FUND - EAM UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, IE | 2024-11-22 |
| HEJAZ UCITS ICAV | C/O Bridge Fund Management Limited, Ferry House, 48-53 Mount Street Lower, Dublin 2, Dublin, IE-D, IE | 2025-01-13 |
| GLOBAL INVESTMENT MANAGERS UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2024-10-17 |
| JPMorgan ETFs (Ireland) ICAV - Global Government Bond Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-03 |
| JPMorgan ETFs (Ireland) ICAV - Global IG Corporate Bond Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-03 |
| JPMorgan ETFs (Ireland) ICAV - India Research Enhanced Index Equity Active UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2025-01-06 |
| Fearnley Asset Management ICAV - VALUME CREDIT FUND · Fearnley Asset Management ICAV - Valume Private Debt Fund | c/o Universal-Investment Ireland Fund Management LIMITED, Kilmore House, Spencer Dock, North Wall Quay, Dublin 1, IE-U, D01YE64, IE | 2024-10-31 |
| HBC ICAV | C/O Hudson Bay Capital Management, LP, 290 Harbor Drive, 3rd Floor, Stamford, Connecticut, US-CT, 06902, US | 2024-12-24 |
| SW ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-12-04 |
| AMUNDI PEA MONDE (MSCI WORLD) UCITS ETF · Amundi Pea Monde Ucits Etf | C/O AMUNDI ASSET MANAGEMENT, 91 BOULEVARD PASTEUR, 91 A 93, Paris, 75015, FR | 2025-01-24 |
If you wish to provide additional information about COVALE UCITS ICAV, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.