Legal Entity Identifier (LEI) | 635400VGHOLIHWWW6K16 |
Legal Name | COVALE UCITS ICAV (language: en-IE) |
Legal Address |
Percy Exchange 8/34 Percy Place Dublin 4 Dublin Dublin D04 P5K3 Ireland language: en-IE |
Headquarters Address |
C/O Bridge Fund Management Limited Percy Exchange 8/34 Percy Place Dublin 4 Dublin Dublin D04 P5K3 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | NULL |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-09-03 |
Last Update Date | 2024-09-03 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-03 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400VGHOLIHWWW6K16 COVALE UCITS ICAV |
IS FUND-MANAGED BY |
635400RUG44T8XVKWX28 BRIDGE FUND MANAGEMENT LIMITED |
|
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Prospectus | |||
6354001SVZPRJGFJDP56 COVALE SWISS OPPORTUNITIES FUND |
IS SUBFUND OF |
635400VGHOLIHWWW6K16 COVALE UCITS ICAV |
|
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Prospectus/Supplement |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Bridge Fund Management Limited Percy Exchange 8/34 Percy Place Dublin 4 |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D04 P5K3 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
COVALE SWISS OPPORTUNITIES FUND | C/O Bridge Fund Management Limited, Percy Exchange, 8/34 Percy Place, Dublin 4, Dublin, IE-D, D04 P5K3, IE | 2024-09-06 |
LIONTRUST GF GLOBAL FUNDAMENTAL LONG SHORT FUND | C/O BRIDGE FUND MANAGEMENT LIMITED, PERCY EXCHANGE, 8/34 PERCY PLACE, Dublin, IE-L, D04 P5K3, IE | 2024-05-31 |
HOSKING GLOBAL EQUITY FUND | C/O BRIDGE FUND MANAGEMENT LIMITED, PERCY EXCHANGE, 8/34 PERCY PLACE, Dublin, IE-D, D04 P5K3, IE | 2024-02-27 |
FIERA U.S. SMALL-MID CAP GROWTH FUND | C/O BRIDGE FUND MANAGEMENT LIMITED, FERRY HOUSE, 48-53 MOUNT STREET LOWER, Dublin, IE-L, D02 PT98, IE | 2024-02-22 |
IRIDIAN U.S. CORPORATE CHANGE EQUITY FUND | C/O Bridge Fund Management Limited, Percy Exchange, 8/34 Percy Place, Dublin 4, Dublin, IE-D, IE | 2024-02-12 |
LIONTRUST GF PAN-EUROPEAN DYNAMIC FUND | C/O BRIDGE FUND MANAGEMENT LIMITED, PERCY EXCHANGE, 8/34 PERCY PLACE, Dublin, IE-D, D04 P5K3, IE | 2024-01-10 |
Iridian U.S. Corporate Change Equity Fund · Iridian U.S. Corporate Change Fund | C/O Bridge Fund Management Limited, Percy Exchange, 8/34 Percy Place, Dublin 4, Dublin, IE-D, IE | 2023-11-28 |
Fintech Investment Fund | C/O Bridge Fund Management Limited, Percy Exchange, 8/34 Percy Place, Dublin 4, Dublin, IE-D, IE | 2023-10-27 |
WAVERTON MULTI-ASSET DEFENSIVE FUND | C/O Bridge Fund Management Limited, Percy Exchange, 8/34 Percy Place, Dublin 4, Dublin, IE-D, D04 P5K3, IE | 2023-09-21 |
WAVERTON MULTI-ASSET CAUTIOUS FUND | C/O Bridge Fund Management Limited, Percy Exchange, 8/34 Percy Place, Dublin 4, Dublin, D04 P5K3, IE | 2023-09-21 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
GQG PARTNERS GLOBAL EQUITY SELECT FUND | C/O BBRIDGE FUND MANAGEMENT LIMITED, Percy Exchange, 8/34 Percy Place, Dublin, IE-D, D04 P5K3, IE | 2023-09-08 |
CONTROLFIDA BASE UCITS FUND | C/O BRIDGE FUND MANAGEMENT LIMIED, PERCY EXCHANGE 8/34 PERCY PLACE, Dublin, IE-D, D04 P5K3, IE | 2022-12-29 |
BRIDGE FUND MANAGEMENT LIMITED | Percy Exchange, 8/34 Percy Place, Dublin 4, Dublin, IE-D, D04 P5K3, IE | 2022-06-28 |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
CALF (A2) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 28/29 Sir John Rogerson’s Quay, Dublin, IE-D, D02 EY80, IE | 2024-09-19 |
ARCANO EURO CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-09-19 |
AI-ENHANCED US EQUITIES UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-09-19 |
CALLY INVESTMENT HOLDINGS UNLIMITED COMPANY | 7 TERENURE PARK, TERENURE, Dublin, IE-D, D6W H512, IE | 2024-09-19 |
Blackrock College | Blackrock, Rock Road, Dublin, IE-D, A94 FK84, IE | 2024-09-19 |
ROTOCIAR LIMITED | 24 Oaklands Drive, Dublin 6, Dublin, IE-D, D06 X0F5, IE | 2024-09-18 |
PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-09-18 |
Montepico Investment DESIGNATED ACTIVITY COMPANY · Beltram 5 Designated Activity Company | 1st Floor, Block 3, The Oval, Shelbourne Road, Dublin, IE-D, D04 T8F2, IE | 2024-09-18 |
SNOWBRIDGE INVESTMENTS LIMITED | 4 Ormond Quay Upper,, Dublin, D07 PF53, IE | 2024-09-17 |
Find all legal entities in the same city |
City | Dublin |
Postal Code | D04 P5K3 |
Entity Name | Business Address | Registration |
---|---|---|
ROBECO UCITS ICAV | C/O ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V., WEENA 850, Rotterdam, NL-ZH, 3014 DA, NL | 2024-05-16 |
LANCASTER UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, IE | 2024-09-06 |
FundRock UCITS Platform I ICAV | c/o FundRock Management Company, 33, rue de Gasperich, Hesperange, Howald-Hesperange, LU-LU, L-5826, LU | 2022-11-09 |
ICP Asset Management UCITS ICAV | c/o ICP ASSET MANAGEMENT AS Oksenoyveien 10, LYSAKER, BÆRum, NO-30, 1366, NO | 2024-05-13 |
Q PREDICTABLE INDIA EQUITY UCITS FUND · Montlake Oriel UCITS Platform ICAV - Q Predictable India Equity UCITS Fund | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4EO, IE | 2024-07-18 |
Montrusco Bolton Investments UCITS ICAV | c/o Universal-Investment Ireland Fund Management Ltd, Kilmore House, North Wall Quay, Dublin 1, IE-U, D01 YE64, IE | 2024-09-02 |
JPMorgan ETFs (Ireland) ICAV - All Country Research Enhanced Index Equity Active UCITS ETF · JPMorgan ETFs (Ireland) ICAV - All Country Research Enhanced Index Equity (ESG) UCITS ETF | 6, ROUTE DE TREVES, Senningerberg, LU-LU, 2633, LU | 2024-05-22 |
GLOBALREACH MULTI-STRATEGY ICAV - ORMONDE USD SAFEGUARDING UCITS FUND | C/O MPMF FUND MANAGEMENT (IRELAND) LIMITED, 32 Molesworth Street, Dublin, IE-D, D02Y512, IE | 2024-08-14 |
GLOBALREACH MULTI-STRATEGY ICAV - ORMONDE EUR SAFEGUARDING UCITS FUND | C/O MPMF FUND MANAGEMENT (IRELAND) LIMITED, 32 Molesworth Street, Dublin, IE-D, D02 Y512, IE | 2024-08-14 |
JPMorgan ETFs (Ireland) ICAV - EUR Government Bond Active UCITS ETF | 6, route de Trèves, Senningerberg, LU-LU, L-2633, LU | 2024-05-22 |
If you wish to provide additional information about COVALE UCITS ICAV, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.