Legal Entity Identifier (LEI) | 635400SQO9Z739OLXU08 |
Legal Name | HARVEST CLO XXXVIII DESIGNATED ACTIVITY COMPANY (language: en-IE) |
Legal Address |
Ground Floor, Two Dockland Central Guild Street, North Dock Dublin Dublin D01K2C5 Ireland language: en-IE |
Headquarters Address |
Ground Floor, Two Dockland Central Guild Street, North Dock Dublin Dublin D01K2C5 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 779144 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | LGWG |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2025-01-31 |
Last Update Date | 2025-01-31 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-31 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 779144 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Ground Floor, Two Dockland Central Guild Street, North Dock |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D01K2C5 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
HARVEST CLO XXXVII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-31 |
TULLY PARK CLO DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-29 |
APNA PARK CLO DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-29 |
RAVENSDALE PARK CLO DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-29 |
OCP EURO CLO 2025-14 DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-27 |
CARLYLE EURO CLO 2025-BE DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-22 |
SIGNAL HARMONIC CLO V DESIGNATED ACTIVITY COMPANY | Ground Floor, Two DockLand Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-21 |
ROCKFORD TOWER EUROPE CLO 2025-3DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-01-21 |
GROSVENOR PLACE CLO 2025-3 DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-08 |
STRATUM INVESTMENTS XI DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-12-30 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
CENTURION FUND | C/O TMF FUND MANAGEMENT (IRELAND) LIMITED, Ground Floor, Two Dockland Central, Guild St, North Dock, Dublin, IE-D, D01K2C5, IE | 2024-10-23 |
P1 LOANCO II DESIGNATED ACTIVITY COMPANY | Ground Floor Two, Dockland Central, Guild Street, North Dock, Dublin 1, Dublin, IE-D, D01K2C5, IE | 2024-04-24 |
P1 LIMESTONE 1 DESIGNATED ACTIVITY COMPANY | Ground Floor Two Dockland Central, Guild Street North Dock, Dublin 1, Dublin, IE-D, D01K2C5, IE | 2024-04-24 |
SDF ASSET TRUST V DESIGNATED ACTIVITY COMPANY | GROUND FLOOR, TWO DOCKLAND CENTRAL, GUILD STREET, NORTH DOCK, Dublin, IE-D, D01K2C5, IE | 2022-09-16 |
Entity Name | Business Address | Registration |
---|---|---|
CX Global Fund | c/o FNX Dublin Limited, Unit 1 Block 1, Dublin, D09 E438, IE | 2025-01-31 |
TSE HOLDINGS LIMITED | Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin, IE-D, D04 V972, IE | 2025-01-31 |
AURIUM CLO XVI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, Georges Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
MARGAY CLO IV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
VERISK INSURANCE SOLUTIONS LIMITED | Century House Harold's Cross Road, Dublin 6W, Dublin, IE-D, D6WP993, IE | 2025-01-31 |
L & P SYSTEMS LIMITED | 90 George's Avenue, Blackrock, Dublin, IE-D, A94 N767, IE | 2025-01-31 |
YieldMax Big Tech Option Income UCITS ETF | C/O HANetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D01 C4E0, IE | 2025-01-31 |
iShares S&P 500 3% Capped UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-31 |
JUPITER GEARX MASTER FUND LIMITED | C/O JUPITER ASSET MANAGEMENT (EUROPE) LIMITED, THE WILDE-SUITE G01, The Wilde, 53 Merrion Square South, Dublin, IE-D, D02 PR63, IE | 2025-01-30 |
LAURIUM GLOBAL ACTIVE EQUITY FUND | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square, Dublin, IE-D, D02 KH30, IE | 2025-01-30 |
Find all legal entities in the same city |
City | Dublin |
Postal Code | D01K2C5 |
If you wish to provide additional information about HARVEST CLO XXXVIII DESIGNATED ACTIVITY COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.