| Legal Entity Identifier (LEI) | 635400S671QUJQFA9103 |
| Legal Name | DISTRESSED AND CREDIT OPPORTUNITIES FUND (language: en-IE) |
| Legal Address |
35 Shelbourne Road Ballsbridge Ireland Dublin D04 A4E0 Ireland language: en-IE |
| Headquarters Address |
C/O Waystone Management Company (IE) Limited 4th floor 35 Shelbourne Road Ballsbridge Ireland Dublin D04 A4E0 Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C542958 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | 2GV9 |
| Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
| Initial Registration Date | 2024-07-31 |
| Last Update Date | 2025-07-02 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-07-31 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C542958 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 635400S671QUJQFA9103 DISTRESSED AND CREDIT OPPORTUNITIES FUND |
IS SUBFUND OF |
635400OSRUHSAXCS3S51 GLOBAL ALTERNATIVE INVESTMENT OPPORTUNITIES ICAV |
Relationship: 2024-07-30~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C542958®ister=9 | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Waystone Management Company (IE) Limited 4th floor 35 Shelbourne Road Ballsbridge |
| City | Ireland |
| Region | Dublin (IE-D) |
| Postal Code | D04 A4E0 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| ATKA AVIATION FUNDS ICAV | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 4TH FLOOR, 35 SHELBOURNE ROAD, Dublin, IE-D, D04 A4E0, IE | 2025-12-23 |
| MAG FUNDS ICAV | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 4TH FLOOR, 35 SHELBOURNE ROAD, Dublin, IE-D, D04 A4E0, IE | 2025-12-23 |
| LIFE CYCLE US EQUITY FUND-UCITS | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2025-09-29 |
| OWS INVESTMENTS ICAV | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-08-28 |
| LMA Ireland - MAP 516 · Map 516 | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-08-22 |
| HAWTHORNE MULTI-ASSET FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-07-31 |
| TYCHO CAPEVIEW EUROPEAN LONG SHORT FUND · Kls Capeview European Long Short Fund | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-07-28 |
| Janus Henderson Global Research-Engineered Equity Active Core UCITS ETF · Janus Henderson Global Research-Engineered Ucits Etf | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2025-07-09 |
| M&G GLOBAL MAXIMA EQUITY UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, 4th Floor, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-06-20 |
| M&G US TREASURY BOND ACTIVE UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, 4th Floor, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2025-06-20 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| EFFTWO CAPITAL LIMITED | 7th Floor, 35 Shelbourne Road, D04 A4E0, IE | 2025-12-05 |
| AVILEASE FINANCE 1 IRELAND DESIGNATED ACTIVITY COMPANY | 4th Floor,, 35, Shelbourne Road,, Dublin, IE-D, D04 A4E0, IE | 2025-10-30 |
| CapVest Strategic Opportunities 2 SCSp | C/O CapVest Irish Partners Limited, Seventh Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2025-10-29 |
| JANUS HENDERSON MEXICO GOVERNMENT BOND USD 10-30Y CORE UCITS ETF | 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-10-27 |
| JANUS HENDERSON US SHORT DURATION HIGH YIELD ACTIVE CORE UCITS ETF | 35 Shelbourne Rd, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2025-10-16 |
| ROTOR FX DESIGNATED ACTIVITY COMPANY · Rotor Fx Limited | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, IE-D, D04 A4E0, IE | 2025-08-12 |
| DENIZEN FUNDING PARTNERS 1 DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2025-08-08 |
| M&G INDEPENDENT EUROPEAN LOAN FUND LIMITED | 35 SHELBOURNE ROAD, 4th Floor, Dublin, D04 A4E0, IE | 2025-07-10 |
| PCF LEVERED BLUE LAGOON SECTION 110 DESIGNATED ACTIVITY COMPANY | 4Th Floor, 35 Shelbourne Road, Ballsbridge, IE-D, D04 A4E0, IE | 2025-03-28 |
| BLUE OWL AIF EVERGREEN P5 DESIGNATED ACTIVITY COMPANY | 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-03-21 |
| Find all legal entities in the same postal code | ||
| City | Ireland |
| Postal Code | D04 A4E0 |
| Entity Name | Business Address | Registration |
|---|---|---|
| Sub-Fund Credit Opportunities | c/o Mercer Alternatives (Luxembourg) S.à r.l.,, 15, Boulevard F.W.Raiffeisen, Luxembourg, LU-LU, L-2411, LU | 2025-12-29 |
| KKR ASIA CREDIT OPPORTUNITIES FUND II CTB L.P. | 30 Hudson Yards Ste. 7500, New York, US-NY, 10001, US | 2025-12-04 |
| GRAIAN CREDIT OPPORTUNITIES FUND | 15, avenue J.F. Kennedy, Luxembourg, 1855, LU | 2025-10-09 |
| Neo Special Credit Opportunities Fund II | c/o NEO ASSET MANAGEMENT PRIVATE LIMITED Unit 903, B Wing, 9th Floor, Marathon Futurex, Mafatlal Mill compound, NM Joshi Marg, Lower Parel, Mumbai, IN-MH, 400013, IN | 2025-11-14 |
| WAVERTON GLOBAL CREDIT OPPORTUNITIES FUND | C/O Fundrock Management Company (Ireland) Limited, Percy Exchange, 8//34 Percy Place, Dublin 4, Dublin, IE-D, IE | 2025-11-05 |
| ZURICH EURO CREDIT OPPORTUNITIES FUND | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2025-12-08 |
| REVX SPECIAL CREDIT OPPORTUNITIES FUND I | C/O REVX ADVISORS LLP, 13, MEENAKSHI TRIDENT TOWER, GACHIBOWLI RAMKY TOWERS, SERILINGAMPALLY, Rangareddy, IN-TS, 500032, IN | 2025-12-31 |
| Sparta Credit Opportunities Master Fund LP | C/o Sparta Capital Management Ltd, 1 Knightsbridge Green, London, SW1X 7QA, GB | 2025-10-14 |
| IIFL CAPITAL CREDIT OPPORTUNITIES FUND | C/O IIFL CAPITAL ASSET MANAGEMENT LIMITED HUB TOWN SOLARIS, GROUND FLOOR, OFFICE NO 1, N S PHADKE MARG, NEAR EAST WEST FLYOVER, ANDHERI EAST, Mumbai, IN-MH, 400069, IN | 2025-10-27 |
| onemarkets J.P. Morgan Credit Opportunities Fund | c/o Structured Invest S.A., 8-10 rue Jean Monnet, Luxembourg, LU-LU, 2180, LU | 2025-10-17 |
If you wish to provide additional information about DISTRESSED AND CREDIT OPPORTUNITIES FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.