| Legal Entity Identifier (LEI) | 635400RDRO4T7MG85Y09 |
| Legal Name | ALPHA ALTERNATIVE STRATEGIES ICAV (language: en-IE) |
| Legal Address |
10 Earlsfort Terrace Dublin 2 Dublin Dublin D02 T380 Ireland language: en-IE |
| Headquarters Address |
C/O JTC Global AIFM Solutions (Ireland) Ltd Ground Floor 45 Mespil Road Dublin 4 Dublin Dublin Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C543162 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | 2GV9 |
| Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
| Initial Registration Date | 2024-11-18 |
| Last Update Date | 2025-11-14 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-11-18 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C543162 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 635400RDRO4T7MG85Y09 ALPHA ALTERNATIVE STRATEGIES ICAV |
IS FUND-MANAGED BY |
635400ETPHW1YHVK4336 |
Relationship: 2024-11-15~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C543162®ister=50 | |||
| 635400JX7TJX2TF7YE45 ALPHA LIFE FUND |
IS SUBFUND OF |
635400RDRO4T7MG85Y09 ALPHA ALTERNATIVE STRATEGIES ICAV |
Relationship: 2024-11-15~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C549807®ister=50 | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O JTC Global AIFM Solutions (Ireland) Ltd Ground Floor 45 Mespil Road Dublin 4 |
| City | Dublin |
| Region | Dublin (IE-D) |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| ALPHA LIFE FUND | C/O JTC Global AIFM Solutions (Ireland) Ltd, 45 Mespil Road, Ground Floor, Dublin, IE-D, IE | 2024-11-19 |
| Entity Name | Business Address | Registration |
|---|---|---|
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLVI LIMITED – DEEM GLOBAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlvi Limited Deem Global Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLV LIMITED – 33 CAPITAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlv Limited 33 Capital Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| BELGRAVE GROUP LIMITED · International Fairs and Exhibitions Limited | C-4 NUTGROVE OFFICE PARK, RATHFARNHAM, Dublin, IE-D, IE | 2026-01-07 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | Dublin |
| Entity Name | Business Address | Registration |
|---|---|---|
| Sijoitusrahasto Nordea Alternative Strategies · Nordea Alternative Strategies Fund | C/O Nordea Funds Oy, Satamaradankatu 5, Helsinki, FI-18, 00020, FI | 2025-11-21 |
| Sijoitusrahasto Nordea Alternative Strategies (SEK) · Nordea Alternative Strategies Fund (SEK) | C/O Nordea Funds Oy, Satamaradankatu 5, Helsinki, FI-18, 00020, FI | 2025-11-21 |
| Sijoitusrahasto Nordea Alternative Strategies (NOK) · Nordea Alternative Strategies Fund (NOK) | C/O Nordea Funds Oy, Satamaradankatu 5, Helsinki, FI-18, 00020, FI | 2025-11-21 |
| Waystone Alternative Solutions ICAV | c/o Waystone Management Company (IE) Limited 4th Floor, 35 Shelbourne Road, Dublin 4, Ballsbridge, IE-D, D04 A4E0, IE | 2025-11-11 |
| Silver Point Hybrid Strategies, ICAV | C/O SILVER POINT CAPITAL, L.P., 850 NEW BURTON ROAD, SUITE 201, Dover, US-DE, 19904, US | 2025-11-12 |
| Silver Point Credit Strategies, ICAV | c/o Silver Point Tactical Credit Opportunities Management, LLC, Two Greenwich Plaza, Suite 1, Greenwich, US-CT, 06830, US | 2025-12-08 |
| Key Alternative Platform ICAV – Multi-Manager Private Markets Fund | Riverside One, Sir John Rogerson's Quay, Dublin 2, IE-D, D02 X576, IE | 2025-09-26 |
| Diversified Alternative Strategies LTAF | c/o BlackRock Fund Managers Limited, 12 Throgmorton Avenue, London, GB-LND, EC2N 2DL, GB | 2025-11-10 |
| ALPHA ALTERNATIVE GLOBAL | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin 2, Dublin, IE-D, D02 KH30, IE | 2025-11-06 |
| GMT II Alternative Investments - Hedge Funds Absolute Return Strategies | Aeschenvorstadt 1, Basel, 4051, CH | 2026-01-07 |
If you wish to provide additional information about ALPHA ALTERNATIVE STRATEGIES ICAV, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.