Legal Entity Identifier (LEI) | 635400OYYB4RHO1DUS90 |
Legal Name | ATHÉNA I REINSURANCEDESIGNATED ACTIVITY COMPANY (language: fr) |
Legal Address |
Ground Floor Charlotte House Charlemont Street Dublin Dublin D02 NV26 Ireland language: en-IE |
Headquarters Address |
Ground Floor Charlotte House Charlemont Street Dublin Dublin D02 NV26 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 769667 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | LGWG |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-09-02 |
Last Update Date | 2024-09-09 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-02 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 769667 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
Ground Floor Charlotte House Charlemont Street |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D02 NV26 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
AGFEPM DESIGNATED ACTIVITY COMPANY | Ground Floor, 45 Mespil Road, Dublin, IE-D, D04 W2F1, IE | 2024-09-16 |
CVC CORDATUS OPPORTUNITY LOAN FUND II DESIGNATED ACTIVITY COMPANY | GROUND FLOOR, TWO DOCKLAND CENTRAL, GUILD STREET, NORTH DOCK, Dublin, D01 K2C5, IE | 2024-08-15 |
HARVEST CLO XXXV DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-08-07 |
HARVEST CLO XXXVIDESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-08-07 |
SOUND POINT EURO CLO 15 FUNDING DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin 1, Dublin, IE-D, D01 K2C5, IE | 2024-06-11 |
ADAGIO XII EUR CLO DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, North Dock, Guild Street, Dublin 1, IE-D, D01 K2C5, IE | 2024-06-10 |
SOUND POINT EURO CLO 14 FUNDING DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-06-10 |
CROSS OCEAN BOSPHORUS CLO XI DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-05-29 |
ROCKFORD TOWER EUROPE CLO 2025-1 DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-05-21 |
SOUND POINT EURO CLO 12 FUNDING DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-05-21 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
PeKF INVESTMENT FUND | C/O MERCER GLOBAL INVESTMENTS MANAGEMENT LIMITED, 70 Sir John Rogerson's Quay, DUBLIN 2, Dublin, D02 NV26, IE | 2024-08-28 |
ACADIAN GLOBAL INVESTMENT GRADE CORPORATE BOND FUND | C/O MERCER GLOBAL INVESTMENTS EUROPE LIMITED, CHARLOTTE HOUSE, CHARLEMONT STREET, Dublin, D02 NV26, IE | 2024-07-22 |
MARSH IRELAND BROKERS LIMITED (UK BRANCH) | CHARLOTTE HOUSE, CHARLEMONT STREET, Dublin, IE-D, D02 NV26, IE | 2023-08-09 |
Mercer 3 Multi Strategy Cayman | C/O MERCER GLOBAL INVESTMENTS EUROPE LIMITED, Charlotte House, Charlemont Street, Dublin, D02 NV26, IE | 2023-07-21 |
MERCER MSA 2023 FUND | C/O MERCER GLOBAL INVESTMENTS EUROPE LIMITED, CHARLOTTE HOUSE, CHARLEMONT STREE, 227 ELGIN AVENUE, Dublin, IE-D, D02 NV26, IE | 2023-06-12 |
MERCER SUSTAINABLE LISTED INFRASTRUCTURE UCITS CCF | C/O MERCER GLOBAL INVESTMENTS EUROPE LIMITED, CHARLOTTE HOUSE, CHARLEMONT STREET, Dublin, IE-D, D02 NV26, IE | 2022-04-04 |
Mercer 2 Quality Global Growth Equity Cayman · Mercer Cayman Unit Trust - Mercer 2 Quality Global Growth Equity | c/o Mercer Global Investments Europe Limited, Charlotte House, Charlemont Street, Dublin, D02 NV26, IE | 2021-08-13 |
Mercer Cayman Unit Trust | c/o Mercer Global Investments Europe Limited, Charlotte House, Charlemont Street, Dublin, IE-D, D02 NV26, IE | 2021-02-12 |
Mercer 1 Flexible Income Foreign Currency Bonds Cayman | c/o MERCER GLOBAL INVESTMENTS EUROPE LIMITED, CHARLOTTE HOUSE, CHARLEMONT STREET, DUBLIN 2, Dublin, IE-D, D02 NV26, IE | 2021-02-12 |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
CALF (A2) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 28/29 Sir John Rogerson’s Quay, Dublin, IE-D, D02 EY80, IE | 2024-09-19 |
ARCANO EURO CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-09-19 |
AI-ENHANCED US EQUITIES UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-09-19 |
CALLY INVESTMENT HOLDINGS UNLIMITED COMPANY | 7 TERENURE PARK, TERENURE, Dublin, IE-D, D6W H512, IE | 2024-09-19 |
Blackrock College | Blackrock, Rock Road, Dublin, IE-D, A94 FK84, IE | 2024-09-19 |
ROTOCIAR LIMITED | 24 Oaklands Drive, Dublin 6, Dublin, IE-D, D06 X0F5, IE | 2024-09-18 |
PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-09-18 |
Montepico Investment DESIGNATED ACTIVITY COMPANY · Beltram 5 Designated Activity Company | 1st Floor, Block 3, The Oval, Shelbourne Road, Dublin, IE-D, D04 T8F2, IE | 2024-09-18 |
SNOWBRIDGE INVESTMENTS LIMITED | 4 Ormond Quay Upper,, Dublin, D07 PF53, IE | 2024-09-17 |
Find all legal entities in the same city |
City | Dublin |
Postal Code | D02 NV26 |
Entity Name | Business Address | Registration |
---|---|---|
HERA FINANCING 2024-1 DESIGNATED ACTIVITY COMPANY · Spireview Street Designated Activity Company | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2024-07-31 |
Montepico Investment DESIGNATED ACTIVITY COMPANY · Beltram 5 Designated Activity Company | 1st Floor, Block 3, The Oval, Shelbourne Road, Dublin, IE-D, D04 T8F2, IE | 2024-09-18 |
RRE 21 LOAN MANAGEMENT DESIGNATED ACTIVITY COMPANY · Rre Pioneer 2 Designated Activity Company | 5TH FLOOR THE EXCHANGE, GEORGE'S DOCK, IFSC, Dublin, IE-D, D01W3P9, IE | 2024-07-04 |
INVESTCORP EUROPEAN LOAN COMPANY III DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-05-21 |
BLUESKY 23 LEASING COMPANY DESIGNATED ACTIVITY COMPANY | Third Floor, Block E, Iveagh Court, Harcourt Road, Dublin, IE-D, IE | 2024-09-13 |
BCC EUR (L) Designated Activity Company | 200 Clarendon St., Boston, US-MA, 02116, US | 2024-07-11 |
SHAPERIDGE DESIGNATED ACTIVITY COMPANY | UNIT 7 MERCANTILE PLAZA, BRIDGE STREET, CARRICK-ON-SHANNON CO LEITRIM, CARRICK-ON-SHANNON, LEITRIM,, Bridge Street, IE | 2024-01-29 |
HARVEST CLO XXXVIDESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-08-07 |
AGF WHCO 1-A5 DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin 2, IE-D, 002 Y512, IE | 2024-05-31 |
EML MONEY DESIGNATED ACTIVITY COMPANY | 2ND FLOOR LA VALLEE HOUSE UPPER DARGLE ROAD, Bray Co. Wicklow, IE-WW, A98 W2H9, IE | 2024-01-02 |
If you wish to provide additional information about ATHÉNA I REINSURANCEDESIGNATED ACTIVITY COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.