Legal Entity Identifier (LEI) | 635400OVJAPZ35IGOC53 |
Legal Name | ONYX ETC SECURITIES PUBLIC LIMITED COMPANY (language: en-IE) |
Legal Address |
4th Floor 35 Shelbourne Road Ballsbridge Dublin 4 Dublin Dublin Ireland language: en-IE |
Headquarters Address |
4th Floor 35 Shelbourne Road Ballsbridge Dublin 4 Dublin Dublin Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 770799 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | VYAX |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-09-04 |
Last Update Date | 2024-09-04 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-04 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 770799 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
4th Floor 35 Shelbourne Road Ballsbridge Dublin 4 |
City | Dublin |
Region | Dublin (IE-D) |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
ASSETO DESIGNATED ACTIVITY COMPANY | 4th floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-09-10 |
MAVKA FINANCE DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2024-07-17 |
PENTARIS GLOBAL LONG TERM EQUITY FUND | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-07-02 |
RUBICON DEBT ONEDESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-06-27 |
SEL AZUL II DESIGNATED ACTIVITY COMPANY | 4th FLOOR, 3 GEORGE'S DOCK, I.F.S.C., Dublin, IE-D, D01 X5X0, IE | 2024-06-25 |
WAVE V FINANCE DESIGNATED ACTIVITY COMPANY | 4th Floor, 3 George's Dock, IFSC, Dublin, IE-D, D01 X5X0, IE | 2024-05-30 |
ACM AIF EVERGREEN P4 DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-05-29 |
ACM ASOF IX HOLDCO DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-05-29 |
SIGMA IRISH TOPCO LIMITED | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-04-15 |
AIX DEBT CAPITAL STRUCTURE DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2023-11-14 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
CALF (A2) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 28/29 Sir John Rogerson’s Quay, Dublin, IE-D, D02 EY80, IE | 2024-09-19 |
ARCANO EURO CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-09-19 |
AI-ENHANCED US EQUITIES UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-09-19 |
ALPHAS MANAGED ACCOUNTS PLATFORM CXXXV LIMITED - BFAD SEGREGATED PORTFOLIO | 32 Molesworth Street, Dublin, IE-D, IE | 2024-09-19 |
CALLY INVESTMENT HOLDINGS UNLIMITED COMPANY | 7 TERENURE PARK, TERENURE, Dublin, IE-D, D6W H512, IE | 2024-09-19 |
Blackrock College | Blackrock, Rock Road, Dublin, IE-D, A94 FK84, IE | 2024-09-19 |
OCTOPUS ENERGY AIF MANAGEMENT LIMITED | 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, IE | 2024-09-18 |
ROTOCIAR LIMITED | 24 Oaklands Drive, Dublin 6, Dublin, IE-D, D06 X0F5, IE | 2024-09-18 |
PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-09-18 |
Find all legal entities in the same city |
City | Dublin |
Entity Name | Business Address | Registration |
---|---|---|
DEFENSIVE CERTIFICATES AND NOTES PUBLIC LIMITED COMPANY · Defensive Securities Public Limited Company | BLOCK A, GEORGE'S QUAY PLAZA, GEORGE'S QUAY, Dublin, IE-D, IE | 2024-07-02 |
DYNAMIC SECURITIES PUBLIC LIMITED COMPANY | 38/39 FITZWILLIAM SQUARE WEST, Dublin, IE-D, D02 NX53, IE | 2024-07-26 |
DYNAMIC CERTIFICATES AND NOTES PUBLIC LIMITED COMPANY · Dynamic Certificates Public Limited Company | BLOCK A, GEORGE'S QUAY PLAZA, GEORGE'S QUAY, Dublin, IE-D, D02 VK65, IE | 2024-05-07 |
AIM Series - Public Securities Direct Trust LLC | 100 Homestead Drive, Southfields, US-NY, 10975, US | 2021-04-08 |
CONVEXIS FIVE PUBLIC LIMITED COMPANY | 44 ESPLANADE, St. Helier, JE4 9WG, JE | 2024-07-05 |
KRANESHARES ETC PUBLIC LIMITED COMPANY | 4th Floor,, 35 Shelbourne Road,, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-06-27 |
ALTARIUS ETI PUBLIC LIMITED COMPANY | 31-32 Leeson Street Lower, Dublin 2, D02 KA62, IE | 2024-07-25 |
Ngern Tid Lor Public Company Limited | 428 Ari Hill Building, Phahonyothin Road, Samsen Nai, Phaya Thai, TH-10, 10400, TH | 2021-01-07 |
LINTON PARK PUBLIC LIMITED COMPANY | Wrotham Place, Bull Lane, Wrotham, Near Sevenoaks, TN15 7AE, GB | 2020-11-02 |
AZANIA BANK PUBLIC LIMITED COMPANY | Simu 2000, Sam Nujoma, 2005/5/1, C, 20, Sinza, Ubungo, TZ-02, 16102, TZ | 2023-12-12 |
If you wish to provide additional information about ONYX ETC SECURITIES PUBLIC LIMITED COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.