Legal Entity Identifier (LEI) | 635400N6JOGTBQQG9W88 |
Legal Name | GARDENA ALTERNATIVE ICAV (language: en-IE) |
Legal Address |
4th Floor 35 Shelbourne Road Ballsbridge Dublin Dublin D04 A4EO Ireland language: en-IE |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 4th Floor 35 Shelbourne Road Ballsbridge Dublin Dublin D04 A4EO Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000404 |
Registration Authority Entity ID | C145389 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2023-01-06 |
Last Update Date | 2024-12-09 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-06 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000404 |
Validation Authority Entity ID | C145389 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400N6JOGTBQQG9W88 GARDENA ALTERNATIVE ICAV |
IS FUND-MANAGED BY |
635400XKS4TFYYAQ1K41 |
Relationship: 2015-12-23~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C145389®ister=50 | |||
635400JQPRNSNPW4YY46 |
IS SUBFUND OF |
635400N6JOGTBQQG9W88 GARDENA ALTERNATIVE ICAV |
Relationship: 2016-07-19~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C145389®ister=50 | |||
635400LNHEPZBRNB5D58 |
IS SUBFUND OF |
635400N6JOGTBQQG9W88 GARDENA ALTERNATIVE ICAV |
Relationship: 2015-12-23~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: http://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C148845®ister=9 | |||
635400LRAHYBRUZCIH13 Gardena Global Multi-Strategy Fund |
IS SUBFUND OF |
635400N6JOGTBQQG9W88 GARDENA ALTERNATIVE ICAV |
Relationship: 2023-01-17~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C145389®ister=9 |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 4th Floor 35 Shelbourne Road Ballsbridge |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D04 A4EO |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 133 | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2025-01-16 |
GALVANIZE GLOBAL EQUITIES FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2025-01-15 |
AUXIMUS FUND · Albemarle Alternative Funds Plc - | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 35 SHELBOURNE ROAD, 4TH FLOOR, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2025-01-02 |
TEAM MULTI-ASSET GROWTH FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-12-12 |
TEAM MULTI-ASSET CONSERVATIVE FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-12-12 |
TEAM MULTI-ASSET BALANCED FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, IE | 2024-12-12 |
ARP IV 4.2 SUSTAINABLE COMMUNITIES (IRELAND) FUND | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-12-04 |
ARDSTONE RESIDENTIAL INCOME FUND | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-12-04 |
M&G DIVERSIFIED EMERGING MARKETS FUND | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dbulin 4, Dublin, IE-D, D04 A4E0, IE | 2024-11-26 |
ALBA INVESTMENT PARTNERS ICAV | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-11-18 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
CALAMOS S&P 500 STRUCTURED PROTECTION UCITS ETF - JANUARY | 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2024-12-17 |
GLOBAL TARGET SAVINGS 2031-2034 UCITS ETF · Global Target Savings 2031-2034 for Indian Scholars Ucits Etf | C/O Waystone Management Company (IE ) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2024-11-19 |
LLOYD'S EUR ENHANCED YIELD LIQUIDITY FUND | 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2024-08-21 |
KATKO Unconstrained Fund · KATKO QIAIF ICAV - KATKO Unconstrained Fund | 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2023-08-03 |
SWM GLOBAL FUNDS ICAV | 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4EO, IE | 2023-01-09 |
Tabula Balanced Credit UCITS Fund | C/O KBA Consulting Management Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2022-07-25 |
FinEx Blockchain UCITS ETF | C/O KBA Consulting Management Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2021-11-25 |
KLS CORINIUM EMERGING MARKETS EQUITY FUND | C/O KBA Consulting Management Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2021-10-15 |
FinEx US TIPS UCITS ETF · FinEx Funds ICAV - FinEx US TIPS UCITS ETF | C/O KBA Consulting Management Limited, 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2021-04-01 |
Entity Name | Business Address | Registration |
---|---|---|
CX Global Fund | c/o FNX Dublin Limited, Unit 1 Block 1, Dublin, D09 E438, IE | 2025-01-31 |
HARVEST CLO XXXVII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-31 |
TSE HOLDINGS LIMITED | Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin, IE-D, D04 V972, IE | 2025-01-31 |
AURIUM CLO XVI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, Georges Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
HARVEST CLO XXXVIII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-01-31 |
MARGAY CLO IV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
VERISK INSURANCE SOLUTIONS LIMITED | Century House Harold's Cross Road, Dublin 6W, Dublin, IE-D, D6WP993, IE | 2025-01-31 |
L & P SYSTEMS LIMITED | 90 George's Avenue, Blackrock, Dublin, IE-D, A94 N767, IE | 2025-01-31 |
YieldMax Big Tech Option Income UCITS ETF | C/O HANetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D01 C4E0, IE | 2025-01-31 |
iShares S&P 500 3% Capped UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-31 |
Find all legal entities in the same city |
City | Dublin |
Postal Code | D04 A4EO |
Entity Name | Business Address | Registration |
---|---|---|
ALPHA ALTERNATIVE STRATEGIES ICAV | C/O JTC Global AIFM Solutions (Ireland) Ltd, 45 Mespil Road, Ground Floor, Dublin, IE-D, IE | 2024-11-18 |
STRIPE 132 (RE) · Key Closed-Ended Alternative Platform Icav - | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin 4, Dublin, IE-D, IE | 2024-12-17 |
MULTI-VINTAGE DIRECT 2 · Key Closed-Ended Alternative Platform Icav - | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, IE | 2025-01-20 |
MULTI-VINTAGE PRIVATE EQUITY FUND 9 · Key Closed-Ended Alternative Platform Icav - | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, IE | 2025-01-20 |
365 ALTERNATIVE TRAVEL ΙΚΕ · Alternative Athens | 24-26 CHALKOKONDYLI ST., 7TH FLOOR, Athens, GR-I, 10432, GR | 2025-01-15 |
CI Auspice Alternative Diversified Corporate Class · Catégorie de société alternative diversifiée Auspice CI | c/o CI Investments Inc., 15 York Street, 2nd Floor, Toronto, CA-ON, M5J 0A3, CA | 2025-01-28 |
Japan Alternative Market株式会社 · Japan Alternative Market Co,. Ltd. | 日本橋兜町8番1号兜町第4平和ビルFinGATE・TERRACE, 東京都 中央区, 103-0026, JP | 2024-11-28 |
Fearnley Asset Management ICAV - VALUME CREDIT FUND · Fearnley Asset Management ICAV - Valume Private Debt Fund | c/o Universal-Investment Ireland Fund Management LIMITED, Kilmore House, Spencer Dock, North Wall Quay, Dublin 1, IE-U, D01YE64, IE | 2024-10-31 |
MultiM Alternative Assets SICAV - MultiM Alternative Assets Fund | c/o VP Fund Solutions (Liechtenstein) AG, Aeulestrasse 6, Vaduz, LI-11, 9490, LI | 2024-12-27 |
A&P Alternative Investment GmbH · A&P Alternative Investment LLC | Vulkanplatz 27, Zurich, CH-ZH, 8048, CH | 2024-10-14 |
If you wish to provide additional information about GARDENA ALTERNATIVE ICAV, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.