Legal Entity Identifier (LEI) | 635400M6G8RLJJZKOF75 |
Legal Name | ALDER CORPORATE CREDIT DESIGNATED ACTIVITY COMPANY (language: en-IE) |
Legal Address |
1st Floor 118 Lower Baggot Street Dublin Dublin D02 AW89 Ireland language: en-IE |
Headquarters Address |
1st Floor 118 Lower Baggot Street Dublin Dublin D02 AW89 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 758319 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | LGWG |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-05-17 |
Last Update Date | 2024-08-05 |
Registration Status | ISSUED |
Next Renewal Date | 2025-05-17 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 758319 |
Headquarters Address |
1st Floor 118 Lower Baggot Street |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D02 AW89 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
SAGE TREE DESIGNATED ACTIVITY COMPANY | 1st Floor, 118 Lower Baggot Street, Dublin, IE-D, D02 AW89, IE | 2025-01-20 |
CORAL PURCHASING (IRELAND) 3 DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1 WINDMILL LANE, Dublin 2, IE-D, D02 F206, IE | 2024-12-19 |
NORTH STAR FINANCING LIMITED | 1ST FLOOR, 1 WINDMILL LANE, Dublin 2, IE-D, D02 F206, IE | 2024-12-13 |
MILKFLEX FUND NO.1 DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, Dublin, IE-D, IE | 2024-11-07 |
GRANGE CASTLE AI RECEIVABLES DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, Dublin, IE-D, IE | 2024-11-07 |
SEALED AIR SECURITIZATION DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, DUBLIN 4, Dublin, IE-D, IE | 2024-11-06 |
DAIRY CREDIT SOLUTIONS LIMITED | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, DUBLIN 4, Dublin, IE-D, IE | 2024-11-06 |
AP PROPERTY FINANCE DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, Dublin, IE-D, IE | 2024-11-01 |
CARFIN FINANCE HOLDINGS DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, Dublin, IE-D, IE | 2024-10-31 |
HRBT 2024-I LIMITED | 1ST FLOOR, 1 WINDMILL LANE, Dublin 2, IE-D, D02 F206, IE | 2024-10-25 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
CX Global Fund | c/o FNX Dublin Limited, Unit 1 Block 1, Dublin, D09 E438, IE | 2025-01-31 |
HARVEST CLO XXXVII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-31 |
TSE HOLDINGS LIMITED | Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin, IE-D, D04 V972, IE | 2025-01-31 |
AURIUM CLO XVI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, Georges Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
HARVEST CLO XXXVIII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-01-31 |
MARGAY CLO IV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
VERISK INSURANCE SOLUTIONS LIMITED | Century House Harold's Cross Road, Dublin 6W, Dublin, IE-D, D6WP993, IE | 2025-01-31 |
L & P SYSTEMS LIMITED | 90 George's Avenue, Blackrock, Dublin, IE-D, A94 N767, IE | 2025-01-31 |
YieldMax Big Tech Option Income UCITS ETF | C/O HANetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D01 C4E0, IE | 2025-01-31 |
iShares S&P 500 3% Capped UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-31 |
Find all legal entities in the same city |
City | Dublin |
Postal Code | D02 AW89 |
Entity Name | Business Address | Registration |
---|---|---|
BCC DSS 2017 (Ireland) Investments Designated Activity Company · Broadhaven Credit Investments II Designated Activity Company | 200 Clarendon Street, Fl 41, Boston, US-MA, 02116, US | 2024-12-05 |
AW PRIVATE CREDIT DESIGNATED ACTIVITY COMPANY | Custom House Plaza Block 6, IFSC, Dublin, IE-D, D01 X9Y5, IE | 2024-12-11 |
ELBERT CREDIT OPPORTUNITIES DESIGNATED ACTIVITY COMPANY | 76 Sir John Rogerson's Quay, Dublin Docklands, Dublin 2, IE-D, D02 C9D0, IE | 2024-10-14 |
INDIGO CREDIT MANAGEMENT IV DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin 1, Dublin, IE-D, D01 K2C5, IE | 2024-12-23 |
Bain Capital Credit Master 110 Designated Activity Company | 200 Clarendon Street, Fl 41, Boston, US-MA, 02116, US | 2024-12-05 |
NOVA CREDIT INVESTMENTS IRELAND DESIGNATED ACTIVITY COMPANY | 25 Great Pulteney Street, 3rd Floor, London, W1F 9LT, GB | 2024-12-16 |
PRYTANIA ALTERNATIVE CREDIT OPPORTUNITIES DESIGNATED ACTIVITY COMPANY | 5TH FLOOR THE EXCHANGE, GEORGE'S DOCK IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-11-26 |
Canyon Global Capital Designated Activity Company · Waterville Ls Holdings Designated Activity Company | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2024-11-27 |
SEQUOIA LOGISTICS 2025-1 DESIGNATED ACTIVITY COMPANY · Cobblestone Finance Designated Activity Company | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, IE | 2024-12-04 |
UK LOGISTICS 2024-2 DESIGNATED ACTIVITY COMPANY · Hartigan Finance Designated Activity Company | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, IE | 2024-10-11 |
If you wish to provide additional information about ALDER CORPORATE CREDIT DESIGNATED ACTIVITY COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.