| Legal Entity Identifier (LEI) | 635400KLUT1HPCLIKP15 |
| Legal Name | MALLORCA AVIATION (IRELAND) LIMITED (language: en-IE) |
| Legal Address |
2nd floor, Block 5 Irish Life Centre Abbey Street Lower Dublin Dublin D01 P767 Ireland language: en-IE |
| Headquarters Address |
2nd floor, Block 5 Irish Life Centre Abbey Street Lower Dublin Dublin D01 P767 Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 792753 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | MNQ7 |
| Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
| Initial Registration Date | 2025-12-24 |
| Last Update Date | 2025-12-24 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-24 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 792753 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
2nd floor, Block 5 Irish Life Centre Abbey Street Lower |
| City | Dublin |
| Region | Dublin (IE-D) |
| Postal Code | D01 P767 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| SINCRONICA I DESIGNATED ACTIVITY COMPANY | 2nd Floor, Block 5, Irish Life Centre, Abbey Street Lower, Dublin, IE-D, D01 P767, IE | 2025-12-18 |
| AVCAP 5 DESIGNATED ACTIVITY COMPANY | 2nd Floor, Block 5, Irish Life Centre, Abbey Street Lower, Dublin 1, Dublin, IE-D, D01 P767, IE | 2025-12-02 |
| OLEA AVIATION 3 (IRELAND) LIMITED | 2nd floor, Block 5, Irish Life Centre, Abbey Street Lower, Dublin, IE-D, D01P767, IE | 2025-11-17 |
| KINETIC AVIATION INVESTMENTS IRELAND LIMITED | 2nd Floor, Block 5, Irish Life Centre, Abbey Street Lower, Dublin 1, Dublin, IE-D, D01 P767, IE | 2025-09-26 |
| AVCAP 724701 DESIGNATED ACTIVITY COMPANY | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin 1, Dublin, IE-D, D01 P767, IE | 2025-04-28 |
| AVCAP 724650 DESIGNATED ACTIVITY COMPANY | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, Abbey Street Lower, Dublin 1, Dublin, IE-D, D01 P767, IE | 2025-04-28 |
| AVCAP IRISH TRADING DESIGNATED ACTIVITY COMPANY | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-04-09 |
| AVCAP TRADING FUND IRELAND DESIGNATED ACTIVITY COMPANY | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01P767, IE | 2025-02-20 |
| CALC 23 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
| CALC 27 - AIRCRAFT LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, DUBLIN 1, Dublin, IE-D, D01 P767, IE | 2025-01-17 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| AVCAP 35138DESIGNATED ACTIVITY COMPANY | 2nd Floor,, Block 5, Irish Life Centre, Abbey Street Lower, Dublin, IE-D, D01 P767, IE | 2025-11-26 |
| AVCAP 704821 DESIGNATED ACTIVITY COMPANY | 2nd Floor, BLOCK 5 Irish Life Centre, Abbey Street Lower, Dublin, IE-D, D01 P767, IE | 2025-07-04 |
| TEVA SPV SEC DESIGNATED ACTIVITY COMPANY · Hearycarr Holdco 5 Designated Activity Company | C/O APEX GROUP (DUBLIN), BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-02-21 |
| NATURE NA SEC DESIGNATED ACTIVITY COMPANY | C/O APEX GROUP (DUBLIN), BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-02-21 |
| ZF IRELAND AIRCRAFT 68 LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-20 |
| ZF IRELAND AIRCRAFT 84 LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-20 |
| ZF IRELAND AIRCRAFT 79 LIMITED | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-20 |
| CROSS OCEAN AVIATION (INTL) HOLDINGS DESIGNATED ACTIVITY COMPANY | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-08 |
| CROSS OCEAN AVIATION FUND 1 (INTL) 3 DESIGNATED ACTIVITY COMPANY | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-08 |
| CROSS OCEAN AVIATION FUND 1 (INTL) 5 DESIGNATED ACTIVITY COMPANY | 2ND FLOOR BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-01-08 |
| Find all legal entities in the same postal code | ||
| City | Dublin |
| Postal Code | D01 P767 |
| Entity Name | Business Address | Registration |
|---|---|---|
| OLEA AVIATION 5 (IRELAND) LIMITED | 2ND FLOOR, BLOCK 5, IRISH LIFE CENTRE, ABBEY STREET LOWER, Dublin, IE-D, D01 P767, IE | 2025-12-24 |
| OLEA AVIATION 3 (IRELAND) LIMITED | 2nd floor, Block 5, Irish Life Centre, Abbey Street Lower, Dublin, IE-D, D01P767, IE | 2025-11-17 |
| KINETIC AVIATION INVESTMENTS IRELAND LIMITED | 2nd Floor, Block 5, Irish Life Centre, Abbey Street Lower, Dublin 1, Dublin, IE-D, D01 P767, IE | 2025-09-26 |
| GENTLE PROCEDURES IRELAND LIMITED · Gentle Procedures Ireland Unlimited Company | UNIT 6 SAlMON WEIR, Annacotty Limerick, V94H9W7, IE | 2023-12-13 |
| MALLORCA DEVELOPMENT SA | AVDA. JAIME III 17 1, Palma de Mallorca, 07012, ES | 2025-11-03 |
| KALO MALLORCA SL | C/ Santa Lavinia 83, Costa d'en Blanes Calvía -Mallorca, ES-IB, 07181, ES | 2024-03-21 |
| MAGATZEM MALLORCA SL | C/ SIURELLS 8 - POLIGONO C'AN RUBIOL, MarratxÍ, 07141, ES | 2025-12-01 |
| MALLORCA ELEMENTS SL | C/ SINDICATO 74 2, De Palma, ES-IB, 07002, ES | 2025-03-18 |
| MALLORCA GESTORA DE CAPITAL SL | AVENIDA JAUME III 5 ENTLO A, Palma de Mallorca, 07012, ES | 2025-11-10 |
| PROYECTOS Y PAVIMENTACIONES DE MALLORCA SL | GREMI FUSTERS 33 1 - 13, Palma de Mallorca, 07009, ES | 2025-10-27 |
If you wish to provide additional information about MALLORCA AVIATION (IRELAND) LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.