Legal Entity Identifier (LEI) | 635400JOVGXDHCQN2814 |
Legal Name | PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY (language: en-IE) |
Legal Address |
3RD FLOOR FLEMING COURT FLEMING'S PLACE Dublin Dublin D04 N4X9 Ireland language: en-IE |
Headquarters Address |
3RD FLOOR FLEMING COURT FLEMING'S PLACE Dublin Dublin D04 N4X9 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 762262 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | LGWG |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-09-18 |
Last Update Date | 2024-09-18 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-18 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 762262 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
3RD FLOOR FLEMING COURT FLEMING'S PLACE |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D04 N4X9 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
MOTOR SECURITIES 2024-1 DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-08-15 |
DILOSK FUNDING NO.9 DESIGNATED ACTIVITY COMPANY | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04N4X9, IE | 2024-07-04 |
FREYR MORTGAGES DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-05-28 |
HAYFIN EMERALD CLO XIV DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-05-28 |
SABADELL BOREAS 2-2024 DESIGNATED ACTIVITY COMPANY | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, IE | 2024-05-28 |
MESPIL SECURITIES NO.3 DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-05-02 |
JAMESTOWN RESIDENTIAL 2024-1 DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-04-30 |
SUMMERHILL RESIDENTIAL 2024-1 DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-04-30 |
HF COLLECTIONS DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-04-25 |
POLISH AUTO LEASES (PALS) NO.1 DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-04-16 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
NEARWATER CAPITAL MANAGER EUROPE, LIMITED | 3RD FLOOR, FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-05-02 |
NEARWATER CAPITAL MARKETS EUROPE, LIMITED | 3rd Floor, Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2024-05-02 |
KENNELLY TAX ADVISERS LIMITED | Fleming Court, Fleming Place, Mespil Road, Fourth Floor, Dublin, IE-D, D04 N4X9, IE | 2023-11-06 |
SJPISG CORPORATE BOND SGD HGD | C/O ST. JAMES'S PLACE INTERNATIONAL PLC, FLEMING COURT, FLEMINGS PLACE, Dublin, IE-D, D04 N4X9, IE | 2023-06-08 |
PROMONTORIA ARES DESIGNATED ACTIVITY COMPANY | 3rd Floor, Fleming Court,, Fleming's Place, Dublin 4, Dublin, IE-D, D04 N4X9, IE | 2023-01-24 |
PROMONTORIA NORTH CORPORATE DESIGNATED ACTIVITY COMPANY | 3rd Floor, Fleming Court,, Fleming's Place, Dublin 4, Dublin, IE-D, D04 N4X9, IE | 2023-01-24 |
PROMONTORIA NORTH REAL ESTATE DESIGNATED ACTIVITY COMPANY | 3rd Floor, Fleming Court,, Fleming's Place, Dublin 4, Dublin, IE-D, D04 N4X9, IE | 2023-01-24 |
PROMONTORIA LA BARROSA DESIGNATED ACTIVITY COMPANY | 3rd Floor, Fleming Court,, Fleming's Place, Dublin 4, Dublin, IE-D, D04 N4X9, IE | 2023-01-24 |
PROMONTORIA BIG BEN DESIGNATED ACTIVITY COMPANY | 3rd Floor, Fleming Court,, Fleming's Place, Dublin 4, Dublin, IE-D, D04 N4X9, IE | 2023-01-24 |
PEPPER MORTGAGE FUNDING DESIGNATED ACTIVITY COMPANY | 3rd Floor, Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2022-12-02 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D04 N4X9 |
Entity Name | Business Address | Registration |
---|---|---|
HERA FINANCING 2024-1 DESIGNATED ACTIVITY COMPANY · Spireview Street Designated Activity Company | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2024-07-31 |
RRE 21 LOAN MANAGEMENT DESIGNATED ACTIVITY COMPANY · Rre Pioneer 2 Designated Activity Company | 5TH FLOOR THE EXCHANGE, GEORGE'S DOCK, IFSC, Dublin, IE-D, D01W3P9, IE | 2024-07-04 |
Montepico Investment DESIGNATED ACTIVITY COMPANY · Beltram 5 Designated Activity Company | 1st Floor, Block 3, The Oval, Shelbourne Road, Dublin, IE-D, D04 T8F2, IE | 2024-09-18 |
INVESTCORP EUROPEAN LOAN COMPANY III DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-05-21 |
BLUESKY 23 LEASING COMPANY DESIGNATED ACTIVITY COMPANY | Third Floor, Block E, Iveagh Court, Harcourt Road, Dublin, IE-D, IE | 2024-09-13 |
BCC EUR (L) Designated Activity Company | 200 Clarendon St., Boston, US-MA, 02116, US | 2024-07-11 |
ACM AIF EVERGREEN P4 DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-05-29 |
RRE PORTRUSH 1 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-06-09 |
AGFEPM DESIGNATED ACTIVITY COMPANY | Ground Floor, 45 Mespil Road, Dublin, IE-D, D04 W2F1, IE | 2024-09-16 |
ASSETO DESIGNATED ACTIVITY COMPANY | 4th floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-09-10 |
If you wish to provide additional information about PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.