| Legal Entity Identifier (LEI) | 635400IUJIJBZPOYE398 |
| Legal Name | PVE EDF2 DESIGNATED ACTIVITY COMPANY (language: en-IE) |
| Legal Address |
3rd Floor Fleming Court Fleming's Place Dublin 4 Dublin Dublin Ireland language: en-IE |
| Headquarters Address |
3rd Floor Fleming Court Fleming's Place Dublin 4 Dublin Dublin Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000402 |
| Registration Authority Entity ID | 804428 |
| Register Name | Companies Register |
| Responsible Organisation Name | Companies Registration Office |
| Website | cro.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | LGWG |
| Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
| Initial Registration Date | 2025-12-23 |
| Last Update Date | 2025-12-23 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-12-23 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000402 |
| Validation Authority Entity ID | 804428 |
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
3rd Floor Fleming Court Fleming's Place Dublin 4 |
| City | Dublin |
| Region | Dublin (IE-D) |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| LURA FUNDING DESIGNATED ACTIVITY COMPANY | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2025-12-17 |
| BECKETT MORTGAGES 2026-1 DESIGNATED ACTIVITY COMPANY | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04N4X9, IE | 2025-11-27 |
| VIGO FUNDING 1 DESIGNATED ACTIVITY COMPANY | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2025-11-19 |
| LOWELL NORDIC PORTFOLIO FINANCING DESIGNATED ACTIVITY COMPANY | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2025-10-29 |
| LUCCA FINANCE DESIGNATED ACTIVITY COMPANY | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2025-10-01 |
| UK LOGISTICS 2025-2 DESIGNATED ACTIVITY COMPANY · Jade Finance Designated Activity Company | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2025-08-26 |
| MOTOR SECURITIES 2025-1 DESIGNATED ACTIVITY COMPANY | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2025-08-19 |
| TRAYDACCESS DESIGNATED ACTIVITY COMPANY | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2025-08-01 |
| RONDA RMBS 2025 DESIGNATED ACTIVITY COMPANY | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2025-07-30 |
| G ENERGY RECEIVABLES DESIGNATED ACTIVITY COMPANY | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2025-07-28 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLVI LIMITED – DEEM GLOBAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlvi Limited Deem Global Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLV LIMITED – 33 CAPITAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlv Limited 33 Capital Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| BELGRAVE GROUP LIMITED · International Fairs and Exhibitions Limited | C-4 NUTGROVE OFFICE PARK, RATHFARNHAM, Dublin, IE-D, IE | 2026-01-07 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | Dublin |
If you wish to provide additional information about PVE EDF2 DESIGNATED ACTIVITY COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.