| Legal Entity Identifier (LEI) | 635400IUBER7YY6B2Y12 |
| Legal Name | Global Select Unconstrained Equity Fund (language: en) |
| Other Entity Names | NVEST GLOBAL EQUITY FUND (Previous Legal Name) |
| Legal Address |
5th Floor, The Exchange George's Dock IFSC Dublin Dublin D01 W3P9 Ireland language: en-IE |
| Headquarters Address |
C/O Sanlam Asset Management (Ireland) Limited Beech House Beech Hill Road Dublin Dublin D04V5N2 Ireland language: en-IE |
| Legal Jurisdiction | Ireland |
| Entity Category | FUND |
| Entity Status | ACTIVE |
| Registration Authority ID | RA000404 |
| Registration Authority Entity ID | C532806 |
| Register Name | Registers for financial service providers and collective investment schemes |
| Responsible Organisation Name | Central Bank of Ireland |
| Website | registers.centralbank.ie |
| Country | Ireland (IE) |
| Jurisdiction | Ireland |
| Legal Form Code | 2GV9 |
| Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
| Initial Registration Date | 2025-01-30 |
| Last Update Date | 2025-07-31 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-01-30 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000404 |
| Validation Authority Entity ID | C532806 |
| Start Node | Relationship Type | End Node | Relationship Period |
|---|---|---|---|
| 635400IUBER7YY6B2Y12 Global Select Unconstrained Equity Fund |
IS SUBFUND OF |
635400NAFGXCX9RL9383 |
Relationship: 2025-01-27~ |
| Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: CBI letter of approval | |||
| Exception Category | Exception Reason | Exception Reference |
|---|---|---|
| Direct Accounting Consolidation Parent | ||
| Ultimate Accounting Consolidation Parent |
| Headquarters Address |
C/O Sanlam Asset Management (Ireland) Limited Beech House Beech Hill Road |
| City | Dublin |
| Region | Dublin (IE-D) |
| Postal Code | D04V5N2 |
| Country | Ireland (IE) |
| Entity Name | Business Address | Registration |
|---|---|---|
| GFM GLOBAL EQUITY FUND | C/O Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin 4, Dublin 1, IE-D, D01 W3P9, IE | 2025-06-16 |
| GFM GLOBAL GROWTH FUND | C/O Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin 4, Dublin, IE-D, IE | 2025-06-16 |
| GFM GLOBAL CAUTIOUS FUND | C/O Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin 4, Dublin, IE-D, IE | 2025-06-16 |
| GLOBAL FLEXIBLE CAUTIOUS FUND | C/O Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin, IE-D, D04 V5N2, IE | 2025-05-07 |
| CI Global Investments RIAIF ICAV - GLOBAL OPPORTUNITIES FUND | C/O Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin, IE-D, D04 V5N2, IE | 2025-05-07 |
| GLOBAL ENHANCED GROWTH FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, Beech House, Beech Hill Road, Dublin, IE-D, D04 V5N2, IE | 2025-02-18 |
| CI GLOBAL INVESTMENTS RIAIF ICAV-GLOBAL DIVERSIFIED FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, Beech House, Beech Hill Road, Dublin, IE-D, D04 V5N2, IE | 2025-02-18 |
| GLOBAL STABLE FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, Beech House, Beech Hill Road, Dublin, IE-D, D04 V5N2, IE | 2025-02-18 |
| GLOBAL DIVERSIFIED BALANCED FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, Beech House, Beech Hill Road, Dublin, IE-D, D04V5N2, IE | 2025-02-18 |
| GLOBAL DIVERSIFIED EQUITY FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, Beech House, Beech Hill Road, Dublin, IE-D, D04 V5N2, IE | 2024-12-04 |
| Find all legal entities in the same location | ||
| Entity Name | Business Address | Registration |
|---|---|---|
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLVI LIMITED – DEEM GLOBAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlvi Limited Deem Global Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| CASTLEHAVEN PROPERTY FINANCE 7 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Waterloo Exchange, Waterloo Road, Dublin, IE-D, D04 E5W7, IE | 2026-01-07 |
| ALPHAS MANAGED ACCOUNTS PLATFORM CXLV LIMITED – 33 CAPITAL SEGREGATED PORTFOLIO · Alphas Managed Accounts Platform Cxlv Limited 33 Capital Segregated Portfolio | 32 Molesworth Street, Dublin, IE-D, IE | 2026-01-07 |
| BELGRAVE GROUP LIMITED · International Fairs and Exhibitions Limited | C-4 NUTGROVE OFFICE PARK, RATHFARNHAM, Dublin, IE-D, IE | 2026-01-07 |
| iShares Japan Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Asia Pacific AC ex-Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Europe Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares Japan Foreign Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| iShares USA Domestic Focus UCITS ETF | c/o BLACKROCK ASSET MANAGEMENT IRELAND LIMITED, 3rd Floor, Glencar House, 20 Merrion Road, Dublin 4, Dublin, IE-L, D04 T9F3, IE | 2026-01-06 |
| Find all legal entities in the same city | ||
| City | Dublin |
| Postal Code | D04V5N2 |
| Entity Name | Business Address | Registration |
|---|---|---|
| GLOBAL SUSTAINABLE ENHANCED SELECT EQUITY FUND | c/o NORDEA INVESTMENT FUNDS S.A., 562 rue de Neudorf, Luxembourg, LU-LU, L-2220, LU | 2025-10-20 |
| The Trustee for Royal London Global Equity Select Fund | Level 1, 575 Bourke Street, Melbourne, AU-VIC, 3000, AU | 2025-10-03 |
| Fidelity Global Equity & Alternatives Fund · Fidelity Global Equity Fund II | C/O FIL Investment Services (UK) Limited, Beech Gate Millfield Lane, Lower Kingswood, Surrey, Tadworth, KT20 6RP, GB | 2025-11-04 |
| GLOBAL EQUITY FUND | C/O NORTHERN TRUST FUND SERVICES (IRELAND) LIMITED, GEORGE’S COURT, 54-62 Townsend Street, Dublin, IE-D, D02 R156, IE | 2025-11-20 |
| PCP Global Equity Plus Fund | c/o CAIAC Fund Management AG, Industriestrasse 2, Gamprin-Bendern, LI-03, 9487, LI | 2025-11-18 |
| FNB MM GLOBAL EQUITY FUND | C/O Prescient Fund Services (Ireland) Limited, 35 Merrion Square East, Dublin 2, Dublin, IE-D, D02 KH30, IE | 2025-12-04 |
| CLSA ULTRA SHORT DURATION GLOBAL IG BOND FUND · Clsa Select Global Ig Fixed Income Fund | C/O CITIC SECURITIES ASSET MANAGEMENT (HK) LIMITED, 18/F, ONE PACIFIC PLACE, 88 QUEENSWAY, Hong Kong, HK | 2025-09-30 |
| CVC-PE Global Private Equity Fund (TE), LP | 767 Fifth Avenue, New York City, US-NY, 10153, US | 2026-01-06 |
| SARANAC GLOBAL EQUITY FUND | Avenue JF Kennedy 15, Luxembourg, LU-LU, 1855, LU | 2025-10-13 |
| Fidelity Global Equity Fund | C/O FIL Investment Services (UK) Limited, Lower Kingswood, Surrey, Tadworth, KT20 6RP, GB | 2025-11-04 |
If you wish to provide additional information about Global Select Unconstrained Equity Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.