Legal Entity Identifier (LEI) | 635400I33W44EBNSPC33 |
Legal Name | RUA FINANCE DESIGNATED ACTIVITY COMPANY (language: en-IE) |
Legal Address |
5th Floor, The Exchange George's Dock, IFSC Dublin 1 Dublin Dublin D01 W3P9 Ireland language: en-IE |
Headquarters Address |
5th Floor, The Exchange George's Dock, IFSC Dublin 1 Dublin Dublin D01 W3P9 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 770365 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | LGWG |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-09-10 |
Last Update Date | 2024-09-10 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-10 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 770365 |
Headquarters Address |
5th Floor, The Exchange George's Dock, IFSC Dublin 1 |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D01 W3P9 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
AURIUM CLO XVI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, Georges Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
MARGAY CLO IV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
BARINGS EURO CLO GAMMA WAREHOUSE DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-22 |
THE REAL ECONOMY SECURITISATION AND REPACK COMPANY DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-20 |
PATHFINDER AVIATION NO. 1 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2025-01-14 |
ABC Cougar Holdings Designated activity company | 5Th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2025-01-10 |
INDICAN LEASING 5DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-12-18 |
INDICAN LEASING 4 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-12-18 |
INDICAN LEASING 6DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-12-18 |
CAIRN CLO XX DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-12-03 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
SERIFOS AVIATION LEASING DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-12-27 |
ALS AIRCRAFT FINANCING DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-12-27 |
VICTORY STREET CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-12-23 |
CONTEGO CLO XIV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-12-23 |
ULLSWATER FUNDING DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-12-23 |
GRASMERE FUNDING DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-12-23 |
INDICAN LEASING 7 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-12-18 |
INDICAN LEASING 8 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-12-18 |
RIPPLE PAYMENTS IRELAND LIMITED | 5Th Floor The Exchange, George's Dock, I.f.s.c, Dublin, IE-D, D01 W3P9, IE | 2024-12-16 |
AS AIR LEASE HOLDINGS 3T MINGLER LIMITED | 5TH FLOOR THE EXCHANGE, GEORGE'S DOCK IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-11-27 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D01 W3P9 |
Entity Name | Business Address | Registration |
---|---|---|
SEQUOIA LOGISTICS 2025-1 DESIGNATED ACTIVITY COMPANY · Cobblestone Finance Designated Activity Company | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, IE | 2024-12-04 |
UK LOGISTICS 2024-2 DESIGNATED ACTIVITY COMPANY · Hartigan Finance Designated Activity Company | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, IE | 2024-10-11 |
SENNA NPL FINANCE DESIGNATED ACTIVITY COMPANY · Hearycarr Holdco 12 Designated Activity Company | Fourth Floor, 3 George's Dock, IFSC Dublin 1, Dublin, IE-D, D01 X5X0, IE | 2024-11-22 |
FRHT 2023 DESIGNATED ACTIVITY COMPANY · Papaver Finance Designated Activity Company | ROCKTWIST HOUSE, BLOCK 1, Western Business Park, Shannon, IE-CE, V14 FW97, IE | 2024-11-05 |
KL Law Finance Designated Activity Company | 1345 Avenue of the Americas 46th Fl, New York, US-NY, 10105, US | 2024-11-26 |
EEB FINANCE DESIGNATED ACTIVITY COMPANY | 4Th Floor, Hambleden House, 19-26 Pembroke Street Lower,, Hambleden House, D02 WV96, IE | 2024-09-23 |
APL Finance III Designated Activity Company | C/O DAVIDSON KEMPNER CAPITAL MANAGEMENT LP, 30th Floor, 520 Madison Avenue, New York, US-NY, 10022, US | 2024-11-22 |
AP PROPERTY FINANCE DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, Dublin, IE-D, IE | 2024-11-01 |
FLF I AB Subsidiary Finance Designated Activity Company | 1345 Avenue of the Americas 46th Fl, New York, US-NY, 10105, US | 2024-11-26 |
VARIATION FINANCE DESIGNATED ACTIVITY COMPANY | Custom House Plaza, Block 6, International Financial Services Centre, Dublin, IE-D, D01 X9Y5, IE | 2024-12-18 |
If you wish to provide additional information about RUA FINANCE DESIGNATED ACTIVITY COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.