Legal Entity Identifier (LEI) | 635400I33W44EBNSPC33 |
Legal Name | RUA FINANCE DESIGNATED ACTIVITY COMPANY (language: en-IE) |
Legal Address |
5th Floor, The Exchange George's Dock, IFSC Dublin 1 Dublin Dublin D01 W3P9 Ireland language: en-IE |
Headquarters Address |
5th Floor, The Exchange George's Dock, IFSC Dublin 1 Dublin Dublin D01 W3P9 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 770365 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | LGWG |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-09-10 |
Last Update Date | 2024-09-10 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-10 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 770365 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
5th Floor, The Exchange George's Dock, IFSC Dublin 1 |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D01 W3P9 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
ARCANO EURO CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-09-19 |
INVESCO EURO CLO XV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-08-30 |
SPIRE PARTNERS LOAN INVESTMENT FUND IDESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-08-16 |
HAMBRIDGE LOAN MANAGEMENT DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-08-16 |
AURIUM CLO XV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-08-16 |
HAMBRIDGE EURO CLO 1 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-08-16 |
MACH AOE 3 DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-08-13 |
CONTEGO CLO RESET XI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-08-13 |
ALBACORE LOAN MANAGEMENT II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-07-26 |
BRIDGEPOINT CLO VIII DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-07-26 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
RRE PIONEER 3 DESIGNATED ACTIVITY COMPANY | 5Th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-08-01 |
ARCANO EURO CLO I DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-05-28 |
TRINITAS EURO CLO IXDESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-05-27 |
WHAIVU SPORTS FACTORINGDESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-05-21 |
GLOBAL FLEXIBLE HIGH GROWTH FUND | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, IE-D, D01 W3P9, IE | 2024-05-02 |
CAIRN CLO XIX DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-04-11 |
DEVONIAN II-SUB-FUND II · Devonian II Icav - Devonian II-Sub-Fund II | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D01 W3P9, IE | 2024-02-07 |
CONTEGO CLO XIIIDESIGNATED ACTIVITY COMPANY | 5TH FLOOR THE EXCHANGE, GEORGE'S DOCK,I.F.S.C., Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2023-12-21 |
SONA FIOS CLO II DESIGNATED ACTIVITY COMPANY | 5TH FLOOR THE EXCHANGE, GEORGE'S DOCK,I.F.S.C., Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2023-12-21 |
TRINITAS EURO CLO VII DESIGNATED ACTIVITY COMPANY | 5th Floor The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2023-11-13 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D01 W3P9 |
Entity Name | Business Address | Registration |
---|---|---|
AMF IRELAND FINANCE 4 DESIGNATED ACTIVITY COMPANY | 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2024-06-07 |
RHODIUM I FINANCE DESIGNATED ACTIVITY COMPANY | 4Th Floor, 3 George's Dock, I.F.S.C, Dublin, IE-D, D01 X5x0, IE | 2024-08-22 |
WEINBERG FINANCE DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2024-05-21 |
FLF III SUBSIDIARY FINANCE DESIGNATED ACTIVITY COMPANY | 1345 Avenue of the Americas, Fl 46, New York, US-NY, 10105, US | 2024-05-29 |
WAVE V FINANCE DESIGNATED ACTIVITY COMPANY | 4th Floor, 3 George's Dock, IFSC, Dublin, IE-D, D01 X5X0, IE | 2024-05-30 |
AMF IRELAND FINANCE 3 DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin, IE-D, D02 Y512, IE | 2024-05-13 |
KIRKLAND FINANCE DESIGNATED ACTIVITY COMPANY | Third Floor, Carlton House, Henry Street, Limerick,, Carlton House, IE | 2024-09-19 |
DYSART FINANCE II DESIGNATED ACTIVITY COMPANY | Unit 10 & 11, Cahir Road, Tipperary, IE-TA, IE | 2024-07-19 |
MAVKA FINANCE DESIGNATED ACTIVITY COMPANY | 4th Floor, 35 Shelbourne Road, Ballsbridge, Dublin 4, Dublin, IE-D, D04 A4E0, IE | 2024-07-17 |
KJM FINANCE CORPORATION DESIGNATED ACTIVITY COMPANY | SUITE 10089, 26 UPPER PEMBROKE STREET, DUBLIN 2, Dublin, IE-D, D02 X361, IE | 2024-07-07 |
If you wish to provide additional information about RUA FINANCE DESIGNATED ACTIVITY COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.