Legal Entity Identifier (LEI) | 635400HYR7HTGVNFMJ91 |
Legal Name | LOWELL RECEIVABLES FINANCING 5 DESIGNATED ACTIVITY COMPANY (language: en-IE) |
Legal Address |
3rd Floor Fleming Court Fleming's Place Dublin 4 Dublin Dublin D04 N4X9 Ireland language: en-IE |
Headquarters Address |
3rd Floor Fleming Court Fleming's Place Dublin 4 Dublin Dublin D04 N4X9 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | GENERAL |
Entity Status | ACTIVE |
Registration Authority ID | RA000402 |
Registration Authority Entity ID | 778723 |
Register Name | Companies Register |
Responsible Organisation Name | Companies Registration Office |
Website | cro.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | LGWG |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2025-01-29 |
Last Update Date | 2025-01-29 |
Registration Status | ISSUED |
Next Renewal Date | 2026-01-29 |
Validation Sources | Fully Corroborated |
Validation Authority ID | RA000402 |
Validation Authority Entity ID | 778723 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
3rd Floor Fleming Court Fleming's Place Dublin 4 |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D04 N4X9 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
TAURUS 2025-2 UK DESIGNATED ACTIVITY COMPANY | 3rd Floor, Fleming Court, Fleming's Place, Dublin 4, Dublin, IE-D, D04 N4X9, IE | 2025-01-17 |
TAURUS 2025-1 EU DESIGNATED ACTIVITY COMPANY | 3rd Floor, Fleming Court, Fleming's Place, Dublin 4, Dublin, IE-D, D04 N4X9, IE | 2025-01-17 |
SHILLELAGH FINANCE DESIGNATED ACTIVITY COMPANY | 3rd Floor, Fleming Court, Fleming's Place, Dublin 2, Dublin, IE-D, IE | 2025-01-16 |
PROMONTORIA LAUFEY DESIGNATED ACTIVITY COMPANY | 3rd Floor, Fleming Court, Fleming's Place, Dublin 4, Dublin, IE-D, IE | 2024-12-23 |
WARWICK FUNDING 3 DESIGNATED ACTIVITY COMPANY | 3RD FLOOR, FLEMING COURT, FLEMING'S PLACE, DUBLIN 4, Dublin, IE-D, IE | 2024-12-19 |
PINE FINANCE 2025-1 DESIGNATED ACTIVITY COMPANY | 3rd Floor, Fleming Court, Flemings Place, Dublin 4, Dublin, IE-D, D04 N4X9, IE | 2024-12-12 |
UBP PRIVATE DEBT FUND III DESIGNATED ACTIVITY COMPANY | 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-11-26 |
UBP PRIVATE DEBT FUND IVDESIGNATED ACTIVITY COMPANY | 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-11-26 |
PROMONTORIA ALOE DESIGNATED ACTIVITY COMPANY | 3RD FLOOR, FLEMING COURT, FLEMING'S PLACE, DUBLIN 4, Dublin, IE-D, D04 N4X9, IE | 2024-10-23 |
PROMONTORIA INDIAN DESIGNATED ACTIVITY COMPANY | 3RD FLOOR, FLEMING COURT, FLEMING'S PLACE, DUBLIN 4, Dublin, IE-D, D04 N4X9, IE | 2024-10-23 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
PROMONTORIA NARI DESIGNATED ACTIVITY COMPANY | Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2024-11-07 |
SJPISG CORPORATE BOND SGD HGD | C/O ST. JAMES'S PLACE INTERNATIONAL PLC, FLEMING COURT, FLEMINGS PLACE, Dublin, IE-D, D04 N4X9, IE | 2023-06-08 |
Mespil Securities No.2 Designated Activity Company | Fleming Court, Fleming's Place, Dublin 4, IE-D, D04 N4X9, IE | 2021-11-05 |
Entity Name | Business Address | Registration |
---|---|---|
CX Global Fund | c/o FNX Dublin Limited, Unit 1 Block 1, Dublin, D09 E438, IE | 2025-01-31 |
HARVEST CLO XXXVII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01 K2C5, IE | 2025-01-31 |
TSE HOLDINGS LIMITED | Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin, IE-D, D04 V972, IE | 2025-01-31 |
AURIUM CLO XVI DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, Georges Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
HARVEST CLO XXXVIII DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2025-01-31 |
MARGAY CLO IV DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2025-01-31 |
VERISK INSURANCE SOLUTIONS LIMITED | Century House Harold's Cross Road, Dublin 6W, Dublin, IE-D, D6WP993, IE | 2025-01-31 |
L & P SYSTEMS LIMITED | 90 George's Avenue, Blackrock, Dublin, IE-D, A94 N767, IE | 2025-01-31 |
YieldMax Big Tech Option Income UCITS ETF | C/O HANetf Management Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D01 C4E0, IE | 2025-01-31 |
iShares S&P 500 3% Capped UCITS ETF | c/o BlackRock Asset Management Ireland Limited, 1ST FLOOR, 2 BALLSBRIDGE PARK, BALLSBRIDGE, DUBLIN 4, Dublin, IE-L, D04 YW83, IE | 2025-01-31 |
Find all legal entities in the same city |
City | Dublin |
Postal Code | D04 N4X9 |
Entity Name | Business Address | Registration |
---|---|---|
MARITIME RECEIVABLES DESIGNATED ACTIVITY COMPANY | 76 Sir John Rogerson's Quay, Dublin Docklands, Dublin 2, IE-D, D02 C9D0, IE | 2024-10-24 |
ESTRELLA RECEIVABLES DESIGNATED ACTIVITY COMPANY | George's Court, 54-62 Townsend Street, Dublin 2, IE-D, D02 V6R6, IE | 2024-10-14 |
SWC Receivables Solutions Designated Activity Company | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2024-11-04 |
GRANGE CASTLE AI RECEIVABLES DESIGNATED ACTIVITY COMPANY | 1ST FLOOR, 1-2 VICTORIA BUILDINGS, HADDINGTON ROAD, Dublin, IE-D, IE | 2024-11-07 |
FINANCE IRELAND AUTO RECEIVABLES NO.2 DESIGNATED ACTIVITY COMPANY | 3rd Floor Fleming Court, Fleming's Place, Dublin, IE-D, D04 N4X9, IE | 2024-12-20 |
ALS AIRCRAFT FINANCING DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin 1, Dublin, IE-D, D01 W3P9, IE | 2024-12-27 |
SMURFIT WESTROCK FINANCING DESIGNATED ACTIVITY COMPANY | Beech Hill, Clonskeagh, Dublin 4, Dublin, IE-D, D04 N2R2, IE | 2024-11-06 |
GILEAD AVIATION FINANCING DESIGNATED ACTIVITY COMPANY | Suite 315, Airport House, Shannon, IE-CE, V14 RC64, IE | 2024-12-17 |
VIRGIN MEDIA O2 VENDOR FINANCING NOTES V DESIGNATED ACTIVITY COMPANY | Ground Floor, Two Dockland Central, Guild Street, North Dock, Dublin, IE-D, D01K2C5, IE | 2024-11-28 |
Canyon Global Capital Designated Activity Company · Waterville Ls Holdings Designated Activity Company | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2024-11-27 |
If you wish to provide additional information about LOWELL RECEIVABLES FINANCING 5 DESIGNATED ACTIVITY COMPANY, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.