Legal Entity Identifier (LEI) | 635400HNVOOJBE5I4X69 |
Legal Name | CORESTONE ADAPTIVE DIVERSIFIED CORE FUND (language: en-IE) |
Legal Address |
76 Sir John Rogersons Quay Dublin Dublin Ireland language: en-IE |
Headquarters Address |
C/O IQ EQ Fund Management (Ireland) Limited 76 Sir John Rogersons Quay Dublin Dublin Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | NULL |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 9999 |
Legal Form | Unit Trust |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-08-30 |
Last Update Date | 2024-08-30 |
Registration Status | ISSUED |
Next Renewal Date | 2025-08-30 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400HNVOOJBE5I4X69 CORESTONE ADAPTIVE DIVERSIFIED CORE FUND |
IS SUBFUND OF |
635400GIXQY4JA3KHR60 DAVY OPPORTUNITY TRUST |
Relationship: 2024-08-30~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Supplement |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O IQ EQ Fund Management (Ireland) Limited 76 Sir John Rogersons Quay |
City | Dublin |
Region | Dublin (IE-D) |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
CROCI AC Dividend Equity Fund | C/O IQ EQ FUND MANAGEMENT (IRELAND) LIMITED, 76 SIR JOHN ROGERSONS QUAY, DUBLIN 2, Dublin, IE | 2024-08-20 |
ORTU CURVA TRUST II SECTOR FOCUSED GLOBAL EQUITY FUND | C/O IQ EQ Fund Management (Ireland) Limited, 76 Sir John Rogerson's Quay, Grand Canal Dock, Dublin, IE-D, D02 C9D0, IE | 2024-05-16 |
ORTU CURVA II TRUST | C/O IQ EQ FUND MANAGEMENT (IRELAND) LIMITED, 76 Sir John Rogerson's Quay, Grand Canal Dock, Dublin, IE-D, IE | 2024-05-09 |
K HYDRA INVESTMENTS NO. 42 FUND III | C/O IQ EQ Fund Management (Ireland) Limited, 76 Sir John Rogerson's Quay, Dublin, IE-D, IE | 2024-05-08 |
K HYDRA INVESTMENTS NO. 42 ICAV | C/O IQ EQ Fund Management (Ireland) Limited, 76 Sir John Rogerson's Quay, Dublin, IE-D, IE | 2024-05-07 |
SOF-12 Abbey Street Sub-Fund | C/O IQ EQ Fund Management (Ireland) Limited, 76 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, D02 FX51, IE | 2024-04-29 |
ARK INNOVATION UCITS ETF | C/O IQ EQ Fund Management (Ireland) LIMITED, 76 SIR JOHN ROGERSONS QUAY, Dublin, IE-D, IE | 2024-03-04 |
GLOBAL FUNDAMENTALS FUND | C/O IQ EQ Fund Management (Ireland) Limited, 76 Sir John Rodgers Quay, Dublin, IE-D, IE | 2023-09-29 |
Rize Global Sustainable Infrastructure UCITS ETF | C/O IQ EQ Fund Management (Ireland) Limited, 76 Sir John Rogerson's Quay, Dublin, IE-D, IE | 2023-06-28 |
Rize USA Environmental Impact UCITS ETF | C/O IQ EQ Fund Management (Ireland) Limited, 76 Sir John Rogerson's Quay, Dublin 2, Dublin, IE-D, IE | 2023-06-28 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
CALF (A2) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 28/29 Sir John Rogerson’s Quay, Dublin, IE-D, D02 EY80, IE | 2024-09-19 |
ARCANO EURO CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-09-19 |
AI-ENHANCED US EQUITIES UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-09-19 |
ALPHAS MANAGED ACCOUNTS PLATFORM CXXXV LIMITED - BFAD SEGREGATED PORTFOLIO | 32 Molesworth Street, Dublin, IE-D, IE | 2024-09-19 |
CALLY INVESTMENT HOLDINGS UNLIMITED COMPANY | 7 TERENURE PARK, TERENURE, Dublin, IE-D, D6W H512, IE | 2024-09-19 |
Blackrock College | Blackrock, Rock Road, Dublin, IE-D, A94 FK84, IE | 2024-09-19 |
OCTOPUS ENERGY AIF MANAGEMENT LIMITED | 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, IE | 2024-09-18 |
ROTOCIAR LIMITED | 24 Oaklands Drive, Dublin 6, Dublin, IE-D, D06 X0F5, IE | 2024-09-18 |
PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-09-18 |
Find all legal entities in the same city |
City | Dublin |
Entity Name | Business Address | Registration |
---|---|---|
KKR Diversified Core Infrastructure AUD Feeder Fund (B) SCSp | 30 Hudson Yards, Ste. 7500, New York, US-NY, 10001, US | 2024-08-05 |
AQR Adaptive Global Equity UCITS Fund | C/O AQR CAPITAL MANAGEMENT, LLC, 850 NEW BURTON ROAD, SUITE 201, Dover, US-DE, 19904, US | 2024-08-23 |
THE TRUSTEE FOR HARMONY DIVERSIFIED FUND 1 UNIT TRUST · The Trustee for Harmony Diversified Fund 1 | LEVEL 160 LIGHT SQ, Adelaide, AU-SA, 5000, AU | 2024-06-05 |
New Era Core Fund | co Stegne 021 C, Ljubljana, 1000, SI | 2024-05-15 |
AAM NZ Diversified Loan Fund | Level 4, 44 Queen St, Auckland, NZ-AUK, 1010, NZ | 2024-05-29 |
A-A DIVERSIFIED OPPORTUNITIES FUND (Y), L.P. | 1 Manhattanville Road, Suite 201, Purchase, US-NY, 10577, US | 2024-05-02 |
Diversified Lending Fund | c/o CAIAC Fund Management AG, Industriestrasse 2, Gamprin-Bendern, LI-03, 9487, LI | 2024-06-10 |
360 One India Diversified Fund | GDA House, First Floor, Plot No.85 S. No. 94 & 95, Bhusari Colony (Right), Kothrud, Pune, IN-MH, 411038, IN | 2024-09-03 |
Virtus GF U.S. Mid Cap Core Fund | C/O KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT, LLC, 2000 AVENUE OF THE STARS, SUITE 1110, Los Angeles, US-CA, 90067, US | 2024-06-25 |
Generali Core+ Fund GP | 15, boulevard F.W. Raiffeisen, Luxembourg, LU-LU, L-2180, LU | 2024-06-13 |
If you wish to provide additional information about CORESTONE ADAPTIVE DIVERSIFIED CORE FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.