Legal Entity Identifier (LEI) | 635400HK7KNEHHHYLX13 |
Legal Name | NEWTON GLOBAL INVESTMENTS II ICAV (language: en-IE) |
Legal Address |
32 Molesworth Street Dublin Dublin Ireland language: en-IE |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 35 SHELBOURNE ROAD BALLSBRIDGE Dublin Dublin Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000404 |
Registration Authority Entity ID | C535126 |
Register Name | Registers for financial service providers and collective investment schemes |
Responsible Organisation Name | Central Bank of Ireland |
Website | registers.centralbank.ie |
Country | Ireland (IE) |
Jurisdiction | Ireland |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-09-02 |
Last Update Date | 2024-09-12 |
Registration Status | ISSUED |
Next Renewal Date | 2025-09-02 |
Validation Sources | Partially Corroborated |
Validation Authority ID | RA000404 |
Validation Authority Entity ID | C535126 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400HK7KNEHHHYLX13 NEWTON GLOBAL INVESTMENTS II ICAV |
IS FUND-MANAGED BY |
635400XKS4TFYYAQ1K41 |
Relationship: 2024-04-24~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Prospectus | |||
635400C6SQCQIXTDRO10 NEWTON MULTI-STRATEGY FEEDER FUND |
IS SUBFUND OF |
635400HK7KNEHHHYLX13 NEWTON GLOBAL INVESTMENTS II ICAV |
|
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Prospectus/Supplement |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Waystone Management Company (IE) Limited 35 SHELBOURNE ROAD BALLSBRIDGE |
City | Dublin |
Region | Dublin (IE-D) |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
CANACCORD GENUITY DYNAMIC FUND | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Dublin, IE-D, IE | 2024-09-12 |
JANUS HENDERSON TABULA EURO SHORT DURATION INCOME UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-09-11 |
JANUS HENDERSON TABULA EUROPEAN AAA CLO & INVESTMENT GRADE CREDIT UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, IE | 2024-09-11 |
JANUS HENDERSON TABULA MORTGAGE-BACKED SECURITIES UCITS ETF | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Rd, Ballsbridge, Dublin, IE-D, D04 A4E0, IE | 2024-09-11 |
STRIPE 128 · Stripe 119 | C/O Waystone Management Company (IE) Limited, 4th Floor, Ballsbridge, Dublin, IE-D, IE | 2024-09-06 |
NEWTON MULTI-STRATEGY FEEDER FUND | C/O Waystone Management Company (IE) Limited, 4TH FLOOR, 35 SHELBOURNE ROAD, BALLSBRIDGE, DUBLIN 4, Dublin, IE-D, IE | 2024-09-03 |
CONSUMER ALPHA™ GLOBAL LEADERS FUND · Consumer AlphaTM Global Leaders Fund | C/O Waystone Management Company (IE) Limited, 4th Floor, 35 Shelbourne Road, Dublin, IE-D, IE | 2024-08-28 |
LLOYD'S GBP ENHANCED YIELD LIQUIDITY FUND | C/O WAYSTONE MANAGEMENT COMPANY (IE) LIMITED, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, DO4 A4EO, IE | 2024-08-21 |
HMC CAPITAL ICAV | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, IE | 2024-08-16 |
GOLDMAN SACHS SMART INVESTMENT STRATEGY I · Montlake Oriel UCITS Platform ICAV - Goldman Sachs Smart Investment Strategy I | C/O Waystone Management Company (IE) Limited, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2024-08-01 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
STRIPE 130 | C/O WAYSTONE INVESTMENT MANAGEMENT (IE) LIMITED, 35 SHELBOURNE ROAD, BALLSBRIDGE, Dublin, IE-D, D04 A4E0, IE | 2024-09-19 |
CALF (A2) AVIATION IRELAND DESIGNATED ACTIVITY COMPANY | 28/29 Sir John Rogerson’s Quay, Dublin, IE-D, D02 EY80, IE | 2024-09-19 |
ARCANO EURO CLO II DESIGNATED ACTIVITY COMPANY | 5th Floor, The Exchange, George's Dock, IFSC, Dublin, IE-D, D01 W3P9, IE | 2024-09-19 |
AI-ENHANCED US EQUITIES UCITS ETF | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2024-09-19 |
ALPHAS MANAGED ACCOUNTS PLATFORM CXXXV LIMITED - BFAD SEGREGATED PORTFOLIO | 32 Molesworth Street, Dublin, IE-D, IE | 2024-09-19 |
CALLY INVESTMENT HOLDINGS UNLIMITED COMPANY | 7 TERENURE PARK, TERENURE, Dublin, IE-D, D6W H512, IE | 2024-09-19 |
Blackrock College | Blackrock, Rock Road, Dublin, IE-D, A94 FK84, IE | 2024-09-19 |
OCTOPUS ENERGY AIF MANAGEMENT LIMITED | 70 SIR JOHN ROGERSON’S QUAY, Dublin, IE-D, IE | 2024-09-18 |
ROTOCIAR LIMITED | 24 Oaklands Drive, Dublin 6, Dublin, IE-D, D06 X0F5, IE | 2024-09-18 |
PROMONTORIA LOKI DESIGNATED ACTIVITY COMPANY | 3RD FLOOR FLEMING COURT, FLEMING'S PLACE, Dublin, IE-D, D04 N4X9, IE | 2024-09-18 |
Find all legal entities in the same city |
City | Dublin |
Entity Name | Business Address | Registration |
---|---|---|
NEWTON GLOBAL INVESTMENTS I ICAV · Newton Multi-Strategy Master ICAV | C/O Waystone Management Company (IE) Limited, 35 SHELBOURNE ROAD, BALLSBRIDGE, DUBLIN 4, Dublin, IE-D, IE | 2024-07-29 |
NEWTON MULTI-STRATEGY MASTER FUND · Newton Global Investments I ICAV - Newton Multi-Strategy Master Fund | C/O Waystone Management Company (IE) Limited, 35 SHELBOURNE ROAD, BALLSBRIDGE, DUBLIN 4, Dublin, IE-D, IE | 2024-07-30 |
CI GLOBAL INVESTMENTS RIAIF ICAV – HELFIN GLOBAL FLEXIBLE FUND | C/O Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin, IE-D, D04 V5N2, IE | 2024-08-30 |
CI GLOBAL INVESTMENTS RIAIF ICAV – WORLDWIDE FLEXIBLE FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, BEECH HOUSE, BEECH HILL ROAD, Dublin, IE-D, D04 V5N2, IE | 2024-05-22 |
CI GLOBAL INVESTMENTS RIAIF ICAV – WORLDWIDE FLEXIBLE GROWTH FUND | C/O SANLAM ASSET MANAGEMENT (IRELAND) LIMITED, Beech House, Beech Hill Road, Dublin, IE-D, IE | 2024-08-30 |
Montrusco Bolton Investments UCITS ICAV - MONTRUSCO BOLTON GLOBAL EQUITY EX FOSSIL FUELS FUND | c/o Universal-Investment Ireland Fund Management LIMITED, Kilmore House, North Wall Quay, Dublin 1, IE-U, D01 YE64, IE | 2024-06-10 |
GLOBAL FUND SOLUTIONS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3RD FLOOR, 55 CHARLEMONT PLACE, DUBLIN 2, Dublin, IE-D, IE | 2024-07-19 |
GLOBAL ALTERNATIVE INVESTMENT OPPORTUNITIES ICAV | C/O Waystone Management Company (IE) Limited, 4th floor, 35 Shelbourne Road, Ballsbridge, Dublin, IE-D, D04 A4EO, IE | 2024-07-25 |
Montrusco Bolton Investments UCITS ICAV | c/o Universal-Investment Ireland Fund Management Ltd, Kilmore House, North Wall Quay, Dublin 1, IE-U, D01 YE64, IE | 2024-09-02 |
LGT Funds Platform ICAV - LGT Global Real Estate Sub-Fund | 30 HERBERT STREET, Dublin 2, IE-D, D02 W329, IE | 2024-06-28 |
If you wish to provide additional information about NEWTON GLOBAL INVESTMENTS II ICAV, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.