Legal Entity Identifier (LEI) | 635400EQH9YWFKCK4T31 |
Legal Name | VINLAND GLOBAL MACRO UCITS FUND (language: en-IE) |
Legal Address |
32 Molesworth Street Dublin Dublin D02 Y512 Ireland language: en-IE |
Headquarters Address |
C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED 3RD FLOOR 55 CHARLEMONT PLACE Dublin Dublin D02 Y512 Ireland language: en-IE |
Legal Jurisdiction | Ireland |
Entity Category | FUND |
Entity Status | NULL |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 2GV9 |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2024-05-29 |
Last Update Date | 2024-05-29 |
Registration Status | ISSUED |
Next Renewal Date | 2025-05-29 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Start Node | Relationship Type | End Node | Relationship Period |
---|---|---|---|
635400EQH9YWFKCK4T31 VINLAND GLOBAL MACRO UCITS FUND |
IS FUND-MANAGED BY |
635400CFK4T1LTOQKB10 |
Relationship: 2024-05-29~ |
Validation Sources: Fully Corroborated; Validation Documents: Supporting Documents; Reference: https://registers.centralbank.ie/FundRegisterDataPage.aspx?fundReferenceNumber=C142605®ister=28 | |||
635400EQH9YWFKCK4T31 VINLAND GLOBAL MACRO UCITS FUND |
IS SUBFUND OF |
635400FZYFERARNOP179 IAM INVESTMENTS ICAV |
Relationship: 2024-05-29~ |
Validation Sources: Entity Supplied Only; Validation Documents: Other Official Documents; Reference: Supplement |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED 3RD FLOOR 55 CHARLEMONT PLACE |
City | Dublin |
Region | Dublin (IE-D) |
Postal Code | D02 Y512 |
Country | Ireland (IE) |
Entity Name | Business Address | Registration |
---|---|---|
ELLIDA ALPHA MACHINES FEEDER FUND ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2025-01-22 |
ELLIDA ALPHA MACHINES MASTER FUND ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, D02 F985, IE | 2025-01-21 |
BLEVINS FRANKS STRATEGIC PORTFOLIO SERVICE ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, D02 F985, IE | 2025-01-16 |
GLOBAL OPPORTUNITIES EQUITY FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 F985, IE | 2024-12-27 |
IAM MULTI-STRATEGY FUND | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin 2, Dublin, IE-D, IE | 2024-12-24 |
OLD MUTUAL MSCI ACWI QUALITY EU CTB INDEX FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 YT22, IE | 2024-12-17 |
OLD MUTUAL MSCI ACWI GROWTH EU CTB INDEX FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 YT22, IE | 2024-12-17 |
THE EMERGING MARKETS EQUITY FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3RD FLOOR, 55 CHARLEMONT PLACE, Dublin, IE-D, D02 YT22, IE | 2024-12-17 |
Millennium Commodities I Fund | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE | 2024-12-12 |
Millennium Investments Fund (Ireland) ICAV | c/o Carne Global Fund Managers (Ireland) Limited, 55 Charlemont Place, 3rd Floor, Dublin, IE-D, D02 F985, IE | 2024-12-10 |
Find all legal entities in the same location |
Entity Name | Business Address | Registration |
---|---|---|
GLENCAR INVESTMENTS 56 DESIGNATED ACTIVITY COMPANY | 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2025-01-22 |
MAM AIRCRAFT LOGISTICS (IRELAND) DESIGNATED ACTIVITY COMPANY | 32 Molesworth Street, Dublin, IE-D, D02 Y512, IE | 2025-01-22 |
GLENCAR INVESTMENTS 60 DESIGNATED ACTIVITY COMPANY | 32 MOLESWORTH STREET, Dublin, IE-D, D02 Y512, IE | 2025-01-15 |
Hanover Quay Funding Company Limited | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-01-14 |
GRx-B Designated Activity Company · Grx-B Limited | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-01-14 |
MAM Engine Leasing (Ireland) Designated Activity Company · Mam Aircraft Leasing 3919 (Ireland) Designated Activity Company | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-01-09 |
Armada Euro CLO VIII Designated Activity Company | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-01-09 |
Raven Finance (Ireland) I Limited | 32 Molesworth Street, Dublin, IE-D, D02 Y512, IE | 2025-01-09 |
GLENCAR INVESTMENTS 59 DESIGNATED ACTIVITY COMPANY | 32 MOLESWORTH STREET, Dublin 2, IE-D, D02 Y512, IE | 2025-01-08 |
Capital Four CLO XI Designated Activity Company | 32 Molesworth Street, Dublin 2, Dublin, IE-D, D02 Y512, IE | 2025-01-07 |
Find all legal entities in the same postal code |
City | Dublin |
Postal Code | D02 Y512 |
Entity Name | Business Address | Registration |
---|---|---|
SIXTEEN02 GLOBAL EQUITIES UCITS FUND - EAM UCITS ICAV | C/O Carne Global Fund Managers (Ireland) Limited, 3rd Floor, 55 Charlemont Place, Dublin, IE-D, IE | 2024-11-22 |
Zweig-DiMenna Global Macro Master Fund LP | C/O Zweig-DiMenna Associates, Inc., 31st Floor, 900 3rd Avenue, New York, US-NY, 10022, US | 2024-12-13 |
TRIUM LARISSA GLOBAL MACRO II MASTER FUND LIMITED | C/O INTERNATIONAL CORPORATION SERVICES LTD, HARBOUR PLACE, 2ND FLOOR, 103 SOUTH CHURCH STREET, PO Box 472, George Town, KY1-1106, KY | 2024-12-30 |
Global Equity Fund - UCITS | Floor 8, 125 Old Broad St, London, GB-LND, EC2N 1AR, GB | 2024-12-15 |
POLARIS GLOBAL VALUE UCITS FUND | C/O CARNE GLOBAL FUND MANAGERS (IRELAND) LIMITED, 3Rd Floor, 55 Charlemont Place, Dublin, IE-D, IE | 2024-11-01 |
Global Equity Select Fund - UCITS | Floor 8, 125 Old Broad St, London, GB-LND, EC2N 1AR, GB | 2024-12-15 |
Catalyst Global Listed Infrastructure UCITS Fund | c/o Sanlam Asset Management (Ireland) Limited, Beech House, Beech Hill Road, Dublin 4, Dublin, IE-L, D04V 5N2, IE | 2024-12-12 |
Return Stacked® Global Balanced & Macro ETF · FNB Return Stacked® Stratégies équilibrée mondiale et macro | C/O LongPoint Asset Management Inc., 390 Bay Street, Suite 912, Toronto, CA-ON, M5H 2Y2, CA | 2024-12-03 |
Super Global Securitisation SA - Fortem Global Macro (Compartment 2024-4420) | c/o Super Global Securitisation SA, 17, Rue de Flaxweiler, Grevenmacher, LU-GR, 6776, LU | 2024-10-11 |
ANNAPURNA GLOBAL MACRO, LP | C/O Annapurna Capital GP, LLC, 124P Bent St, Building C Unit 2, Taos, US-NM, 87571, US | 2024-12-13 |
If you wish to provide additional information about VINLAND GLOBAL MACRO UCITS FUND, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.