Legal Entity Identifier (LEI) | 635400EFHHTWJROA4V53 |
Legal Name | Northern Trust UCITS FGR Fund - NT World Natural Capital Paris-Aligned Equity FGR Fund (language: en-IE) |
Legal Address |
CLAUDE DEBUSSYLAAN 18A Amsterdam Noord-Holland 1082 MD Netherlands language: en-IE |
Headquarters Address |
C/O Northern Trust Fund Managers (Ireland) Limited CLAUDE DEBUSSYLAAN 18A Amsterdam Noord-Holland 1082 MD Netherlands language: en-IE |
Legal Jurisdiction | Netherlands |
Entity Category | FUND |
Entity Status | NULL |
Registration Authority ID | RA999999 |
Comments | no registration authority available for this legal entity |
Legal Form Code | 9999 |
Legal Form | SubFund |
Managing Local Operating Unit (LOU) |
635400DZBUIMTBCXGA12 |
Initial Registration Date | 2023-02-03 |
Last Update Date | 2024-02-26 |
Registration Status | ANNULLED |
Next Renewal Date | 2024-02-03 |
Validation Sources | Entity Supplied Only |
Validation Authority ID | RA999999 |
Exception Category | Exception Reason | Exception Reference |
---|---|---|
Direct Accounting Consolidation Parent | ||
Ultimate Accounting Consolidation Parent |
Headquarters Address |
C/O Northern Trust Fund Managers (Ireland) Limited CLAUDE DEBUSSYLAAN 18A |
City | AMSTERDAM |
Region | Noord-Holland (NL-NH) |
Postal Code | 1082 MD |
Country | Netherlands (NL) |
Entity Name | Business Address | Registration |
---|---|---|
LIHA Holdco B.V. · Edge Bidco B.V. | Claude Debussylaan 88, 6th Floor, Amsterdam, NL-NH, 1082 MD, NL | 2023-03-10 |
NATWEST MARKETS N.V. SUCCURSALE EN FRANCE | CLAUDE DEBUSSYLAAN 94, Amsterdam, NL-NH, 1082 MD, NL | 2022-04-19 |
NATWEST MARKETS N.V (LONDON BRANCH) · The Royal Bank of Scotland N.V. | CLAUDE DEBUSSYLAAN 94, AMSTERDAM, Amsterdam, NL-NH, 1082 MD, NL | 2022-02-09 |
Entity Name | Business Address | Registration |
---|---|---|
CNL Holding B.V. | Badhuiskade 279, Amsterdam, 1031KV, NL | 2025-01-31 |
BJ Capital B.V. | Pieter Cornelisz. Hooftstraat 165 H, Amsterdam, 1071BV, NL | 2025-01-31 |
GezenAdam B.V. | Boniplein 55, Amsterdam, 1094SC, NL | 2025-01-31 |
N.G. Wijnstekers Holding B.V. | Van Eeghenstraat 41 2, Amsterdam, 1071EV, NL | 2025-01-31 |
CEJE Capital B.V. | Warmondstraat 183 H, Amsterdam, 1058KX, NL | 2025-01-31 |
Zycie jest piekne B.V. | Rubensstraat 18 H, Amsterdam, 1077MP, NL | 2025-01-31 |
Wopke B.V. | Grasweg 134, Amsterdam, NL-NH, 1031 HX, NL | 2025-01-31 |
Wenzo B.V. | Nieuwe Hoogstraat 19 B, Amsterdam, NL-NH, 1011 HD, NL | 2025-01-31 |
Elastic International B.V. | Keizersgracht 281, Amsterdam, 1016 ED, NL | 2025-01-30 |
Brainiac B.V. · Brainiac BV | Gerrit van der Veenstraat 29 H, Amsterdam, NL-NH, 1077 DN, NL | 2025-01-30 |
Find all legal entities in the same city |
City | AMSTERDAM |
Postal Code | 1082 MD |
Entity Name | Business Address | Registration |
---|---|---|
Allianz Emerging Markets Paris-Aligned Debt Fund S.A., SICAV-RAIF | c/o Allianz Global Investors GmbH, Bockenheimer Landstraße 42-44, Frankfurt am Main, DE-HE, 60323, DE | 2024-10-17 |
TEPPE EQUITY VENTURE CAPITAL FUND – Fundo de Investimento Alternativo de Capital de Risco Fechado · Teppe Equity Venture Capital Fund - Closed-End Venture Capital Alternative Investment Fund | C/O Sixty Degrees - Sociedade Gestora de Organismos de Investimento Coletivo, S.A., AV. Joao Crisostomo 30 6-ESQ, Lisbon, 1050-127, PT | 2024-12-12 |
World Equity Fund · OA Global Equity Fund | C/O FIL Investment Management (Luxembourg) S.A., 2a Rue Albert Borschette, BP 2174, Luxembourg, L-1246, LU | 2024-10-09 |
Afalon Northern Europe Private Equity Fund | Liivalaia, 45, Tallinn, 10145, EE | 2025-01-15 |
Global Equity Fund - UCITS | Floor 8, 125 Old Broad St, London, GB-LND, EC2N 1AR, GB | 2024-12-15 |
Global Equity Select Fund - UCITS | Floor 8, 125 Old Broad St, London, GB-LND, EC2N 1AR, GB | 2024-12-15 |
Truncus SRI World Income Equity DBI Fund | C/O Capfi Delen Asset Management, Jan Van Rijswijcklaan 184, Antwerpen, BE-VOV, 2020, BE | 2024-10-14 |
CC&L Q World ex-USA Equity Extension Cayman Fund Ltd. | 1111 West Georgia Street, Vancouver, CA-BC, V6E 4M3, CA | 2024-11-15 |
AHAM World Series - India Equity Fund | C/O AHAM Asset Management Berhad, Ground Floor, Menara Boustead, 69 Jalan Raja Chulan, Kuala Lumpur, MY-14, 50200, MY | 2024-10-31 |
Axiom Emerging Markets World Equity Fund | C/O AXIOM INVESTORS LLC, 33 Benedict Place, Greenwich, US-CT, 06830, US | 2025-01-09 |
If you wish to provide additional information about Northern Trust UCITS FGR Fund - NT World Natural Capital Paris-Aligned Equity FGR Fund, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.